Key West, Florida
Regional Weather Alerts
Alert: | Special Weather Statement |
Area(s): | Central Walton; South Walton |
Effective: | 7apeor24ap |
Onset: | 7apeor24ap -> 7apeor0ap |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Tallahassee FL on 7apeor24ap |
Headline: | Special Weather Statement issued July 7 at 1:24PM CDT by NWS Tallahassee FL |
Description: |
At 123 PM CDT, Doppler radar was tracking a strong thunderstorm 18 miles northeast of Santa Rosa Beach, moving southwest at 20 mph. HAZARD...Wind gusts up to 40 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Bruce and Bunker. |
Alert: | Special Weather Statement |
Area(s): | Inland Jefferson; Madison; Thomas; Brooks |
Effective: | 7apeor54ap |
Onset: | 7apeor54ap -> 7apeor30ap |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Tallahassee FL on 7apeor54ap |
Headline: | Special Weather Statement issued July 7 at 1:54PM EDT by NWS Tallahassee FL |
Description: |
At 154 PM EDT, Doppler radar was tracking a strong thunderstorm 11 miles northeast of Monticello, moving northwest at 10 mph. HAZARD...Wind gusts up to 40 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Lovett, Dills, Grooverville, and Ashville. |