Tampa, Florida
Regional Weather Alerts
Alert: | Rip Current Statement |
Area(s): | Mobile Coastal; Baldwin Coastal; Escambia Coastal; Santa Rosa Coastal; Okaloosa Coastal |
Effective: | 18apeor6ap -> 23aaeor0aa |
Onset: | 19apeor0ap -> 19aaeor15aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Mobile AL on 18apeor6ap |
Headline: | Rip Current Statement issued April 18 at 11:06PM CDT until April 23 at 6:00AM CDT by NWS Mobile AL |
Description: |
* WHAT...Dangerous rip currents expected. * WHERE...In Alabama, Mobile Coastal and Baldwin Coastal Counties. In Florida, Escambia Coastal, Santa Rosa Coastal and Okaloosa Coastal Counties. * WHEN...From Saturday evening through late Tuesday night. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
Alert: | Rip Current Statement |
Area(s): | Coastal Palm Beach County; Coastal Broward County; Coastal Miami Dade County |
Effective: | 18apeor30ap -> 20apeor0ap |
Onset: | 18apeor30ap -> 19apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Miami FL on 18apeor30ap |
Headline: | Rip Current Statement issued April 18 at 2:30PM EDT until April 20 at 8:00PM EDT by NWS Miami FL |
Description: |
* WHAT...Dangerous rip currents. * WHERE...Coastal Palm Beach County, Coastal Broward County and Coastal Miami Dade County. * WHEN...Through Sunday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |