Orlando, Florida
Regional Weather Alerts
| Alert: | Rip Current Statement |
| Area(s): | Coastal Broward County; Coastal Miami Dade County |
| Effective: | 2026-05-20 @ 3:52 pm -> 2026-05-21 @ 5:00 am |
| Onset: | 2026-05-20 @ 3:52 pm -> 2026-05-21 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Miami FL on 2026-05-20 @ 3:52 pm |
| Headline: | Rip Current Statement issued May 20 at 4:52PM EDT until May 21 at 8:00PM EDT by NWS Miami FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Coastal Broward County and Coastal Miami Dade County. * WHEN...Through Thursday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Palm Beach County |
| Effective: | 2026-05-20 @ 3:52 pm -> 2026-05-21 @ 5:00 am |
| Onset: | 2026-05-20 @ 3:52 pm -> 2026-05-21 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Miami FL on 2026-05-20 @ 3:52 pm |
| Headline: | Rip Current Statement issued May 20 at 4:52PM EDT until May 21 at 8:00PM EDT by NWS Miami FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Coastal Palm Beach County. * WHEN...Through Thursday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | South Walton; Coastal Bay; Coastal Gulf; Coastal Franklin |
| Effective: | 2026-05-20 @ 2:16 am -> 2026-05-20 @ 11:00 pm |
| Onset: | 2026-05-20 @ 2:16 am -> 2026-05-20 @ 11:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-05-20 @ 2:16 am |
| Headline: | Rip Current Statement issued May 20 at 3:16AM EDT until May 21 at 12:00AM EDT by NWS Tallahassee FL |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...Walton, Bay, Gulf, and Franklin County Beaches. * WHEN...Through this evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Volusia; Coastal Indian River; Coastal St. Lucie; Coastal Martin; Mainland Northern Brevard; Northern Brevard Barrier Islands; Mainland Southern Brevard; Southern Brevard Barrier Islands |
| Effective: | 2026-05-20 @ 1:39 am -> 2026-05-21 @ 3:00 am |
| Onset: | 2026-05-20 @ 1:39 am -> 2026-05-21 @ 3:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Melbourne FL on 2026-05-20 @ 1:39 am |
| Headline: | Rip Current Statement issued May 20 at 2:39AM EDT until May 21 at 4:00AM EDT by NWS Melbourne FL |
| Description: |
* WHAT...Numerous dangerous rip currents. * WHERE...The beaches of Volusia, Brevard, Indian River, Saint Lucie, and Martin counties. * WHEN...Through late tonight. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |