Orlando, Florida
Regional Weather Alerts
Alert: | Rip Current Statement |
Area(s): | Coastal Bay; Coastal Gulf |
Effective: | 22aaeor42aa -> 22apeor0ap |
Onset: | 22aaeor42aa -> 22apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Tallahassee FL on 22aaeor42aa |
Headline: | Rip Current Statement issued May 22 at 4:42AM EDT until May 22 at 11:00PM EDT by NWS Tallahassee FL |
Description: |
* WHAT...Dangerous rip currents. * WHERE...Bay and Gulf County Beaches. * WHEN...Through this evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. * ADDITIONAL DETAILS...Surf heights near 2 feet will affect the southwest-facing beaches of Bay and Gulf Counties today, especially during the afternoon seabreeze. |