El Paso, Texas
Regional Weather Alerts
| Alert: | Dense Fog Advisory |
| Area(s): | McMullen; Live Oak; Bee; Goliad; Victoria; Duval; Jim Wells; Inland Kleberg; Inland Nueces; Inland San Patricio; Coastal Aransas; Inland Refugio; Inland Calhoun; Coastal Kleberg; Coastal Nueces; Coastal San Patricio; Coastal Refugio; Coastal Calhoun |
| Effective: | 2026-01-07 @ 9:50 am -> 2026-01-07 @ 10:00 am |
| Onset: | 2026-01-07 @ 9:50 am -> 2026-01-07 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Corpus Christi TX on 2026-01-07 @ 9:50 am |
| Headline: | Dense Fog Advisory issued January 7 at 9:50AM CST until January 7 at 10:00AM CST by NWS Corpus Christi TX |
| Description: |
Fog is already starting to clear out immediately above the surface as seen by various TXDOT cameras in the area. While fog will continue through the morning, it is expected that this will become patchier in coverage as winds pick up and begins to break up the fog. For this reason, the Dense Fog Advisory will be allowed to expire at the top of the hour. |
| Alert: | Dense Fog Advisory |
| Area(s): | Bastrop; Lee; Guadalupe; Caldwell; Fayette; Atascosa; Wilson; Karnes; Gonzales; De Witt; Lavaca |
| Effective: | 2026-01-07 @ 9:46 am -> 2026-01-07 @ 11:00 am |
| Onset: | 2026-01-07 @ 9:46 am -> 2026-01-07 @ 11:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Austin/San Antonio TX on 2026-01-07 @ 9:46 am |
| Headline: | Dense Fog Advisory issued January 7 at 9:46AM CST until January 7 at 11:00AM CST by NWS Austin/San Antonio TX |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...The Coastal Plains and near the I-35 corridor * WHEN...Until 11 AM CST this morning. * IMPACTS...Hazardous driving conditions due to low visibility. |
| Alert: | Special Weather Statement |
| Area(s): | Inland Kleberg; Inland Nueces; Coastal Aransas; Coastal Kleberg; Coastal Nueces; Coastal San Patricio; Coastal Refugio; Coastal Calhoun |
| Effective: | 2026-01-07 @ 5:46 am |
| Onset: | 2026-01-07 @ 5:46 am -> 2026-01-07 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Corpus Christi TX on 2026-01-07 @ 5:46 am |
| Headline: | Special Weather Statement issued January 7 at 5:46AM CST by NWS Corpus Christi TX |
| Description: |
Areas of fog have developed across portions of South Texas this morning. Expect visibilities generally 1 mile or less with a few locations seeing visibilities 1/4 mile or less at times. Use caution if traveling as visibility may change rapidly in a short amount of time. Use low beam headlights and leave extra distance between your vehicle and others on the road. |
| Alert: | Dense Fog Advisory |
| Area(s): | Lafayette; Columbia; Caddo; Bossier; Webster; Panola |
| Effective: | 2026-01-07 @ 4:55 am -> 2026-01-07 @ 10:00 am |
| Onset: | 2026-01-07 @ 4:55 am -> 2026-01-07 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Shreveport LA on 2026-01-07 @ 4:55 am |
| Headline: | Dense Fog Advisory issued January 7 at 4:55AM CST until January 7 at 10:00AM CST by NWS Shreveport LA |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...In Arkansas, Columbia and Lafayette Counties. In Louisiana, Bossier, Caddo, and Webster Parishes. In Texas, Panola County. * WHEN...Until 10 AM CST this morning. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Dense Fog Advisory |
| Area(s): | Union; Claiborne; Lincoln; Union; De Soto; Red River; Bienville; Jackson; Ouachita; Sabine; Natchitoches; Winn; Grant; Caldwell; La Salle; Nacogdoches; Shelby; Angelina; San Augustine; Sabine |
| Effective: | 2026-01-07 @ 4:55 am -> 2026-01-07 @ 10:00 am |
| Onset: | 2026-01-07 @ 4:55 am -> 2026-01-07 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Shreveport LA on 2026-01-07 @ 4:55 am |
| Headline: | Dense Fog Advisory issued January 7 at 4:55AM CST until January 7 at 10:00AM CST by NWS Shreveport LA |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Portions of south central Arkansas, north central and northwest Louisiana, and east Texas. * WHEN...Until 10 AM CST this morning. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Dense Fog Advisory |
| Area(s): | Houston; Trinity; Madison; Walker; San Jacinto; Polk; Brazos; Washington; Grimes |
| Effective: | 2026-01-07 @ 3:34 am -> 2026-01-07 @ 10:00 am |
| Onset: | 2026-01-07 @ 3:34 am -> 2026-01-07 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Houston/Galveston TX on 2026-01-07 @ 3:34 am |
| Headline: | Dense Fog Advisory issued January 7 at 3:34AM CST until January 7 at 10:00AM CST by NWS Houston/Galveston TX |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Brazos, Grimes, Houston, Madison, Polk, San Jacinto, Trinity, Walker, and Washington Counties. * WHEN...Until 10 AM CST this morning. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Dense Fog Advisory |
| Area(s): | Montgomery; Northern Liberty; Colorado; Austin; Waller; Inland Harris; Chambers; Wharton; Fort Bend; Inland Jackson; Inland Matagorda; Inland Brazoria; Inland Galveston; Southern Liberty; Coastal Harris; Coastal Jackson; Coastal Matagorda; Coastal Brazoria; Coastal Galveston; Matagorda Islands; Brazoria Islands; Galveston Island; Bolivar Peninsula |
| Effective: | 2026-01-07 @ 3:34 am -> 2026-01-07 @ 10:00 am |
| Onset: | 2026-01-07 @ 3:34 am -> 2026-01-07 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Houston/Galveston TX on 2026-01-07 @ 3:34 am |
| Headline: | Dense Fog Advisory issued January 7 at 3:34AM CST until January 7 at 10:00AM CST by NWS Houston/Galveston TX |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Portions of south central and southeast Texas. * WHEN...Until 10 AM CST this morning. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | High Wind Watch |
| Area(s): | Guadalupe Mountains of Eddy County; Guadalupe Mountains Above 7000 Feet; Guadalupe and Delaware Mountains |
| Effective: | 2026-01-07 @ 2:53 am -> 2026-01-08 @ 9:00 pm |
| Onset: | 2026-01-08 @ 12:00 am -> 2026-01-07 @ 3:08 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Midland/Odessa TX on 2026-01-07 @ 2:53 am |
| Headline: | The High Wind Watch has been replaced. Please see the latest information from NWS Midland/Odessa TX on this developing situation. |
| Description: |
The High Wind Watch has been replaced. Please see the latest information from NWS Midland/Odessa TX on this developing situation. |
| Alert: | High Wind Warning |
| Area(s): | Guadalupe Mountains of Eddy County; Guadalupe Mountains Above 7000 Feet; Guadalupe and Delaware Mountains |
| Effective: | 2026-01-07 @ 2:53 am -> 2026-01-08 @ 9:00 pm |
| Onset: | 2026-01-08 @ 12:00 am -> 2026-01-07 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Midland/Odessa TX on 2026-01-07 @ 2:53 am |
| Headline: | High Wind Warning issued January 7 at 1:53AM MST until January 8 at 8:00PM MST by NWS Midland/Odessa TX |
| Description: |
* WHAT...West winds 35 to 55 mph with gusts up to 70 mph expected. * WHERE...Guadalupe Mountains of west Texas and Southeast New Mexico. * WHEN...From Wednesday evening through Thursday evening. * IMPACTS...Travel will be difficult, especially for high profile vehicles like campers, vans, and tractor trailers. Severe turbulence near the mountains will be hazardous for low flying light aircraft. Aviation interests may experience localized but extreme turbulence, or strong downward airflows if flying in the near the Guadalupe Mountains. |
| Alert: | Dense Fog Advisory |
| Area(s): | Vernon; Rapides; Avoyelles; Beauregard; Allen; Evangeline; St. Landry; Lafayette; Upper St. Martin; Lower St. Martin; West Cameron; East Cameron; Northern Calcasieu; Northern Jefferson Davis; Northern Acadia; Upper Vermilion; Upper Iberia; Upper St. Mary; Southern Calcasieu; Southern Jefferson Davis; Southern Acadia; Lower Vermilion; Lower Iberia; Lower St. Mary; Tyler; Hardin; Northern Jasper; Northern Newton; Southern Jasper; Southern Newton; Upper Jefferson; Northern Orange; Lower Jefferson; Southern Orange |
| Effective: | 2026-01-06 @ 10:43 am -> 2026-01-07 @ 10:00 am |
| Onset: | 2026-01-06 @ 10:00 pm -> 2026-01-07 @ 10:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Lake Charles LA on 2026-01-06 @ 10:43 am |
| Headline: | Dense Fog Advisory issued January 6 at 10:43AM CST until January 7 at 10:00AM CST by NWS Lake Charles LA |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Portions of central, south central, southwest, and west central Louisiana and southeast Texas. * WHEN...From 10 PM this evening to 10 AM CST Wednesday. * IMPACTS...Low visibility could make driving conditions hazardous. |