Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Rabun; Habersham; Stephens; Franklin; Hart; Macon; Southern Jackson; Transylvania; Henderson; Anderson; Oconee Mountains; Pickens Mountains; Greenville Mountains; Greater Oconee; Greater Pickens; Central Greenville; Southern Greenville |
| Effective: | 2025-11-09 @ 12:30 am |
| Onset: | 2025-11-09 @ 12:30 am -> 2025-11-09 @ 2:30 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Greenville-Spartanburg SC on 2025-11-09 @ 12:30 am |
| Headline: | Special Weather Statement issued November 9 at 1:30AM EST by NWS Greenville-Spartanburg SC |
| Description: |
Areas of dense fog is forming across the southern mountains of North Carolina, the western Upstate, and northeast Georgia, and is thickest from Toccoa to Anderson to Greenville. The fog may continue to expand and a Dense Fog Advisory may be needed before daybreak. Use caution if traveling this morning. Take it slow, use low-beam headlights, and leave plenty of space between you and other vehicles. Allow extra time to reach your destination. |
| Alert: | Freeze Watch |
| Area(s): | Stephens; Franklin; Hart; Elbert; Iredell; Davie; Catawba; Rowan; Cleveland; Lincoln; Gaston; Mecklenburg; Cabarrus; Union; Greater Burke; Eastern McDowell; Greater Rutherford; Eastern Polk; Cherokee; York; Anderson; Abbeville; Laurens; Union; Chester; Greenwood; Greater Oconee; Greater Pickens; Central Greenville; Southern Greenville; Northern Spartanburg; Southern Spartanburg |
| Effective: | 2025-11-08 @ 11:14 pm -> 2025-11-11 @ 8:00 am |
| Onset: | 2025-11-10 @ 7:00 pm -> 2025-11-09 @ 7:15 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Greenville-Spartanburg SC on 2025-11-08 @ 11:14 pm |
| Headline: | Freeze Watch issued November 9 at 12:14AM EST until November 11 at 9:00AM EST by NWS Greenville-Spartanburg SC |
| Description: |
* WHAT...Sub-freezing temperatures dropping into the lower and mid 20s. * WHERE...Portions of northeast Georgia, Piedmont and western North Carolina, and Upstate South Carolina. * WHEN...From Monday evening through Tuesday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Lake Wind Advisory |
| Area(s): | Lincoln; McDuffie; Columbia; Richmond; Burke; Chesterfield; McCormick; Newberry; Fairfield; Kershaw; Edgefield; Saluda; Lexington; Richland; Lee; Aiken; Sumter; Barnwell; Calhoun; Clarendon; Bamberg; Northern Lancaster; Southern Lancaster; Northwestern Orangeburg; Central Orangeburg; Southeastern Orangeburg |
| Effective: | 2025-11-08 @ 11:02 pm -> 2025-11-10 @ 1:00 am |
| Onset: | 2025-11-09 @ 12:00 pm -> 2025-11-09 @ 11:15 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Columbia SC on 2025-11-08 @ 11:02 pm |
| Headline: | Lake Wind Advisory issued November 9 at 12:02AM EST until November 10 at 2:00AM EST by NWS Columbia SC |
| Description: |
* WHAT...For the Lake Wind Advisory, west winds 5 to 15 mph with gusts up to 35 mph possible. For the Freeze Watch, sub-freezing temperatures as low as 24 possible. * WHERE...Portions of east central Georgia and central South Carolina. * WHEN...For the Lake Wind Advisory, from 1 PM this afternoon to 2 AM EST Monday. For the Freeze Watch, from Monday evening through Tuesday morning. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Lincoln; McDuffie; Columbia; Richmond; Burke; Chesterfield; McCormick; Newberry; Fairfield; Kershaw; Edgefield; Saluda; Lexington; Richland; Lee; Aiken; Sumter; Barnwell; Calhoun; Clarendon; Bamberg; Northern Lancaster; Southern Lancaster; Northwestern Orangeburg; Central Orangeburg; Southeastern Orangeburg |
| Effective: | 2025-11-08 @ 11:02 pm -> 2025-11-11 @ 8:00 am |
| Onset: | 2025-11-10 @ 7:00 pm -> 2025-11-09 @ 11:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Columbia SC on 2025-11-08 @ 11:02 pm |
| Headline: | Freeze Watch issued November 9 at 12:02AM EST until November 11 at 9:00AM EST by NWS Columbia SC |
| Description: |
* WHAT...For the Lake Wind Advisory, west winds 5 to 15 mph with gusts up to 35 mph possible. For the Freeze Watch, sub-freezing temperatures as low as 24 possible. * WHERE...Portions of east central Georgia and central South Carolina. * WHEN...For the Lake Wind Advisory, from 1 PM this afternoon to 2 AM EST Monday. For the Freeze Watch, from Monday evening through Tuesday morning. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Dade; Walker; Catoosa; Whitfield; Murray; Fannin; Gilmer; Union; Towns; Chattooga; Gordon; Pickens; Dawson; Lumpkin; White; Floyd; Bartow; Cherokee; Forsyth; Hall; Polk; Paulding; Cobb; North Fulton; Gwinnett; Haralson; Carroll; Douglas; South Fulton; DeKalb; Rockdale; Heard; Coweta; Fayette; Clayton; Spalding; Henry; Troup; Meriwether; Pike |
| Effective: | 2025-11-08 @ 12:16 pm -> 2025-11-10 @ 9:00 am |
| Onset: | 2025-11-10 @ 12:00 am -> 2025-11-09 @ 2:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Peachtree City GA on 2025-11-08 @ 12:16 pm |
| Headline: | Freeze Watch issued November 8 at 1:16PM EST until November 10 at 10:00AM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Sub-freezing temperatures as low as 28 possible. The higher elevations in northeast Georgia are likely to experience even colder temperatures. * WHERE...Portions of north central, northeast, northwest, and west central Georgia. * WHEN...From late Sunday night through Monday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |