Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | McDuffie; Columbia; Richmond; Burke |
| Effective: | 2026-05-23 @ 12:39 pm -> 2026-05-23 @ 1:15 pm |
| Onset: | 2026-05-23 @ 12:39 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Columbia SC on 2026-05-23 @ 12:39 pm |
| Headline: | Special Weather Statement issued May 23 at 1:39PM EDT by NWS Columbia SC |
| Description: |
At 139 PM EDT, Doppler radar was tracking a strong thunderstorm near Wrens, or 13 miles east of Gibson, moving northeast at 15 mph. HAZARD...Wind gusts up to 45 mph and nickel size hail. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Minor damage to outdoor objects is possible. Locations impacted include... Harlem, Blythe, Dearing, Keysville, Autney, Leitner Lake Conference Center, Arties Pond Public Fishing Area, Adamsville, Bath-Edie, and Pea Patch Aerodrome. |
| Alert: | Special Weather Statement |
| Area(s): | Warren; Glascock; Jefferson |
| Effective: | 2026-05-23 @ 12:33 pm -> 2026-05-23 @ 1:00 pm |
| Onset: | 2026-05-23 @ 12:33 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-05-23 @ 12:33 pm |
| Headline: | Special Weather Statement issued May 23 at 1:33PM EDT by NWS Peachtree City GA |
| Description: |
At 133 PM EDT, a strong thunderstorm was over Wrens, or 12 miles east of Gibson, moving northeast at 10 mph. HAZARD...40 to 50 mph wind, pea sized hail and frequent cloud to ground lightning. SOURCE...Radar indicated. IMPACT...Expect minor damage to tree limbs and blowing around of light, unsecured objects. Locations impacted include... Wrens, Stapleton, Matthews, and Stellaville. |
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Glascock, GA; Hancock, GA; Warren, GA; Washington, GA |
| Effective: | 2026-05-23 @ 12:31 pm -> 2026-05-23 @ 1:00 pm |
| Onset: | 2026-05-23 @ 12:31 pm -> 2026-05-23 @ 1:00 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Peachtree City GA on 2026-05-23 @ 12:31 pm |
| Headline: | Severe Thunderstorm Warning issued May 23 at 1:31PM EDT until May 23 at 2:00PM EDT by NWS Peachtree City GA |
| Description: |
SVRFFC The National Weather Service in Peachtree City has issued a * Severe Thunderstorm Warning for... Southwestern Warren County in east central Georgia... Southeastern Hancock County in east central Georgia... Western Glascock County in east central Georgia... North central Washington County in east central Georgia... * Until 200 PM EDT. * At 130 PM EDT, a severe thunderstorm was located near Warthen, or 11 miles southwest of Gibson, moving northeast at 25 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. * Locations impacted include... Gibson, Mitchell, Hamburg State Park, Shoals, Agricola, Jewell, Beall Springs, Warthen, and Mayfield. |
| Alert: | Special Weather Statement |
| Area(s): | Hancock; Washington; Glascock |
| Effective: | 2026-05-23 @ 12:19 pm -> 2026-05-23 @ 12:45 pm |
| Onset: | 2026-05-23 @ 12:19 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-05-23 @ 12:19 pm |
| Headline: | Special Weather Statement issued May 23 at 1:19PM EDT by NWS Peachtree City GA |
| Description: |
At 119 PM EDT, a strong thunderstorm was near Warthen, or near Sandersville, moving northeast at 15 mph. HAZARD...Winds 40 to 50 mph, frequent lightning and heavy rain. SOURCE...Radar indicated. IMPACT...Expect minor damage to tree limbs and blowing around of light, unsecured objects. Heavy rain may cause temporary street flooding especially in poor drainage areas. Locations impacted include... Sandersville, Tennille, Deepstep, Edge Hill, Edgehill, Hamburg State Park, Agricola, and Warthen. |