Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Murray; Fannin; Gilmer; Union; Towns; Lumpkin; White |
| Effective: | 2026-01-14 @ 2:00 pm |
| Onset: | 2026-01-14 @ 2:00 pm -> 2026-01-15 @ 4:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-01-14 @ 2:00 pm |
| Headline: | Special Weather Statement issued January 14 at 3:00PM EST by NWS Peachtree City GA |
| Description: |
Scattered light snow showers will be possible across the mountains of far north Georgia from this evening into the predawn hours of Thursday morning. Any accumulations are expected to be minor, mainly from a trace to a half inch at elevations above 2000 feet. Significant or widespread hazardous travel is not anticipated. However, spotty areas of black ice could be possible, mainly on less-traveled secondary roads. Exercise caution if traveling in these areas, especially on elevated roadways and bridges as well as secondary roads. |
| Alert: | Cold Weather Advisory |
| Area(s): | Coffee; Dale; Henry; Geneva; Houston; North Walton; Central Walton; Holmes; Washington; Jackson; Quitman; Clay; Randolph; Calhoun; Terrell; Lee; Early |
| Effective: | 2026-01-14 @ 12:26 pm -> 2026-01-15 @ 9:00 am |
| Onset: | 2026-01-15 @ 3:00 am -> 2026-01-15 @ 3:30 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-01-14 @ 12:26 pm |
| Headline: | Cold Weather Advisory issued January 14 at 1:26PM EST until January 15 at 10:00AM EST by NWS Tallahassee FL |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 18 expected. For the Freeze Watch for a Hard Freeze, sub-freezing temperatures as low as 21 possible. * WHERE...Portions of southeast Alabama, Panhandle Florida, and southwest Georgia. * WHEN...For the Cold Weather Advisory, from 4 AM EST /3 AM CST/ to 10 AM EST /9 AM CST/ Thursday. For the Freeze Watch for a Hard Freeze, from Thursday evening through Friday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Inland Bay; Calhoun; Inland Gulf; Inland Franklin; Gadsden; Leon; Inland Jefferson; Madison; Inland Wakulla; Inland Taylor; Lafayette; Inland Dixie; Coastal Jefferson; Coastal Wakulla; Coastal Taylor; Coastal Dixie; Northern Liberty; Southern Liberty; Dougherty; Worth; Turner; Tift; Ben Hill; Irwin; Miller; Baker; Mitchell; Colquitt; Cook; Berrien; Seminole; Decatur; Grady; Thomas; Brooks; Lowndes; Lanier |
| Effective: | 2026-01-14 @ 12:26 pm -> 2026-01-16 @ 8:00 am |
| Onset: | 2026-01-15 @ 10:00 pm -> 2026-01-15 @ 3:30 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Tallahassee FL on 2026-01-14 @ 12:26 pm |
| Headline: | Freeze Watch issued January 14 at 1:26PM EST until January 16 at 9:00AM EST by NWS Tallahassee FL |
| Description: |
* WHAT...Hard freeze with temperatures as low as 22 possible. * WHERE...Portions of Big Bend and Panhandle Florida and south central and southwest Georgia. * WHEN...From Thursday evening through Friday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Coffee; Dale; Henry; Geneva; Houston; North Walton; Central Walton; Holmes; Washington; Jackson; Quitman; Clay; Randolph; Calhoun; Terrell; Lee; Early |
| Effective: | 2026-01-14 @ 12:26 pm -> 2026-01-16 @ 8:00 am |
| Onset: | 2026-01-15 @ 10:00 pm -> 2026-01-15 @ 3:30 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Tallahassee FL on 2026-01-14 @ 12:26 pm |
| Headline: | Freeze Watch issued January 14 at 1:26PM EST until January 16 at 9:00AM EST by NWS Tallahassee FL |
| Description: |
* WHAT...For the Cold Weather Advisory, very cold wind chills as low as 18 expected. For the Freeze Watch for a Hard Freeze, sub-freezing temperatures as low as 21 possible. * WHERE...Portions of southeast Alabama, Panhandle Florida, and southwest Georgia. * WHEN...For the Cold Weather Advisory, from 4 AM EST /3 AM CST/ to 10 AM EST /9 AM CST/ Thursday. For the Freeze Watch for a Hard Freeze, from Thursday evening through Friday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Cold Weather Advisory |
| Area(s): | Fannin; Union; Towns |
| Effective: | 2026-01-14 @ 11:46 am -> 2026-01-15 @ 9:00 am |
| Onset: | 2026-01-15 @ 3:00 am -> 2026-01-15 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-01-14 @ 11:46 am |
| Headline: | Cold Weather Advisory issued January 14 at 12:46PM EST until January 15 at 10:00AM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Very cold wind chills from 5 above to as low as 2 below expected. * WHERE...Fannin, Union, and Towns Counties. * WHEN...From 4 AM to 10 AM EST Thursday. * IMPACTS...Wind chills in the single digits above zero to as cold as two below zero will be possible in the mountain counties of northeast Georgia Thursday morning. Prepare for a cold morning commute and avoid prolonged exposure to the cold when possible. |
| Alert: | Freeze Watch |
| Area(s): | Suwannee; Baker; Inland Nassau; Union; Bradford; Gilchrist; Inland Flagler; Eastern Hamilton; Coastal Nassau; Coastal Duval; Eastern Clay; Eastern Alachua; Eastern Putnam; Coastal Flagler; Eastern Marion; Western Hamilton; Trout River; Western Clay; Northeast Coastal St. Johns; Western Alachua; Western Putnam; Central Marion; Northern Columbia; South Central Duval; Southeast Coastal St. Johns; Western Marion; Southeastern Columbia; Western Duval; Northern Inland St. Johns; Southwestern Columbia; Southern Inland St. Johns; Western St. Johns; Coffee; Jeff Davis; Bacon; Appling; Wayne; Atkinson; Pierce; Brantley; Inland Glynn; Coastal Glynn; Echols; Clinch; Inland Camden; Coastal Camden; Northern Ware; Northeastern Charlton; Southern Ware; Western Charlton |
| Effective: | 2026-01-13 @ 10:11 pm -> 2026-01-16 @ 8:00 am |
| Onset: | 2026-01-15 @ 10:00 pm -> 2026-01-15 @ 2:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Jacksonville FL on 2026-01-13 @ 10:11 pm |
| Headline: | Freeze Watch issued January 13 at 11:11PM EST until January 16 at 9:00AM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Sub-freezing temperatures as low as 21 possible. * WHERE...Portions of northeast and northern Florida and southeast Georgia. * WHEN...From Thursday evening through Friday morning. * IMPACTS...Appropriate action should be taken to ensure tender vegetation and outdoor pets have adequate protection from the cold temperatures. Young children, the elderly and the homeless are especially vulnerable to the cold. Take measures to protect them. |