Atlanta, Georgia
Regional Weather Alerts
| Alert: | Dense Smoke Advisory |
| Area(s): | Echols; Clinch |
| Effective: | 2026-04-24 @ 8:57 am -> 2026-04-24 @ 9:00 pm |
| Onset: | 2026-04-24 @ 8:57 am -> 2026-04-24 @ 9:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-04-24 @ 8:57 am |
| Headline: | Dense Smoke Advisory issued April 24 at 9:57AM EDT until April 24 at 10:00PM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...Visibility less than one mile in dense smoke. * WHERE...Clinch and Echols Counties. * WHEN...Until 10 PM EDT this evening. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Dense Smoke Advisory |
| Area(s): | Brantley |
| Effective: | 2026-04-24 @ 8:57 am -> 2026-04-24 @ 9:00 pm |
| Onset: | 2026-04-24 @ 8:57 am -> 2026-04-24 @ 9:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-04-24 @ 8:57 am |
| Headline: | Dense Smoke Advisory issued April 24 at 9:57AM EDT until April 24 at 10:00PM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...Visibility less than one mile in dense smoke. * WHERE...Brantley County. * WHEN...Until 10 PM EDT this evening. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Dense Smoke Advisory |
| Area(s): | Inland Glynn |
| Effective: | 2026-04-24 @ 8:57 am -> 2026-04-24 @ 9:00 pm |
| Onset: | 2026-04-24 @ 8:57 am -> 2026-04-24 @ 9:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-04-24 @ 8:57 am |
| Headline: | Dense Smoke Advisory issued April 24 at 9:57AM EDT until April 24 at 10:00PM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...Visibility less than one mile in dense smoke. * WHERE...Inland Glynn County. * WHEN...Until 10 PM EDT this evening. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Special Weather Statement |
| Area(s): | Wilkes; Taliaferro; Hancock; Warren; Upson; Jones; Baldwin; Washington; Glascock; Jefferson; Harris; Talbot; Taylor; Crawford; Bibb; Twiggs; Wilkinson; Johnson; Emanuel; Muscogee; Chattahoochee; Marion; Schley; Macon; Peach; Houston; Bleckley; Laurens; Treutlen; Stewart; Webster; Sumter; Dooly; Crisp; Pulaski; Wilcox; Dodge; Telfair; Wheeler; Montgomery; Toombs |
| Effective: | 2026-04-24 @ 1:05 am |
| Onset: | 2026-04-24 @ 1:05 am -> 2026-04-24 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-04-24 @ 1:05 am |
| Headline: | Special Weather Statement issued April 24 at 2:05AM EDT by NWS Peachtree City GA |
| Description: |
Relative Humidities of 30 percent or less can be expected for 4 or more hours this afternoon into the evening. Winds will be southwest at 5 to 8 mph. With dry fuels, high fire danger conditions can be expected. Please refer to your local burn permitting authorities whether you may burn outdoors. If you do burn outside, use extreme caution. |