Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Hancock; Warren; Jones; Baldwin; Washington; Glascock; Jefferson; Bibb; Twiggs; Wilkinson; Johnson; Emanuel; Peach; Houston; Bleckley; Laurens; Treutlen; Dooly; Crisp; Pulaski; Wilcox; Dodge; Telfair; Wheeler; Montgomery; Toombs |
| Effective: | 2026-10-02 @ 3:07 am -> 2026-10-02 @ 8:00 am |
| Onset: | 2026-10-02 @ 3:07 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-10-02 @ 3:07 am |
| Headline: | Special Weather Statement issued October 2 at 4:07AM EDT by NWS Peachtree City GA |
| Description: |
Patchy dense fog will restrict visibilities to less than one-half of a mile across portions of east-central Georgia. The fog should lift after 9 AM. If driving this morning, slow down, use low-beam headlights and leave extra distance between you and the vehicle in front of you. |
| Alert: | Special Weather Statement |
| Area(s): | Effingham; Tattnall; Evans; Long; Inland Bryan; Coastal Bryan; Inland Chatham; Coastal Chatham; Inland Liberty; Coastal Liberty; Inland McIntosh; Coastal McIntosh; Inland Jasper; Beaufort; Coastal Jasper |
| Effective: | 2026-10-02 @ 2:58 am -> 2026-10-02 @ 8:00 am |
| Onset: | 2026-10-02 @ 2:58 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-10-02 @ 2:58 am |
| Headline: | Special Weather Statement issued October 2 at 3:58AM EDT by NWS Charleston SC |
| Description: |
Areas of fog have begun to develop over southeastern South Carolina and Southeast Georgia early this morning. The fog may become locally dense, reducing visibilities on roadways. |
| Alert: | Dense Fog Advisory |
| Area(s): | Jenkins; Screven; Candler; Bulloch |
| Effective: | 2026-10-02 @ 1:14 am -> 2026-10-02 @ 8:00 am |
| Onset: | 2026-10-02 @ 2:00 am -> 2026-10-02 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-10-02 @ 1:14 am |
| Headline: | Dense Fog Advisory issued October 2 at 2:14AM EDT until October 2 at 9:00AM EDT by NWS Charleston SC |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Bulloch, Candler, Jenkins, and Screven Counties. * WHEN...Until 9 AM EDT this morning. * IMPACTS...Low visibility could make driving conditions hazardous. |
| Alert: | Dense Fog Advisory |
| Area(s): | Burke; Lee; Sumter |
| Effective: | 2026-10-02 @ 12:32 am -> 2026-10-02 @ 9:00 am |
| Onset: | 2026-10-02 @ 2:00 am -> 2026-10-02 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Columbia SC on 2026-10-02 @ 12:32 am |
| Headline: | Dense Fog Advisory issued October 2 at 1:32AM EDT until October 2 at 10:00AM EDT by NWS Columbia SC |
| Description: |
* WHAT...Visibility one quarter mile or less in dense fog for the Southeastern Midlands and Burke County. * WHERE...In Georgia, Burke County. In South Carolina, Lee and Sumter Counties. * WHEN...Until 10 AM EDT this morning. * IMPACTS...Low visibility could make driving conditions hazardous. |