Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Washington; Glascock; Jefferson; Taylor; Crawford; Bibb; Twiggs; Wilkinson; Johnson; Emanuel; Chattahoochee; Marion; Schley; Macon; Peach; Houston; Bleckley; Laurens; Treutlen; Stewart; Webster; Sumter; Dooly; Crisp; Pulaski; Wilcox; Dodge; Telfair; Wheeler; Montgomery; Toombs |
| Effective: | 2026-01-13 @ 1:22 am |
| Onset: | 2026-01-13 @ 1:22 am -> 2026-01-13 @ 6:00 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-01-13 @ 1:22 am |
| Headline: | Special Weather Statement issued January 13 at 2:22AM EST by NWS Peachtree City GA |
| Description: |
Relative Humidities of 25 percent or less can be expected for 4 or more hours this afternoon into the evening. Winds will be southwest at 3 to 8 MPH. With dry fuels, high fire danger conditions can be expected. Please refer to your local burn permitting authorities whether you may burn outdoors. If you do burn outside, use extreme caution. |
| Alert: | Freeze Warning |
| Area(s): | Coffee; Jeff Davis; Bacon; Appling; Wayne; Atkinson; Pierce; Brantley; Echols; Clinch; Northern Ware; Northeastern Charlton; Southern Ware; Western Charlton |
| Effective: | 2026-01-12 @ 9:53 am -> 2026-01-13 @ 8:00 am |
| Onset: | 2026-01-12 @ 11:00 pm -> 2026-01-13 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-01-12 @ 9:53 am |
| Headline: | Freeze Warning issued January 12 at 10:53AM EST until January 13 at 9:00AM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Sub-freezing temperatures as low as 30 expected. * WHERE...A portion of southeast Georgia. * WHEN...From midnight tonight to 9 AM EST Tuesday. * IMPACTS...Appropriate action should be taken to ensure tender vegetation and outdoor pets have adequate protection from the cold temperatures. Young children, the elderly and the homeless are especially vulnerable to the cold. Take measures to protect them. |
| Alert: | Frost Advisory |
| Area(s): | Suwannee; Baker; Inland Nassau; Eastern Hamilton; Western Hamilton; Northern Columbia; Southeastern Columbia; Southwestern Columbia; Inland Glynn; Inland Camden |
| Effective: | 2026-01-12 @ 9:53 am -> 2026-01-13 @ 8:00 am |
| Onset: | 2026-01-13 @ 2:00 am -> 2026-01-13 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-01-12 @ 9:53 am |
| Headline: | Frost Advisory issued January 12 at 10:53AM EST until January 13 at 9:00AM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...In Florida, Baker, Inland Nassau, Eastern Hamilton, Northern Columbia, Southeastern Columbia, Southwestern Columbia, Suwannee, and Western Hamilton Counties. In Georgia, Inland Camden and Inland Glynn Counties. * WHEN...From 3 AM to 9 AM EST Tuesday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Freeze Watch |
| Area(s): | Echols |
| Effective: | 2026-01-12 @ 8:09 am -> 2026-01-13 @ 7:00 am |
| Onset: | 2026-01-13 @ 2:00 am -> 2026-01-12 @ 8:24 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Jacksonville FL on 2026-01-12 @ 8:09 am |
| Headline: | The Freeze Watch has been replaced. Please see the latest information from NWS Jacksonville FL on this developing situation. |
| Description: |
The Freeze Watch has been replaced. Please see the latest information from NWS Jacksonville FL on this developing situation. |
| Alert: | Freeze Watch |
| Area(s): | Coffee; Jeff Davis; Bacon; Appling; Wayne; Atkinson; Pierce; Brantley; Inland Glynn; Clinch; Inland Camden; Northern Ware; Northeastern Charlton; Southern Ware; Western Charlton |
| Effective: | 2026-01-12 @ 8:09 am -> 2026-01-13 @ 7:00 am |
| Onset: | 2026-01-13 @ 2:00 am -> 2026-01-12 @ 8:24 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Jacksonville FL on 2026-01-12 @ 8:09 am |
| Headline: | The Freeze Watch has been replaced. Please see the latest information from NWS Jacksonville FL on this developing situation. |
| Description: |
The Freeze Watch has been replaced. Please see the latest information from NWS Jacksonville FL on this developing situation. |