Atlanta, Georgia
Regional Weather Alerts
| Alert: | Winter Weather Advisory |
| Area(s): | Henry; Houston; Jackson; Quitman; Clay; Randolph; Calhoun; Terrell; Dougherty; Lee; Worth; Turner; Tift; Ben Hill; Irwin; Early; Miller; Baker; Mitchell; Colquitt; Cook; Berrien; Seminole; Decatur |
| Effective: | 2026-01-17 @ 7:15 pm -> 2026-01-18 @ 11:00 am |
| Onset: | 2026-01-18 @ 3:00 am -> 2026-01-18 @ 3:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-01-17 @ 7:15 pm |
| Headline: | Winter Weather Advisory issued January 17 at 8:15PM EST until January 18 at 12:00PM EST by NWS Tallahassee FL |
| Description: |
* WHAT...Snow expected. Total snow accumulations up to one inch. * WHERE...Portions of southeast Alabama, Panhandle Florida, and south central and southwest Georgia. * WHEN...From 4 AM EST /3 AM CST/ to noon EST /11 AM CST/ Sunday. * IMPACTS...Light accumulations will mainly be confined to grassy surfaces. |
| Alert: | Winter Weather Advisory |
| Area(s): | Lincoln; McDuffie; Columbia; Richmond; Burke |
| Effective: | 2026-01-17 @ 5:32 pm -> 2026-01-18 @ 2:00 pm |
| Onset: | 2026-01-18 @ 3:00 am -> 2026-01-18 @ 2:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Columbia SC on 2026-01-17 @ 5:32 pm |
| Headline: | Winter Weather Advisory issued January 17 at 6:32PM EST until January 18 at 3:00PM EST by NWS Columbia SC |
| Description: |
Widespread rain is expected to move into the area early Sunday morning. Confidence is increasing that an enhanced band of precipitation could lead to a change over to snow later in the morning. This raises concerns for hazardous travel even if snowfall is short lived. * WHAT...Snow may cause hazardous travel on Sunday. Snow accumulations around one inch possible. * WHERE...Burke, Columbia, Lincoln, McDuffie, and Richmond Counties. * WHEN...From 4 AM to 3 PM EST Sunday. * IMPACTS...Hazardous road conditions are possible. |
| Alert: | Special Weather Statement |
| Area(s): | Jenkins; Screven; Candler; Bulloch; Tattnall; Evans; Allendale |
| Effective: | 2026-01-17 @ 2:52 pm |
| Onset: | 2026-01-17 @ 2:52 pm -> 2026-01-18 @ 1:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-01-17 @ 2:52 pm |
| Headline: | Special Weather Statement issued January 17 at 3:52PM EST by NWS Charleston SC |
| Description: |
Widespread rains will impact the region late tonight into Sunday as a cold front pushes offshore and an area of low pressure forms off the Southeast U.S coast. The rain may mix with or change to all snow Sunday morning as colder air filters in the region behind the departing storm system. The risk for any snow will be greatest along and west of line from Reidsville to Statesboro and Allendale. This includes communities such as Metter, Millen, Emmalane, Hilltonia, Sylvania, Hopeulikit, Martin and Ulmer. While significant snow accumulations are unlikely at this time, some very minor accumulations will be possible from mid-morning Sunday through the early afternoon hours. Accumulations, should they occur, would most likely be confined to grassy areas and other elevated surfaces such as roof tops. Isolated slick spots could also occur on bridges and overpasses, but significant travel impacts are not expected at this time given temperatures will largely remain above freezing. Any snow that accumulates will quickly melt once the snow ends, thus limiting its impact. Should the risk for accumulating snowfall increase, a Winter Weather Advisory may be issued for the area. |
| Alert: | Winter Weather Advisory |
| Area(s): | Jasper; Putnam; Hancock; Warren; Upson; Monroe; Jones; Baldwin; Washington; Glascock; Jefferson; Talbot; Taylor; Crawford; Johnson; Emanuel; Muscogee; Chattahoochee; Marion; Schley; Treutlen; Stewart; Webster; Telfair; Wheeler; Montgomery; Toombs |
| Effective: | 2026-01-17 @ 12:23 pm -> 2026-01-18 @ 12:00 pm |
| Onset: | 2026-01-18 @ 2:00 am -> 2026-01-18 @ 2:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-01-17 @ 12:23 pm |
| Headline: | Winter Weather Advisory issued January 17 at 1:23PM EST until January 18 at 1:00PM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Snow expected. Total snow accumulations up to one inch. * WHERE...Portions of central, east central, southeast, and west central Georgia. * WHEN...From 3 AM to 1 PM EST Sunday. * IMPACTS...Plan on slippery road conditions. |
| Alert: | Winter Weather Advisory |
| Area(s): | Newton; Morgan; Greene; Taliaferro; Spalding; Henry; Butts; Meriwether; Pike; Lamar; Harris |
| Effective: | 2026-01-17 @ 12:23 pm -> 2026-01-18 @ 12:00 pm |
| Onset: | 2026-01-18 @ 2:00 am -> 2026-01-18 @ 2:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-01-17 @ 12:23 pm |
| Headline: | Winter Weather Advisory issued January 17 at 1:23PM EST until January 18 at 1:00PM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Snow expected. Total snow accumulations up to one inch. * WHERE...Portions of central, east central, north central, and west central Georgia. * WHEN...From 3 AM to 1 PM EST Sunday. * IMPACTS...Plan on slippery road conditions. |
| Alert: | Winter Storm Warning |
| Area(s): | Bibb; Twiggs; Wilkinson; Macon; Peach; Houston; Bleckley; Laurens; Sumter; Dooly; Crisp; Pulaski; Wilcox; Dodge |
| Effective: | 2026-01-17 @ 12:23 pm -> 2026-01-18 @ 12:00 pm |
| Onset: | 2026-01-18 @ 2:00 am -> 2026-01-18 @ 2:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-01-17 @ 12:23 pm |
| Headline: | Winter Storm Warning issued January 17 at 1:23PM EST until January 18 at 1:00PM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Heavy snow expected. Total snow accumulations between 1 and 3 inches. * WHERE...Portions of central and west central Georgia. * WHEN...From 3 AM to 1 PM EST Sunday. * IMPACTS...Plan on slippery road conditions. |
| Alert: | Winter Weather Advisory |
| Area(s): | Coffee; Jeff Davis |
| Effective: | 2026-01-17 @ 10:31 am -> 2026-01-18 @ 12:00 pm |
| Onset: | 2026-01-18 @ 6:00 am -> 2026-01-18 @ 3:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-01-17 @ 10:31 am |
| Headline: | Winter Weather Advisory issued January 17 at 11:31AM EST until January 18 at 1:00PM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Wet snow expected. Total snow accumulations less than one inch. * WHERE...Coffee and Jeff Davis Counties. * WHEN...From 7 AM to 1 PM EST Sunday. * IMPACTS...Plan on slippery road conditions. |
| Alert: | Winter Weather Advisory |
| Area(s): | Bacon; Appling; Atkinson |
| Effective: | 2026-01-17 @ 10:31 am -> 2026-01-18 @ 12:00 pm |
| Onset: | 2026-01-18 @ 6:00 am -> 2026-01-18 @ 3:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-01-17 @ 10:31 am |
| Headline: | Winter Weather Advisory issued January 17 at 11:31AM EST until January 18 at 1:00PM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Wet snow expected. Total snow accumulations less than one inch. * WHERE...Appling, Atkinson, and Bacon Counties. * WHEN...From 7 AM to 1 PM EST Sunday. * IMPACTS...Plan on slippery road conditions. |
| Alert: | Freeze Watch |
| Area(s): | Suwannee; Inland Flagler; Eastern Hamilton; Coastal Nassau; Coastal Duval; Eastern Clay; Coastal Flagler; Western Hamilton; South Central Duval; Coffee; Jeff Davis; Atkinson; Coastal Glynn; Echols; Clinch; Coastal Camden |
| Effective: | 2026-01-17 @ 4:28 am -> 2026-01-19 @ 8:00 am |
| Onset: | 2026-01-18 @ 11:00 pm -> 2026-01-18 @ 3:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Jacksonville FL on 2026-01-17 @ 4:28 am |
| Headline: | Freeze Watch issued January 17 at 5:28AM EST until January 19 at 9:00AM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Sub-freezing temperatures as low as 24 possible early on Monday morning. * WHERE...All of northeast and north central Florida and southeast Georgia. * WHEN...From late Sunday night through Monday morning. * IMPACTS...Appropriate action should be taken to ensure tender vegetation and outdoor pets have adequate protection from the cold temperatures. Young children, the elderly and the homeless are especially vulnerable to the cold. Take measures to protect them. |
| Alert: | Freeze Watch |
| Area(s): | Baker; Inland Nassau; Union; Bradford; Gilchrist; Eastern Alachua; Eastern Putnam; Eastern Marion; Trout River; Western Clay; Western Alachua; Western Putnam; Central Marion; Northern Columbia; Western Marion; Southeastern Columbia; Western Duval; Southwestern Columbia; Bacon; Appling; Wayne; Pierce; Brantley; Inland Glynn; Inland Camden; Northern Ware; Northeastern Charlton; Southern Ware; Western Charlton |
| Effective: | 2026-01-17 @ 4:28 am -> 2026-01-19 @ 8:00 am |
| Onset: | 2026-01-18 @ 11:00 pm -> 2026-01-18 @ 3:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Jacksonville FL on 2026-01-17 @ 4:28 am |
| Headline: | Freeze Watch issued January 17 at 5:28AM EST until January 19 at 9:00AM EST by NWS Jacksonville FL |
| Description: |
* WHAT...Sub-freezing temperatures as low as 23 possible early on Monday morning. * WHERE...All of northeast and north central Florida and southeast Georgia. * WHEN...From late Sunday night through Monday morning. * IMPACTS...Appropriate action should be taken to ensure tender vegetation and outdoor pets have adequate protection from the cold temperatures. Young children, the elderly and the homeless are especially vulnerable to the cold. Take measures to protect them. |