Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Fannin; Union; Towns |
| Effective: | 2026-08-19 @ 6:07 am -> 2026-08-19 @ 8:00 am |
| Onset: | 2026-08-19 @ 6:07 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-08-19 @ 6:07 am |
| Headline: | Special Weather Statement issued August 19 at 7:07AM EDT by NWS Peachtree City GA |
| Description: |
Some patchy dense fog will restrict visibilities to less than one-quarter of a mile across the valleys of the north Georgia mountains. The fog should lift by 9 am. If driving this morning, slow down, use low-beam headlights and leave extra distance between you and the vehicle in front of you. |
| Alert: | Heat Advisory |
| Area(s): | Suwannee; Baker; Inland Nassau; Union; Bradford; Gilchrist; Inland Flagler; Eastern Hamilton; Coastal Nassau; Coastal Duval; Eastern Clay; Eastern Alachua; Eastern Putnam; Coastal Flagler; Eastern Marion; Western Hamilton; Trout River; Western Clay; Northeast Coastal St. Johns; Western Alachua; Western Putnam; Central Marion; Northern Columbia; South Central Duval; Southeast Coastal St. Johns; Western Marion; Southeastern Columbia; Western Duval; Northern Inland St. Johns; Southwestern Columbia; Southern Inland St. Johns; Western St. Johns; Inland Glynn; Coastal Glynn; Echols; Clinch; Inland Camden; Coastal Camden; Northeastern Charlton; Southern Ware; Western Charlton |
| Effective: | 2026-08-19 @ 2:02 am -> 2026-08-19 @ 7:00 pm |
| Onset: | 2026-08-19 @ 10:00 am -> 2026-08-19 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-08-19 @ 2:02 am |
| Headline: | Heat Advisory issued August 19 at 3:02AM EDT until August 19 at 8:00PM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...Heat index values up to 112 expected. * WHERE...Northeast and north central Florida and portions of southeast Georgia. * WHEN...From 11 AM this morning to 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
| Alert: | Heat Advisory |
| Area(s): | Coastal Bryan; Inland Chatham; Coastal Chatham; Coastal Liberty; Inland McIntosh; Coastal McIntosh; Beaufort; Coastal Colleton; Charleston; Coastal Jasper; Tidal Berkeley |
| Effective: | 2026-08-19 @ 1:14 am -> 2026-08-19 @ 9:15 am |
| Onset: | 2026-08-19 @ 10:00 am -> 2026-08-19 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-08-19 @ 1:14 am |
| Headline: | Heat Advisory issued August 19 at 2:14AM EDT until August 19 at 8:00PM EDT by NWS Charleston SC |
| Description: |
* WHAT...Heat index values up to 111 expected. * WHERE...Portions of southeast Georgia and southeast South Carolina. * WHEN...From 11 AM this morning to 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
| Alert: | Heat Advisory |
| Area(s): | North Walton; Central Walton; Holmes; Washington; Jackson; Inland Bay; Calhoun; Inland Gulf; Inland Franklin; Gadsden; Leon; Inland Jefferson; Madison; Inland Wakulla; Inland Taylor; Lafayette; Inland Dixie; South Walton; Coastal Bay; Coastal Gulf; Coastal Franklin; Coastal Jefferson; Coastal Wakulla; Coastal Taylor; Coastal Dixie; Northern Liberty; Southern Liberty; Seminole; Decatur; Grady; Thomas; Brooks; Lowndes; Lanier |
| Effective: | 2026-08-18 @ 11:45 pm -> 2026-08-19 @ 7:00 pm |
| Onset: | 2026-08-19 @ 10:00 am -> 2026-08-19 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-08-18 @ 11:45 pm |
| Headline: | Heat Advisory issued August 19 at 12:45AM EDT until August 19 at 8:00PM EDT by NWS Tallahassee FL |
| Description: |
* WHAT...Heat index values up to 112 expected. * WHERE...Portions of Big Bend and Panhandle Florida and south central and southwest Georgia. * WHEN...From 11 AM EDT /10 AM CDT/ this morning to 8 PM EDT /7 PM CDT/ this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
| Alert: | Air Quality Alert |
| Area(s): | Dawson; Bartow; Cherokee; Forsyth; Hall; Paulding; Cobb; North Fulton; Gwinnett; Barrow; Carroll; Douglas; South Fulton; DeKalb; Rockdale; Walton; Newton; Coweta; Fayette; Clayton; Spalding; Henry; Pike |
| Effective: | 2026-08-18 @ 12:48 pm -> 2026-08-19 @ 5:00 pm |
| Onset: | 2026-08-18 @ 12:48 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Peachtree City GA on 2026-08-18 @ 12:48 pm |
| Headline: | Air Quality Alert issued August 18 at 1:48PM EDT by NWS Peachtree City GA |
| Description: |
AQAFFC The Georgia Department of Natural Resources, Environmental Protection Division has issued a Code Orange (Unhealthy for sensitive groups) Air Quality Alert for Atlanta for Wednesday August 19. Under Code Orange conditions, the outdoor air quality is likely to be unhealthy for some people. Children, people who are sensitive to ozone, and people with heart or lung disease should limit prolonged outdoor exertion during the late afternoon or early evening when ozone concentrations are highest. For additional information on the Air Quality Index, please visit http://airnow.gov. |