Atlanta, Georgia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Upson; Talbot; Taylor; Crawford |
| Effective: | 2026-05-22 @ 3:06 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 3:06 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-05-22 @ 3:06 pm |
| Headline: | Special Weather Statement issued May 22 at 4:06PM EDT by NWS Peachtree City GA |
| Description: |
At 406 PM EDT, a strong thunderstorm was over Baldwinville, or near Talbotton, moving northeast at 30 mph. HAZARD...40 to 50 mph wind, nickel sized hail and frequent cloud to ground lightning. SOURCE...Radar indicated. IMPACT...Expect minor damage to tree limbs and blowing around of light, unsecured objects. Locations impacted include... Thomaston, Talbotton, Junction City, Lincoln Park, Sunset Village, Baldwinville, Redbone Crossroads, Po Biddy Crossroads, Logtown, Howard, Salem, Prattsburg, Hannahs Mill, Big Lazer Creek Wma, Carsonville, and Wesley Church. |
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Atkinson, GA; Coffee, GA |
| Effective: | 2026-05-22 @ 3:05 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 3:05 pm -> 2026-05-22 @ 3:30 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Jacksonville FL on 2026-05-22 @ 3:05 pm |
| Headline: | Severe Thunderstorm Warning issued May 22 at 4:05PM EDT until May 22 at 4:30PM EDT by NWS Jacksonville FL |
| Description: |
SVRJAX The National Weather Service in Jacksonville has issued a * Severe Thunderstorm Warning for... Southwestern Coffee County in southeastern Georgia... Northwestern Atkinson County in southeastern Georgia... * Until 430 PM EDT. * At 404 PM EDT, a severe thunderstorm was located near Ambrose, moving north at 20 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. * Locations impacted include... Ambrose. |
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Ben Hill, GA; Irwin, GA; Turner, GA |
| Effective: | 2026-05-22 @ 3:05 pm -> 2026-05-22 @ 3:45 pm |
| Onset: | 2026-05-22 @ 3:05 pm -> 2026-05-22 @ 3:45 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Tallahassee FL on 2026-05-22 @ 3:05 pm |
| Headline: | Severe Thunderstorm Warning issued May 22 at 4:05PM EDT until May 22 at 4:45PM EDT by NWS Tallahassee FL |
| Description: |
At 405 PM EDT, severe thunderstorms were located along a line extending from Arabi to 9 miles southwest of Ambrose, moving northeast at 15 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Fitzgerald, Ashburn, Ocilla, Mystic, Worth, Sycamore, Rebecca, Osierfield, Amboy, Pinetta, Ashton, Irwinville, Turner Co Airport, Irwinville Airport, Wray, Bowens Mill, Abba, Lulaville, Sibley, and Fitzgerald Municipal A/P. |
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Washington, GA |
| Effective: | 2026-05-22 @ 3:01 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 3:01 pm -> 2026-05-22 @ 3:30 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Peachtree City GA on 2026-05-22 @ 3:01 pm |
| Headline: | Severe Thunderstorm Warning issued May 22 at 4:01PM EDT until May 22 at 4:30PM EDT by NWS Peachtree City GA |
| Description: |
SVRFFC The National Weather Service in Peachtree City has issued a * Severe Thunderstorm Warning for... Central Washington County in east central Georgia... * Until 430 PM EDT. * At 401 PM EDT, a severe thunderstorm was located over Tennille, or near Sandersville, moving north at 25 mph. HAZARD...60 mph wind gusts and quarter size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. * Locations impacted include... Sandersville and Tennille. |
| Alert: | Special Weather Statement |
| Area(s): | Terrell; Lee |
| Effective: | 2026-05-22 @ 2:59 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 2:59 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-05-22 @ 2:59 pm |
| Headline: | Special Weather Statement issued May 22 at 3:59PM EDT by NWS Tallahassee FL |
| Description: |
At 359 PM EDT, Doppler radar was tracking a strong thunderstorm near Dawson, moving north at 20 mph. HAZARD...Wind gusts up to 40 mph and pea size hail. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Minor hail damage to vegetation is possible. Locations impacted include... Dawson, Smithville, Sasser, Bronwood, Bridges Crossroad, Herod, Yeomans, Clarks Mill, Dawson Municipal A/P, Scrutchins, Armena, Oakville, Olivers Mill, Neyami, and Chickasawhatchee. |
| Alert: | Special Weather Statement |
| Area(s): | Sumter; Dooly; Crisp; Wilcox |
| Effective: | 2026-05-22 @ 2:58 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 2:58 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-05-22 @ 2:58 pm |
| Headline: | Special Weather Statement issued May 22 at 3:58PM EDT by NWS Peachtree City GA |
| Description: |
At 357 PM EDT, a strong thunderstorm was over Arabi, or 9 miles south of Cordele, moving north at 25 mph. HAZARD...40 to 50 mph wind, up to penny sized hail, frequent cloud to ground lightning and heavy rain. SOURCE...Radar indicated. IMPACT...Expect minor damage to tree limbs and blowing around of light, unsecured objects. Heavy rain may cause temporary street flooding especially in poor drainage areas. Locations impacted include... Cordele, Vienna, Arabi, East Crisp, Fort Early, Georgia Veterans Memorial St Pk, Richwood, Seville, Hatley, Drayton, Pleasant View, Raines, Tremont, and Wenona. |
| Alert: | Special Weather Statement |
| Area(s): | Lincoln; McCormick |
| Effective: | 2026-05-22 @ 2:56 pm -> 2026-05-22 @ 3:45 pm |
| Onset: | 2026-05-22 @ 2:56 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Columbia SC on 2026-05-22 @ 2:56 pm |
| Headline: | Special Weather Statement issued May 22 at 3:56PM EDT by NWS Columbia SC |
| Description: |
At 356 PM EDT, Doppler radar was tracking a strong thunderstorm near Lincolnton, or 18 miles east of Washington, moving north at 15 mph. ...Boaters on Lake Strom Thurmond Should Seek Safe Harbor... HAZARD...Wind gusts up to 50 mph and pea size hail. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Minor damage to outdoor objects is possible. Locations impacted include... McCormick, Lincolnton, Elijah Clark State Park, Hickory Knob State Resort Park, Bordeaux, Mount Carmel, Baker Creek State Park, Leroy's Ferry Recreation Area, Willington, Curry Hill, Hawe Creek Campground, New Hope, and Long Cane Creek Picnic Area. |
| Alert: | Special Weather Statement |
| Area(s): | Coffee; Atkinson |
| Effective: | 2026-05-22 @ 2:53 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 2:53 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-05-22 @ 2:53 pm |
| Headline: | Special Weather Statement issued May 22 at 3:53PM EDT by NWS Jacksonville FL |
| Description: |
At 353 PM EDT, Doppler radar was tracking a strong thunderstorm 7 miles south of Ambrose, moving north at 15 mph. HAZARD...Wind gusts around 40 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Douglas, Willacoochee, Broxton, and Ambrose. |
| Alert: | Special Weather Statement |
| Area(s): | Washington |
| Effective: | 2026-05-22 @ 2:53 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 2:53 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-05-22 @ 2:53 pm |
| Headline: | Special Weather Statement issued May 22 at 3:53PM EDT by NWS Peachtree City GA |
| Description: |
At 353 PM EDT, a strong thunderstorm was near Tennille, or 8 miles south of Sandersville, moving north at 25 mph. HAZARD...40 to 50 mph wind, nickel sized hail and frequent cloud to ground lightning. SOURCE...Radar indicated. IMPACT...Expect minor damage to tree limbs and blowing around of light, unsecured objects. Locations impacted include... Sandersville, Tennille, Harrison, and Deepstep. |
| Alert: | Special Weather Statement |
| Area(s): | Henry; Quitman; Clay; Randolph |
| Effective: | 2026-05-22 @ 2:51 pm -> 2026-05-22 @ 3:30 pm |
| Onset: | 2026-05-22 @ 2:51 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Tallahassee FL on 2026-05-22 @ 2:51 pm |
| Headline: | Special Weather Statement issued May 22 at 3:51PM EDT by NWS Tallahassee FL |
| Description: |
At 351 PM EDT/251 PM CDT/, Doppler radar was tracking a strong thunderstorm 7 miles north of Fort Gaines, moving north at 30 mph. HAZARD...Wind gusts up to 40 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Fort Gaines, Georgetown, Days Crossroads, Springvale Station, Wire Bridge, Walter F George Lake, Bonapartes Retreat, Standleys Store, Otho, Watson Crossroads, Double Bridges, Moores Crossroads, Crossroads, Ricks Place, Pecan, Garnersville, Coates, Bagby State Park, Thomas Mill Creek, and Hatcher. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Glynn; Coastal Camden |
| Effective: | 2026-05-22 @ 1:20 am -> 2026-05-23 @ 2:00 am |
| Onset: | 2026-05-23 @ 7:00 am -> 2026-05-24 @ 2:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-05-22 @ 1:20 am |
| Headline: | Rip Current Statement issued May 22 at 2:20AM EDT until May 24 at 3:00AM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...Dangerous rip currents expected. * WHERE...Southeast Georgia Beaches. * WHEN...From Saturday morning through late Saturday night. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |