Atlanta, Georgia
Regional Weather Alerts
| Alert: | Frost Advisory |
| Area(s): | Dade; Walker; Catoosa; Whitfield; Chattooga; Gordon; Floyd; Bartow; Polk; Paulding; Haralson; Carroll |
| Effective: | 2026-11-07 @ 2:22 pm -> 2026-11-08 @ 8:00 am |
| Onset: | 2026-11-08 @ 12:00 am -> 2026-11-08 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-11-07 @ 2:22 pm |
| Headline: | Frost Advisory issued November 7 at 3:22PM EST until November 8 at 9:00AM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Temperatures as low as 35 will result in frost formation. * WHERE...Portions of northwest Georgia. * WHEN...From 1 AM to 9 AM EST Sunday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Murray; Fannin; Gilmer; Union; Towns; Pickens; Dawson; Lumpkin; White |
| Effective: | 2026-11-07 @ 2:22 pm -> 2026-11-08 @ 8:00 am |
| Onset: | 2026-11-08 @ 12:00 am -> 2026-11-08 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Peachtree City GA on 2026-11-07 @ 2:22 pm |
| Headline: | Frost Advisory issued November 7 at 3:22PM EST until November 8 at 9:00AM EST by NWS Peachtree City GA |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...Dawson, Fannin, Gilmer, Lumpkin, Pickens, Union, Towns, White, and Murray Counties. * WHEN...From 1 AM to 9 AM EST Sunday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |