Charlotte, North Carolina
Regional Weather Alerts
| Alert: | Flood Advisory |
| Area(s): | Wayne, NC |
| Effective: | 2026-05-25 @ 2:01 pm -> 2026-05-25 @ 5:00 pm |
| Onset: | 2026-05-25 @ 2:01 pm -> 2026-05-25 @ 5:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Raleigh NC on 2026-05-25 @ 2:01 pm |
| Headline: | Flood Advisory issued May 25 at 3:01PM EDT until May 25 at 6:00PM EDT by NWS Raleigh NC |
| Description: |
* WHAT...Flooding caused by excessive rainfall is expected. * WHERE...Wayne county in central North Carolina. * WHEN...Until 600 PM EDT. * IMPACTS...Minor flooding in low-lying and poor drainage areas. * ADDITIONAL DETAILS... - At 300 PM EDT, Doppler radar indicated heavy rain due to thunderstorms. Minor flooding is ongoing or expected to begin shortly in the advisory area. Between 1 and 1.5 inches of rain have fallen. - Additional rainfall amounts of 0.5 to 1 inch are expected over the area. This additional rain will result in minor flooding. - Some locations that will experience flooding include... Goldsboro, Mount Olive, Fremont, Walnut Creek, Pikeville, Eureka, Mar-Mac, Brogden, Elroy, Nahunta, Grantham and Cliffs Of The Neuse State Park. - http://www.weather.gov/safety/flood |
| Alert: | Special Weather Statement |
| Area(s): | Vance; Warren; Franklin |
| Effective: | 2026-05-25 @ 1:13 pm -> 2026-05-25 @ 2:15 pm |
| Onset: | 2026-05-25 @ 1:13 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Raleigh NC on 2026-05-25 @ 1:13 pm |
| Headline: | Special Weather Statement issued May 25 at 2:13PM EDT by NWS Raleigh NC |
| Description: |
At 213 PM EDT, Doppler radar was tracking a strong thunderstorm over Franklinton, or 7 miles west of Louisburg, moving northeast at 30 mph. HAZARD...Wind gusts up to 50 mph. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Locations impacted include... Louisburg, Warrenton, Franklinton, Norlina, Littleton, Kittrell, Macon, Centerville, Ingleside, and Gillburg. |
| Alert: | Flood Watch |
| Area(s): | Cherokee; Clay; Anderson; Grainger; Hamblen; Northwest Cocke; Cocke Smoky Mountains; Northwest Greene; Southeast Greene; Washington; Unicoi; Northwest Carter; Southeast Carter; Roane; Loudon; Knox; Jefferson; NW Blount; Blount Smoky Mountains; North Sevier; Sevier Smoky Mountains; Sequatchie; Bledsoe; Rhea; Meigs; McMinn; Northwest Monroe; Southeast Monroe; Marion; Hamilton; Bradley; West Polk; East Polk |
| Effective: | 2026-05-25 @ 11:13 am -> 2026-05-26 @ 2:00 am |
| Onset: | 2026-05-25 @ 1:00 pm -> 2026-05-26 @ 2:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Morristown TN on 2026-05-25 @ 11:13 am |
| Headline: | Flood Watch issued May 25 at 12:13PM EDT until May 26 at 3:00AM EDT by NWS Morristown TN |
| Description: |
* WHAT...Flash flooding caused by excessive rainfall is possible. * WHERE...Portions of southwest North Carolina, including the following areas, Cherokee and Clay and east Tennessee, including the following areas, Anderson, Bledsoe, Blount Smoky Mountains, Bradley, Cocke Smoky Mountains, East Polk, Grainger, Hamblen, Hamilton, Jefferson, Knox, Loudon, Marion, McMinn, Meigs, North Sevier, Northwest Blount, Northwest Carter, Northwest Cocke, Northwest Greene, Northwest Monroe, Rhea, Roane, Sequatchie, Sevier Smoky Mountains, Southeast Carter, Southeast Greene, Southeast Monroe, Unicoi, Washington TN and West Polk. * WHEN...Through late tonight. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - Rainfall rates between 1 to 3 inches per hour are expected with showers and thunderstorms that move into the region this afternoon and evening. These rainfall rates will occur on top of poor antecedent soil conditions due to the recent wet pattern, and will lead to the risk of isolated flash flooding. - http://www.weather.gov/safety/flood |
| Alert: | Beach Hazards Statement |
| Area(s): | West Carteret; East Carteret; Coastal Onslow; Northern Outer Banks; Ocracoke Island; Hatteras Island |
| Effective: | 2026-05-25 @ 3:16 am -> 2026-05-25 @ 3:30 pm |
| Onset: | 2026-05-25 @ 7:00 am -> 2026-05-25 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Newport/Morehead City NC on 2026-05-25 @ 3:16 am |
| Headline: | Beach Hazards Statement issued May 25 at 4:16AM EDT until May 25 at 8:00PM EDT by NWS Newport/Morehead City NC |
| Description: |
* WHAT...Dangerous rip currents. * WHERE...All Eastern North Carolina beaches. * WHEN...From 8 AM EDT this morning through this evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. * ADDITIONAL DETAILS...The most likely time for strong rip currents to occur is a couple hours either side of low tide, which will occur around 9:45 AM this morning. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Pender; Coastal New Hanover |
| Effective: | 2026-05-25 @ 1:40 am -> 2026-05-25 @ 7:00 pm |
| Onset: | 2026-05-25 @ 5:00 am -> 2026-05-25 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington NC on 2026-05-25 @ 1:40 am |
| Headline: | Rip Current Statement issued May 25 at 2:40AM EDT until May 25 at 8:00PM EDT by NWS Wilmington NC |
| Description: |
* WHAT...Dangerous rip currents expected. A strong south to north longshore current expected. * WHERE...Coastal Pender and Coastal New Hanover Counties. * WHEN...From 6 AM EDT Monday through Monday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |