Great Smokey Mountain Drive, North Carolina
Regional Weather Alerts
Alert: | Special Weather Statement |
Area(s): | Cherokee; Clay; Scott; Campbell; Claiborne; Hancock; Hawkins; Sullivan; Johnson; Morgan; Anderson; Union; Grainger; Hamblen; Northwest Cocke; Cocke Smoky Mountains; Northwest Greene; Southeast Greene; Washington; Unicoi; Northwest Carter; Southeast Carter; Roane; Loudon; Knox; Jefferson; NW Blount; Blount Smoky Mountains; North Sevier; Sevier Smoky Mountains; Sequatchie; Bledsoe; Rhea; Meigs; McMinn; Northwest Monroe; Southeast Monroe; Marion; Hamilton; Bradley; West Polk; East Polk; Lee; Wise; Scott; Russell; Washington |
Effective: | 11aaeor58aa |
Onset: | 11aaeor58aa -> 11aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Morristown TN on 11aaeor58aa |
Headline: | Special Weather Statement issued January 11 at 6:58AM EST by NWS Morristown TN |
Description: |
Snow and ice covered roads will result in slick, hazardous travel this morning. Avoid travel if possible. If you must travel, use caution and slow down. Allow additional time to reach your destination. Snow and ice will begin to partially melt during the day, but with temperatures dropping well below freezing tonight, moisture will re-freeze with areas of black ice expected by Sunday morning. |
Alert: | Special Weather Statement |
Area(s): | Vance; Warren; Halifax; Franklin; Nash; Edgecombe; Wilson |
Effective: | 11aaeor3aa |
Onset: | 11aaeor3aa -> 11aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Raleigh NC on 11aaeor3aa |
Headline: | Special Weather Statement issued January 11 at 6:03AM EST by NWS Raleigh NC |
Description: |
Temperatures remain at or slightly below freezing across the northern Coastal Plain this morning. While the wintry mix of precipitation has come to an end, there may still be slick spots on roads, bridges, and elevated surfaces this morning. Temperatures will gradually rise above freezing between 9 AM and 10 AM but in the meantime, please exercise caution if you have to travel this morning. Slow down and leave plenty of room in front of you. |
Alert: | Special Weather Statement |
Area(s): | Person; Granville; Forsyth; Guilford; Alamance; Orange; Durham; Davidson; Randolph; Chatham; Wake; Johnston; Stanly; Montgomery; Moore; Lee; Harnett; Wayne; Anson; Richmond; Scotland; Hoke; Cumberland; Sampson |
Effective: | 11aaeor48aa |
Onset: | 11aaeor48aa -> 11aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Raleigh NC on 11aaeor48aa |
Headline: | Special Weather Statement issued January 11 at 4:48AM EST by NWS Raleigh NC |
Description: |
Temperatures remain at or slightly below freezing across much of central NC this morning. While the wintry mix of precipitation has come to an end, there may still be slick spots on roads, bridges, and elevated surfaces this morning. Temperatures will gradually rise above freezing after sunrise but in the meantime, please exercise caution if you have to travel this morning. Slow down and leave plenty of room in front of you. |
Alert: | Special Weather Statement |
Area(s): | Rabun; Habersham; Stephens; Franklin; Hart; Elbert; Alexander; Iredell; Davie; Buncombe; Catawba; Rowan; Northern Jackson; Macon; Southern Jackson; Transylvania; Henderson; Cleveland; Lincoln; Gaston; Mecklenburg; Cabarrus; Union; Caldwell Mountains; Greater Caldwell; Burke Mountains; Greater Burke; McDowell Mountains; Eastern McDowell; Rutherford Mountains; Greater Rutherford; Polk Mountains; Eastern Polk; Cherokee; York; Anderson; Abbeville; Laurens; Union; Chester; Greenwood; Oconee Mountains; Pickens Mountains; Greenville Mountains; Greater Oconee; Greater Pickens; Central Greenville; Southern Greenville; Northern Spartanburg; Southern Spartanburg |
Effective: | 11aaeor57aa |
Onset: | 11aaeor57aa -> 11aaeor0aa |
Severity: | Moderate |
Certainty: | Observed |
Urgency: | Expected |
Issued By: | NWS Greenville-Spartanburg SC on 11aaeor57aa |
Headline: | Special Weather Statement issued January 11 at 3:57AM EST by NWS Greenville-Spartanburg SC |
Description: |
Temperatures remain below freezing across much of the area this morning. Slick roads and areas of black ice will continue into the morning before warming takes place helping melting to begin. Some locations, especially in the Upstate and northeast Georgia have warmed near or just above freezing. Bridges and sheltered locations in these areas may still have slick spots or black ice. Please use caution if you have to be out on the road or delay travel until temperatures warm. Slow down and leave plenty of room in front of you. |
Alert: | Winter Storm Warning |
Area(s): | Avery; Madison; Yancey; Mitchell; Swain; Haywood; Graham |
Effective: | 11aaeor39aa -> 11aaeor0aa |
Onset: | 11aaeor39aa -> 11aaeor0aa |
Severity: | Severe |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Greenville-Spartanburg SC on 11aaeor39aa |
Headline: | Winter Storm Warning issued January 11 at 3:39AM EST until January 11 at 12:00PM EST by NWS Greenville-Spartanburg SC |
Description: |
* WHAT...Heavy snow. Additional snow accumulations of 1 to 4 inches, especially in the higher elevations near the Tennessee border. Winds gusting as high as 45 mph. * WHERE...The North Carolina mountain counties along the Tennessee border. * WHEN...Until noon EST today. * IMPACTS...The snowfall will create slippery and snow covered roadways. Gusty winds could bring down tree branches and produce scattered power outages. |