Las Vegas, Nevada
Regional Weather Alerts
Alert: | Lake Wind Advisory |
Area(s): | Western Nevada Basin and Range including Pyramid Lake |
Effective: | 21apeor31ap -> 22apeor0ap |
Onset: | 22apeor0ap -> 22apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Reno NV on 21apeor31ap |
Headline: | Lake Wind Advisory issued May 21 at 1:31PM PDT until May 22 at 8:00PM PDT by NWS Reno NV |
Description: |
* WHAT...West winds 15 to 20 mph with gusts up to 35 mph and waves 2 to 3 feet for Pyramid Lake. * WHERE...Western Nevada Basin and Range including Pyramid Lake. * WHEN...From 11 AM to 8 PM PDT Thursday. * IMPACTS...Small boats, kayaks and paddle boards will be prone to capsizing and should remain off lake waters until conditions improve. |
Alert: | Lake Wind Advisory |
Area(s): | Greater Lake Tahoe Area; Greater Lake Tahoe Area |
Effective: | 21apeor31ap -> 22apeor0ap |
Onset: | 22apeor0ap -> 22apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Reno NV on 21apeor31ap |
Headline: | Lake Wind Advisory issued May 21 at 1:31PM PDT until May 22 at 8:00PM PDT by NWS Reno NV |
Description: |
* WHAT...Southwest winds 15 to 20 mph with gusts up to 35 mph and waves 2 to 3 feet for Lake Tahoe. * WHERE...Greater Lake Tahoe Area. * WHEN...From 11 AM to 8 PM PDT Thursday. * IMPACTS...Small boats, kayaks and paddle boards will be prone to capsizing and should remain off lake waters until conditions improve. |