Virginia Beach, Virginia
Regional Weather Alerts
| Alert: | Frost Advisory |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Lincoln; Putnam; Kanawha; Mingo; Logan; Boone; Clay; McDowell; Wyoming |
| Effective: | 2026-11-08 @ 9:52 am -> 2026-11-08 @ 6:00 pm |
| Onset: | 2026-11-08 @ 11:00 pm -> 2026-11-09 @ 9:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-11-08 @ 9:52 am |
| Headline: | Frost Advisory issued November 8 at 10:52AM EST until November 9 at 10:00AM EST by NWS Charleston WV |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...Portions of northeast Kentucky, southeast Ohio, southwest Virginia, and central, southern, and western West Virginia. * WHEN...From midnight tonight to 10 AM EST Monday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |