Virginia Beach, Virginia
Regional Weather Alerts
| Alert: | Frost Advisory |
| Area(s): | Cecil; Northwest Montgomery; Northwest Howard; Southeast Harford; Rappahannock; Eastern Loudoun; Northwest Prince William; Central and Southeast Prince William/Manassas/Manassas Park |
| Effective: | 2026-10-24 @ 10:55 pm -> 2026-10-25 @ 7:00 am |
| Onset: | 2026-10-25 @ 12:00 am -> 2026-10-25 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-10-24 @ 10:55 pm |
| Headline: | Frost Advisory issued October 24 at 11:55PM EDT until October 25 at 9:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...In Maryland, Northwest Howard, Northwest Montgomery, Cecil, and Southeast Harford Counties. In Virginia, Central and Southeast Prince William/Manassas/Manassas Park, Eastern Loudoun, Northwest Prince William, and Rappahannock Counties. * WHEN...Until 9 AM EDT Sunday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Central and Southeast Montgomery; Central and Southeast Howard; Madison; Orange; Fairfax; Stafford; Spotsylvania |
| Effective: | 2026-10-24 @ 10:55 pm -> 2026-10-25 @ 7:00 am |
| Onset: | 2026-10-25 @ 12:00 am -> 2026-10-25 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-10-24 @ 10:55 pm |
| Headline: | Frost Advisory issued October 24 at 11:55PM EDT until October 25 at 9:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...In Maryland, Central and Southeast Howard and Central and Southeast Montgomery Counties. In Virginia, Orange, Spotsylvania, Fairfax, Stafford, and Madison Counties. * WHEN...Until 9 AM EDT Sunday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Freeze Warning |
| Area(s): | Frederick; Carroll; Northern Baltimore; Northwest Harford; Culpeper; Northern Fauquier; Southern Fauquier; Western Loudoun |
| Effective: | 2026-10-24 @ 10:55 pm -> 2026-10-25 @ 7:00 am |
| Onset: | 2026-10-25 @ 12:00 am -> 2026-10-25 @ 8:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-10-24 @ 10:55 pm |
| Headline: | Freeze Warning issued October 24 at 11:55PM EDT until October 25 at 9:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Sub-freezing temperatures as low as 30 expected. * WHERE...In Maryland, Carroll, Frederick, Northern Baltimore, and Northwest Harford Counties. In Virginia, Culpeper, Fauquier, and Western Loudoun Counties. * WHEN...Until 9 AM EDT Sunday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |