Virginia Beach, Virginia
Regional Weather Alerts
| Alert: | Freeze Warning |
| Area(s): | Extreme Western Allegany; Western Garrett; Eastern Garrett; Western Highland; Eastern Highland; Western Grant; Western Mineral; Western Pendleton; Eastern Pendleton |
| Effective: | 2026-05-11 @ 4:13 pm -> 2026-05-12 @ 7:00 am |
| Onset: | 2026-05-12 @ 12:00 am -> 2026-05-12 @ 12:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-05-11 @ 4:13 pm |
| Headline: | Freeze Warning issued May 11 at 5:13PM EDT until May 12 at 8:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Sub-freezing temperatures as low as 30 possible. * WHERE...In Maryland, Eastern Garrett, Extreme Western Allegany, and Western Garrett Counties. In Virginia, Eastern Highland and Western Highland Counties. In West Virginia, Eastern Pendleton, Western Grant, Western Mineral, and Western Pendleton Counties. * WHEN...From 1 AM to 8 AM EDT Tuesday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Frost Advisory |
| Area(s): | Frederick; Page |
| Effective: | 2026-05-11 @ 4:13 pm -> 2026-05-12 @ 7:00 am |
| Onset: | 2026-05-12 @ 12:00 am -> 2026-05-12 @ 12:15 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-05-11 @ 4:13 pm |
| Headline: | Frost Advisory issued May 11 at 5:13PM EDT until May 12 at 8:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Temperatures as low as 35 will result in frost formation. * WHERE...Frederick and Page Counties. * WHEN...From 1 AM to 8 AM EDT Tuesday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Central and Eastern Allegany; Augusta; Rockingham; Shenandoah; Hampshire; Morgan; Hardy; Eastern Grant; Eastern Mineral |
| Effective: | 2026-05-11 @ 4:13 pm -> 2026-05-12 @ 7:00 am |
| Onset: | 2026-05-12 @ 12:00 am -> 2026-05-12 @ 12:15 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-05-11 @ 4:13 pm |
| Headline: | Frost Advisory issued May 11 at 5:13PM EDT until May 12 at 8:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Temperatures as low as 35 will result in frost formation. * WHERE...In Maryland, Central and Eastern Allegany County. In Virginia, Shenandoah, Augusta, and Rockingham Counties. In West Virginia, Eastern Grant, Eastern Mineral, Hampshire, Hardy, and Morgan Counties. * WHEN...From 1 AM to 8 AM EDT Tuesday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Bath; Eastern Greenbrier; Western Greenbrier |
| Effective: | 2026-05-11 @ 11:56 am -> 2026-05-12 @ 7:00 am |
| Onset: | 2026-05-12 @ 12:00 am -> 2026-05-11 @ 8:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Blacksburg VA on 2026-05-11 @ 11:56 am |
| Headline: | Frost Advisory issued May 11 at 12:56PM EDT until May 12 at 8:00AM EDT by NWS Blacksburg VA |
| Description: |
* WHAT...Temperatures as low as 34 will result in frost formation. * WHERE...In Virginia, Bath County. In West Virginia, Eastern Greenbrier and Western Greenbrier Counties. * WHEN...From 1 AM to 8 AM EDT Tuesday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |