Virginia Beach, Virginia
Regional Weather Alerts
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Charles City, VA; Chesterfield, VA; Henrico, VA; Prince George, VA; City of Hopewell, VA |
| Effective: | 2026-08-14 @ 9:12 pm -> 2026-08-14 @ 10:00 pm |
| Onset: | 2026-08-14 @ 9:12 pm -> 2026-08-14 @ 10:00 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Wakefield VA on 2026-08-14 @ 9:12 pm |
| Headline: | Severe Thunderstorm Warning issued August 14 at 10:12PM EDT until August 14 at 11:00PM EDT by NWS Wakefield VA |
| Description: |
SVRAKQ The National Weather Service in Wakefield has issued a * Severe Thunderstorm Warning for... East central Chesterfield County in central Virginia... The City of Hopewell in south central Virginia... Western Charles City County in east central Virginia... Northern Prince George County in south central Virginia... Southeastern Henrico County in central Virginia... * Until 1100 PM EDT. * At 1012 PM EDT, a severe thunderstorm was located near Hopewell, moving south at 25 mph. HAZARD...60 mph wind gusts and penny size hail. SOURCE...Radar indicated. IMPACT...Expect damage to trees and powerlines. * This severe thunderstorm will be near... Hopewell around 1015 PM EDT. Jordans Point around 1020 PM EDT. Prince George around 1035 PM EDT. Other locations impacted by this severe thunderstorm include New Bohemia, Taylors Corner, Meadowville, Wayside, Birchett Estate, Prince George Golf, Barnetts, Jordan Point Country Club, and Glendale. |
| Alert: | Flash Flood Warning |
| Area(s): | Johnson, TN; Sullivan, TN; Washington, VA |
| Effective: | 2026-08-14 @ 7:03 pm -> 2026-08-14 @ 10:00 pm |
| Onset: | 2026-08-14 @ 7:03 pm -> 2026-08-14 @ 10:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Immediate |
| Issued By: | NWS Morristown TN on 2026-08-14 @ 7:03 pm |
| Headline: | Flash Flood Warning issued August 14 at 8:03PM EDT until August 14 at 11:00PM EDT by NWS Morristown TN |
| Description: |
FFWMRX The National Weather Service in Morristown has issued a * Flash Flood Warning for... North Central Johnson County in east Tennessee... Northeastern Sullivan County in east Tennessee... South Central Washington County in southwestern Virginia... * Until 1100 PM EDT. * At 803 PM EDT, Doppler radar indicated thunderstorms producing heavy rain across the warned area. Between 1 and 2 inches of rain have fallen. Additional rainfall amounts up to 0.5 inch are possible in the warned area. Flash flooding is ongoing or expected to begin shortly. HAZARD...Flash flooding caused by thunderstorms. SOURCE...Radar indicated. IMPACT...Flash flooding of small creeks and streams, urban areas, highways, streets and underpasses as well as other poor drainage and low-lying areas. * Some locations that will experience flash flooding include... Shady Valley. |
| Alert: | Flood Watch |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Lincoln; Putnam; Kanawha; Roane; Wirt; Calhoun; Ritchie; Doddridge; Mingo; Logan; Boone; Clay; Braxton; Gilmer; Lewis; Harrison; Taylor; McDowell; Wyoming; Upshur; Barbour; Northwest Raleigh; Southeast Raleigh; Northwest Fayette; Southeast Fayette; Northwest Nicholas; Southeast Nicholas; Northwest Webster; Southeast Webster; Northwest Pocahontas; Southeast Pocahontas; Northwest Randolph; Southeast Randolph |
| Effective: | 2026-08-14 @ 5:59 pm -> 2026-08-14 @ 6:14 pm |
| Onset: | 2026-08-14 @ 5:59 pm -> 2026-08-14 @ 10:00 pm |
| Severity: | Minor |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Charleston WV on 2026-08-14 @ 5:59 pm |
| Headline: | The Flood Watch has been cancelled. |
| Description: |
The Flood Watch has been cancelled and is no longer in effect. |