Virginia Beach, Virginia
Regional Weather Alerts
| Alert: | Frost Advisory |
| Area(s): | Rappahannock; Stafford; Spotsylvania; Northern Fauquier; Northwest Prince William; Central and Southeast Prince William/Manassas/Manassas Park |
| Effective: | 2026-11-07 @ 9:13 pm -> 2026-11-08 @ 5:15 am |
| Onset: | 2026-11-07 @ 11:00 pm -> 2026-11-08 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-11-07 @ 9:13 pm |
| Headline: | Frost Advisory issued November 7 at 10:13PM EST until November 8 at 9:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Temperatures of 33 to 36 will result in frost formation. * WHERE...Spotsylvania, Central and Southeast Prince William/Manassas/Manassas Park, Northern Fauquier, Northwest Prince William, Stafford, and Rappahannock Counties. * WHEN...Until 9 AM EST Sunday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. * ADDITIONAL DETAILS...If winds remain elevated more than expected, frost may be more patchy in nature. |
| Alert: | Freeze Warning |
| Area(s): | Nelson; Albemarle; Greene; Madison; Orange; Culpeper; Southern Fauquier |
| Effective: | 2026-11-07 @ 9:13 pm -> 2026-11-08 @ 5:15 am |
| Onset: | 2026-11-07 @ 11:00 pm -> 2026-11-08 @ 8:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-11-07 @ 9:13 pm |
| Headline: | Freeze Warning issued November 7 at 10:13PM EST until November 8 at 9:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Temperatures between 28 and 32 expected. * WHERE...Albemarle, Greene, Nelson, Orange, Culpeper, Southern Fauquier, and Madison Counties. * WHEN...Until 9 AM EST Sunday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. * ADDITIONAL DETAILS...The coldest temperatures are expected in sheltered valley locations below 500 feet in elevation. |
| Alert: | Freeze Warning |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Lincoln; Putnam; Kanawha; Mingo; Logan; Boone; Clay; McDowell; Wyoming |
| Effective: | 2026-11-07 @ 3:37 pm -> 2026-11-07 @ 11:45 pm |
| Onset: | 2026-11-07 @ 11:00 pm -> 2026-11-08 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-11-07 @ 3:37 pm |
| Headline: | Freeze Warning issued November 7 at 4:37PM EST until November 8 at 10:00AM EST by NWS Charleston WV |
| Description: |
* WHAT...Sub-freezing temperatures as low as 31 expected. * WHERE...Portions of northeast Kentucky, southeast Ohio, southwest Virginia, and central, southern, and western West Virginia. * WHEN...From midnight tonight to 10 AM EST Sunday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |