Virginia Beach, Virginia
Regional Weather Alerts
| Alert: | Extreme Cold Warning |
| Area(s): | Extreme Western Allegany; Western Garrett; Eastern Garrett; Western Highland; Eastern Highland; Northern Virginia Blue Ridge; Central Virginia Blue Ridge; Western Grant; Western Mineral; Western Pendleton; Eastern Pendleton |
| Effective: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-02-08 @ 4:35 am |
| Headline: | Extreme Cold Warning issued February 8 at 5:35AM EST until February 8 at 10:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Dangerously cold wind chills as low as 19 below. * WHERE...Portions of western Maryland, central, northwest, and western Virginia, and eastern West Virginia. * WHEN...Until 10 AM EST this morning. * IMPACTS...The dangerously cold wind chills as low as 20 below zero could cause frostbite on exposed skin in as little as 30 minutes. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. |
| Alert: | Cold Weather Advisory |
| Area(s): | Charles; St. Marys; Nelson; Albemarle; Greene; Madison; Rappahannock; Orange; Culpeper; Stafford; Spotsylvania; King George; Southern Fauquier |
| Effective: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-02-08 @ 4:35 am |
| Headline: | Cold Weather Advisory issued February 8 at 5:35AM EST until February 8 at 10:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Very cold wind chills as low as 5 below. * WHERE...Portions of southern Maryland and central, northern, and northwest Virginia. * WHEN...Until 10 AM EST this morning. |
| Alert: | Extreme Cold Warning |
| Area(s): | Washington; Frederick; Carroll; Central and Eastern Allegany; Augusta; Rockingham; Shenandoah; Frederick; Page; Warren; Clarke; Hampshire; Morgan; Berkeley; Jefferson; Hardy; Eastern Grant; Eastern Mineral |
| Effective: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-02-08 @ 4:35 am |
| Headline: | Extreme Cold Warning issued February 8 at 5:35AM EST until February 8 at 10:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Dangerously cold wind chills as low as 10 below in the valleys, and 20 below on the ridges. * WHERE...Portions of north central and western Maryland, northwest and western Virginia, and eastern and panhandle West Virginia. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills could result in hypothermia if precautions are not taken. |
| Alert: | Extreme Cold Warning |
| Area(s): | District of Columbia; Northern Baltimore; Cecil; Southern Baltimore; Prince Georges; Anne Arundel; Calvert; Northwest Montgomery; Central and Southeast Montgomery; Northwest Howard; Central and Southeast Howard; Northwest Harford; Southeast Harford; Fairfax; Arlington/Falls Church/Alexandria; Northern Fauquier; Western Loudoun; Eastern Loudoun; Northwest Prince William; Central and Southeast Prince William/Manassas/Manassas Park |
| Effective: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 4:35 am -> 2026-02-08 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-02-08 @ 4:35 am |
| Headline: | Extreme Cold Warning issued February 8 at 5:35AM EST until February 8 at 10:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Dangerously cold wind chills as low as 10 below zero. * WHERE...Portions of DC, central, northeast, northern, and southern Maryland, and northern Virginia. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills could result in hypothermia if precautions are not taken. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. * ADDITIONAL DETAILS...Wind chills are expected to remain below zero through late this morning. Being outdoors for a prolonged period of time will be life-threatening. |
| Alert: | Cold Weather Advisory |
| Area(s): | Ashe; Alleghany; Watauga; Tazewell; Smyth; Bland; Giles; Wythe; Pulaski; Montgomery; Grayson; Carroll; Floyd; Craig; Alleghany; Roanoke; Botetourt; Rockbridge; Patrick; Franklin; Bedford; Amherst; Mercer; Summers; Monroe |
| Effective: | 2026-02-08 @ 3:20 am -> 2026-02-08 @ 6:00 am |
| Onset: | 2026-02-08 @ 3:20 am -> 2026-02-08 @ 6:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Blacksburg VA on 2026-02-08 @ 3:20 am |
| Headline: | Cold Weather Advisory issued February 8 at 4:20AM EST until February 8 at 7:00AM EST by NWS Blacksburg VA |
| Description: |
* WHAT...Very cold wind chills as low as 7 below. * WHERE...Portions of northwest North Carolina, central, south central, southwest, and west central Virginia, and southeast West Virginia. * WHEN...Until 7 AM EST this morning. * IMPACTS...The cold wind chills as low as 5 below zero could result in hypothermia if precautions are not taken. |
| Alert: | Extreme Cold Warning |
| Area(s): | Bath; Eastern Greenbrier; Western Greenbrier |
| Effective: | 2026-02-08 @ 3:20 am -> 2026-02-08 @ 6:00 am |
| Onset: | 2026-02-08 @ 3:20 am -> 2026-02-08 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Blacksburg VA on 2026-02-08 @ 3:20 am |
| Headline: | Extreme Cold Warning issued February 8 at 4:20AM EST until February 8 at 7:00AM EST by NWS Blacksburg VA |
| Description: |
* WHAT...Dangerously cold wind chills as low as 14 below. * WHERE...In Virginia, Bath County. In West Virginia, Eastern Greenbrier and Western Greenbrier Counties. * WHEN...Until 7 AM EST this morning. * IMPACTS...The cold wind chills as low as 15 below zero could result in hypothermia if precautions are not taken. Frostbite and hypothermia will occur if unprotected skin is exposed to these temperatures. |
| Alert: | Cold Weather Advisory |
| Area(s): | Westmoreland; Richmond; Northumberland; Lancaster; Middlesex; Western King and Queen; Eastern King and Queen; Western Essex; Eastern Essex |
| Effective: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2026-02-08 @ 1:18 am |
| Headline: | Cold Weather Advisory issued February 8 at 2:18AM EST until February 8 at 10:00AM EST by NWS Wakefield VA |
| Description: |
* WHAT...Very cold wind chills as low as 4 below. * WHERE...Eastern Essex, Eastern King and Queen, Richmond, Western Essex, Western King and Queen, Westmoreland, Lancaster, Middlesex, and Northumberland Counties. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills as low as 4 below zero could result in hypothermia if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Fluvanna; Cumberland; Goochland; Caroline; Nottoway; Amelia; Powhatan; Dinwiddie; Prince George; Charles City; New Kent; Western Louisa; Eastern Louisa; Western Hanover; Eastern Hanover; Western Chesterfield; Eastern Chesterfield (Including Col. Heights); Western Henrico (Including the City of Richmond); Eastern Henrico; Western King William; Eastern King William |
| Effective: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2026-02-08 @ 1:18 am |
| Headline: | Cold Weather Advisory issued February 8 at 2:18AM EST until February 8 at 10:00AM EST by NWS Wakefield VA |
| Description: |
* WHAT...Very cold wind chills as low as zero. * WHERE...Portions of central, east central, north central, and south central Virginia. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills as low as zero could result in hypothermia if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Greensville; Sussex |
| Effective: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2026-02-08 @ 1:18 am |
| Headline: | Cold Weather Advisory issued February 8 at 2:18AM EST until February 8 at 10:00AM EST by NWS Wakefield VA |
| Description: |
* WHAT...Very cold wind chills as low as 2 above. * WHERE...Greensville and Sussex Counties. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills as low as 2 above could result in hypothermia if precautions are not taken. |
| Alert: | Extreme Cold Warning |
| Area(s): | Accomack; Northampton |
| Effective: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2026-02-08 @ 1:18 am |
| Headline: | Extreme Cold Warning issued February 8 at 2:18AM EST until February 8 at 10:00AM EST by NWS Wakefield VA |
| Description: |
* WHAT...Dangerously cold wind chills as low as 7 below. * WHERE...Northampton and Accomack Counties. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills as low as 7 below zero could result in hypothermia if precautions are not taken. |
| Alert: | Extreme Cold Warning |
| Area(s): | Pasquotank; Camden; Western Currituck; Perquimans; Eastern Currituck; Gloucester; Mathews; Surry; James City; Isle of Wight; Norfolk/Portsmouth; Suffolk; Chesapeake; Virginia Beach; York; Newport News; Hampton/Poquoson |
| Effective: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2026-02-08 @ 1:18 am |
| Headline: | Extreme Cold Warning issued February 8 at 2:18AM EST until February 8 at 10:00AM EST by NWS Wakefield VA |
| Description: |
* WHAT...Dangerously cold wind chills as low as 2 below. * WHERE...Portions of northeast North Carolina and eastern and southeast Virginia. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills as low as 2 below could result in hypothermia if precautions are not taken. |
| Alert: | Cold Weather Advisory |
| Area(s): | Northampton; Hertford; Gates; Bertie; Chowan; Southampton |
| Effective: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Onset: | 2026-02-08 @ 1:18 am -> 2026-02-08 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2026-02-08 @ 1:18 am |
| Headline: | Cold Weather Advisory issued February 8 at 2:18AM EST until February 8 at 10:00AM EST by NWS Wakefield VA |
| Description: |
* WHAT...Very cold wind chills as low as 1 above. * WHERE...In North Carolina, Bertie, Chowan, Gates, Hertford, and Northampton Counties. In Virginia, Southampton County. * WHEN...Until 10 AM EST this morning. * IMPACTS...The cold wind chills as low as 1 above could result in hypothermia if precautions are not taken. |