Richmond, Virginia
Regional Weather Alerts
| Alert: | Frost Advisory |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Lincoln; Putnam; Kanawha; Roane; Wirt; Calhoun; Ritchie; Doddridge; Mingo; Logan; Boone; Clay; Braxton; Gilmer; Lewis; Harrison; Taylor; McDowell; Wyoming; Upshur; Barbour; Northwest Raleigh; Northwest Fayette; Northwest Nicholas; Northwest Webster; Southeast Pocahontas; Northwest Randolph |
| Effective: | 2026-04-05 @ 11:35 am -> 2026-04-06 @ 9:00 am |
| Onset: | 2026-04-06 @ 12:00 am -> 2026-04-05 @ 7:45 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-04-05 @ 11:35 am |
| Headline: | Frost Advisory issued April 5 at 12:35PM EDT until April 6 at 10:00AM EDT by NWS Charleston WV |
| Description: |
* WHAT...Temperatures as low as 34 will result in frost formation. * WHERE...Portions of northeast Kentucky, southeast Ohio, southwest Virginia, and central, northeast, northern, southeast, southern, and western West Virginia. * WHEN...From 1 AM to 10 AM EDT Monday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |