Richmond, Virginia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Gallia; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Mason; Lincoln; Putnam; Kanawha; Mingo; Logan; Boone; McDowell; Wyoming; Northwest Raleigh; Southeast Raleigh; Northwest Fayette; Southeast Fayette |
| Effective: | 2026-01-16 @ 8:50 pm |
| Onset: | 2026-01-16 @ 8:50 pm -> 2026-01-17 @ 1:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-01-16 @ 8:50 pm |
| Headline: | Special Weather Statement issued January 16 at 9:50PM EST by NWS Charleston WV |
| Description: |
A cold front will swing across the region bringing increasing precipitation chances overnight into Saturday morning. A mix of rain and snow mix should gradually transition over to all snow for most places. Up to an inch or so of snow is expected across the lowlands, while one to two inches is generally expected across the higher elevations of southern West Virginia and southwest Virginia. Be prepared for slick spots on untreated roads tonight into Saturday morning, particularly on bridges and overpasses. Please allow extra time to reach your destination. |
| Alert: | Special Weather Statement |
| Area(s): | Ashe; Watauga; Tazewell; Smyth; Bland; Wythe; Grayson; Mercer; Summers |
| Effective: | 2026-01-16 @ 5:41 pm |
| Onset: | 2026-01-16 @ 5:41 pm -> 2026-01-17 @ 7:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Blacksburg VA on 2026-01-16 @ 5:41 pm |
| Headline: | Special Weather Statement issued January 16 at 6:41PM EST by NWS Blacksburg VA |
| Description: |
Snow showers will bring some light accumulations less than an inch to most areas, with localized higher amounts between 1 to 2 through Saturday morning. Be prepared for slick spots on untreated roads, particularly on bridges and overpasses. Please allow extra time to reach your destination. |