Richmond, Virginia
Regional Weather Alerts
| Alert: | Freeze Watch |
| Area(s): | Fluvanna; Cumberland; Goochland; Caroline; Powhatan; Western Louisa; Eastern Louisa; Western Hanover |
| Effective: | 2026-04-06 @ 1:25 pm -> 2026-04-08 @ 8:00 am |
| Onset: | 2026-04-07 @ 11:00 pm -> 2026-04-06 @ 9:30 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Wakefield VA on 2026-04-06 @ 1:25 pm |
| Headline: | Freeze Watch issued April 6 at 2:25PM EDT until April 8 at 9:00AM EDT by NWS Wakefield VA |
| Description: |
* WHAT...Sub-freezing temperatures as low as 30 possible. * WHERE...Cumberland, Eastern Louisa, Fluvanna, Goochland, Powhatan, Western Hanover, Western Louisa, and Caroline Counties. * WHEN...From late Tuesday night through Wednesday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Watch |
| Area(s): | Washington; Frederick; Carroll; Northern Baltimore; Cecil; Southern Baltimore; Northwest Montgomery; Central and Southeast Montgomery; Northwest Howard; Central and Southeast Howard; Northwest Harford; Southeast Harford; Augusta; Rockingham; Shenandoah; Frederick; Page; Warren; Clarke; Nelson; Albemarle; Greene; Madison; Rappahannock; Orange; Culpeper; Fairfax; Stafford; Spotsylvania; Northern Fauquier; Southern Fauquier; Western Loudoun; Eastern Loudoun; Northwest Prince William; Central and Southeast Prince William/Manassas/Manassas Park; Morgan; Berkeley; Jefferson |
| Effective: | 2026-04-06 @ 12:49 pm -> 2026-04-08 @ 8:00 am |
| Onset: | 2026-04-07 @ 11:00 pm -> 2026-04-06 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Baltimore MD/Washington DC on 2026-04-06 @ 12:49 pm |
| Headline: | Freeze Watch issued April 6 at 1:49PM EDT until April 8 at 9:00AM EDT by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...Sub-freezing temperatures 25 to 31 degrees possible. * WHERE...Portions of central, northern, and northeast Maryland, central, northern, and northeast Virginia, and the eastern panhandle of West Virginia. * WHEN...From late Tuesday night through Wednesday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |
| Alert: | Freeze Warning |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Meigs; Gallia; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Lincoln; Putnam; Kanawha; Roane; Wirt; Calhoun; Ritchie; Doddridge; Mingo; Logan; Boone; Clay; Braxton; Gilmer; Lewis; Harrison; Taylor; McDowell; Wyoming; Upshur; Barbour; Northwest Raleigh; Northwest Fayette; Northwest Nicholas; Northwest Webster; Southeast Pocahontas; Northwest Randolph |
| Effective: | 2026-04-06 @ 11:24 am -> 2026-04-07 @ 9:00 am |
| Onset: | 2026-04-07 @ 12:00 am -> 2026-04-06 @ 10:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-04-06 @ 11:24 am |
| Headline: | Freeze Warning issued April 6 at 12:24PM EDT until April 7 at 10:00AM EDT by NWS Charleston WV |
| Description: |
* WHAT...Sub-freezing temperatures as low as 31 expected. * WHERE...Portions of northeast Kentucky, southeast Ohio, southwest Virginia, and central, northeast, northern, southeast, southern, and western West Virginia. * WHEN...From 1 AM to 10 AM EDT Tuesday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |