Richmond, Virginia
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Johnson; Cocke Smoky Mountains; Southeast Greene; Unicoi; Southeast Carter; Blount Smoky Mountains; Sevier Smoky Mountains; Southeast Monroe; Lee; Wise; Scott; Russell; Washington |
| Effective: | 2026-01-16 @ 12:09 pm |
| Onset: | 2026-01-16 @ 12:09 pm -> 2026-01-17 @ 12:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Morristown TN on 2026-01-16 @ 12:09 pm |
| Headline: | Special Weather Statement issued January 16 at 1:09PM EST by NWS Morristown TN |
| Description: |
A cold front will swing across region bringing increasing precipitation chances late tonight through Saturday morning. Precipitation is expected to be rain or a rain snow mix at onset, but periods of light to moderate snow showers will lead to a quick 1 to 2 inches of accumulation as temperatures approach near or just below freezing. Most likely locations to receive this light accumulation will be elevations between 2000 and 4000 feet. Highest mountain peaks could see isolated totals near 3 inches. |