Richmond, Virginia
Regional Weather Alerts
| Alert: | Wind Advisory |
| Area(s): | Dorchester; Wicomico; Somerset; Inland Worcester; Maryland Beaches; Accomack; Northampton |
| Effective: | 2025-12-29 @ 4:08 am -> 2025-12-29 @ 9:00 pm |
| Onset: | 2025-12-29 @ 2:00 pm -> 2025-12-29 @ 1:30 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wakefield VA on 2025-12-29 @ 4:08 am |
| Headline: | Wind Advisory issued December 29 at 5:08AM EST until December 29 at 10:00PM EST by NWS Wakefield VA |
| Description: |
* WHAT...West winds 20 to 30 mph with gusts up to 45 mph expected. * WHERE...In Maryland, Dorchester, Inland Worcester County, the Maryland Beaches, Somerset, and Wicomico Counties. In Virginia, Northampton and Accomack Counties. * WHEN...From 3 PM this afternoon to 10 PM EST this evening. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Wind Advisory |
| Area(s): | Surry; Wilkes; Tazewell; Smyth; Bland; Wythe; Pulaski; Montgomery; Patrick; Franklin; Bedford; Amherst; Mercer; Summers; Monroe; Eastern Greenbrier |
| Effective: | 2025-12-29 @ 3:42 am -> 2025-12-30 @ 11:00 am |
| Onset: | 2025-12-29 @ 6:00 am -> 2025-12-29 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Blacksburg VA on 2025-12-29 @ 3:42 am |
| Headline: | Wind Advisory issued December 29 at 4:42AM EST until December 30 at 12:00PM EST by NWS Blacksburg VA |
| Description: |
* WHAT...West winds 15 to 25 mph with gusts up to 50 mph expected. * WHERE...Portions of north central and northwest North Carolina, central, south central, southwest, and west central Virginia, and southeast West Virginia. * WHEN...Until noon EST Tuesday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | High Wind Warning |
| Area(s): | Ashe; Alleghany; Watauga; Giles; Grayson; Carroll; Floyd; Craig; Alleghany; Bath; Roanoke; Botetourt; Rockbridge; Western Greenbrier |
| Effective: | 2025-12-29 @ 3:42 am -> 2025-12-30 @ 11:00 am |
| Onset: | 2025-12-29 @ 6:00 am -> 2025-12-29 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Blacksburg VA on 2025-12-29 @ 3:42 am |
| Headline: | High Wind Warning issued December 29 at 4:42AM EST until December 30 at 12:00PM EST by NWS Blacksburg VA |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 60 mph expected, especially at higher elevations. * WHERE...Portions of northwest North Carolina, southwest and west central Virginia, and southeast West Virginia. * WHEN...Until noon EST Tuesday. * IMPACTS...Damaging winds will blow down trees and power lines. Widespread power outages are expected. Travel will be difficult, especially for high profile vehicles. |
| Alert: | Wind Advisory |
| Area(s): | Greenup; Carter; Boyd; Lawrence; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Dickenson; Buchanan; Wayne; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Lincoln; Putnam; Kanawha; Roane; Wirt; Calhoun; Ritchie; Doddridge; Mingo; Logan; Boone; Clay; Braxton; Gilmer; Lewis; Harrison; Taylor; McDowell; Wyoming; Upshur; Barbour; Northwest Raleigh; Southeast Raleigh; Northwest Fayette; Southeast Fayette; Northwest Nicholas; Southeast Nicholas; Northwest Webster; Southeast Webster; Northwest Randolph |
| Effective: | 2025-12-29 @ 2:17 am -> 2025-12-29 @ 6:00 pm |
| Onset: | 2025-12-29 @ 2:17 am -> 2025-12-29 @ 10:30 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2025-12-29 @ 2:17 am |
| Headline: | Wind Advisory issued December 29 at 3:17AM EST until December 29 at 7:00PM EST by NWS Charleston WV |
| Description: |
* WHAT...West winds 15 to 20 mph with gusts up to around 45 mph. * WHERE...Portions of northeast Kentucky, southeast Ohio, southwest Virginia, and central, northeast, northern, southeast, southern, and western West Virginia. * WHEN...Until 7 PM EST this evening. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Wind Advisory |
| Area(s): | District of Columbia; Frederick; Carroll; Northern Baltimore; Cecil; Southern Baltimore; Prince Georges; Anne Arundel; Charles; St. Marys; Calvert; Northwest Montgomery; Central and Southeast Montgomery; Northwest Howard; Central and Southeast Howard; Northwest Harford; Southeast Harford; Nelson; Albemarle; Greene; Madison; Rappahannock; Fairfax; Arlington/Falls Church/Alexandria; Northern Fauquier; Western Loudoun; Eastern Loudoun; Northwest Prince William; Central and Southeast Prince William/Manassas/Manassas Park |
| Effective: | 2025-12-29 @ 2:07 am -> 2025-12-30 @ 12:00 am |
| Onset: | 2025-12-29 @ 8:00 am -> 2025-12-29 @ 10:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2025-12-29 @ 2:07 am |
| Headline: | Wind Advisory issued December 29 at 3:07AM EST until December 30 at 1:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...West winds 20 to 30 mph with gusts up to 55 mph expected. * WHERE...DC, central, north central, northeast, northern, and southern Maryland, and central, northern, and northwest Virginia. * WHEN...From 9 AM this morning to 1 AM EST Tuesday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Wind Advisory |
| Area(s): | Washington; Augusta; Rockingham; Shenandoah; Frederick; Page; Warren; Clarke; Hampshire; Morgan; Berkeley; Jefferson; Hardy |
| Effective: | 2025-12-29 @ 2:07 am -> 2025-12-30 @ 12:00 am |
| Onset: | 2025-12-29 @ 6:00 am -> 2025-12-29 @ 10:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2025-12-29 @ 2:07 am |
| Headline: | Wind Advisory issued December 29 at 3:07AM EST until December 30 at 1:00AM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...West winds 20 to 30 mph with gusts up to 55 mph expected. * WHERE...Portions of north central Maryland, northwest and western Virginia, and eastern and panhandle West Virginia. * WHEN...From 7 AM this morning to 1 AM EST Tuesday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | High Wind Warning |
| Area(s): | Northern Virginia Blue Ridge; Central Virginia Blue Ridge |
| Effective: | 2025-12-29 @ 2:07 am -> 2025-12-30 @ 3:00 pm |
| Onset: | 2025-12-29 @ 6:00 am -> 2025-12-29 @ 10:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2025-12-29 @ 2:07 am |
| Headline: | High Wind Warning issued December 29 at 3:07AM EST until December 30 at 4:00PM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...West winds 25 to 35 mph with gusts up to 60 mph expected. * WHERE...Central Virginia Blue Ridge and Northern Virginia Blue Ridge. * WHEN...From 7 AM this morning to 4 PM EST Tuesday. * IMPACTS...Damaging winds will blow down trees and power lines. Widespread power outages are expected. Travel will be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Extreme Western Allegany; Central and Eastern Allegany; Western Highland; Eastern Highland; Western Grant; Eastern Grant; Western Mineral; Eastern Mineral; Western Pendleton; Eastern Pendleton |
| Effective: | 2025-12-29 @ 2:07 am -> 2025-12-30 @ 3:00 pm |
| Onset: | 2025-12-29 @ 3:00 am -> 2025-12-29 @ 10:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Baltimore MD/Washington DC on 2025-12-29 @ 2:07 am |
| Headline: | High Wind Warning issued December 29 at 3:07AM EST until December 30 at 4:00PM EST by NWS Baltimore MD/Washington DC |
| Description: |
* WHAT...West winds 25 to 40 mph with gusts up to 65 mph expected. * WHERE...Portions of western Maryland, western Virginia, and eastern West Virginia. * WHEN...Until 4 PM EST Tuesday. * IMPACTS...Damaging winds will blow down trees and power lines. Widespread power outages are expected. Travel will be difficult, especially for high profile vehicles. |
| Alert: | Wind Advisory |
| Area(s): | Scott; Campbell; Claiborne; Morgan; Anderson; Sequatchie; Bledsoe; Marion; Lee; Wise; Scott; Russell; Washington |
| Effective: | 2025-12-29 @ 1:08 am -> 2025-12-29 @ 3:00 pm |
| Onset: | 2025-12-29 @ 1:08 am -> 2025-12-29 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Morristown TN on 2025-12-29 @ 1:08 am |
| Headline: | Wind Advisory issued December 29 at 2:08AM EST until December 29 at 4:00PM EST by NWS Morristown TN |
| Description: |
* WHAT...Southwest becoming West winds 15 to 30 mph with gusts up to 40 mph expected. * WHERE...Southwest Virginia and Plateau. * WHEN...Until 4 PM EST /3 PM CST/ this afternoon. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | High Wind Watch |
| Area(s): | Extreme Western Allegany; Central and Eastern Allegany; Western Highland; Eastern Highland; Western Grant; Eastern Grant; Western Mineral; Eastern Mineral; Western Pendleton; Eastern Pendleton |
| Effective: | 2025-12-28 @ 11:11 am -> 2025-12-30 @ 3:00 pm |
| Onset: | 2025-12-29 @ 6:00 am -> 2025-12-28 @ 11:27 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Baltimore MD/Washington DC on 2025-12-28 @ 11:11 am |
| Headline: | The High Wind Watch has been replaced. Please see the latest information from NWS Baltimore MD/Washington DC on this developing situation. |
| Description: |
The High Wind Watch has been replaced. Please see the latest information from NWS Baltimore MD/Washington DC on this developing situation. |