Columbus, Ohio
Regional Weather Alerts
| Alert: | Special Weather Statement |
| Area(s): | Lewis; Fairfield; Ross; Hocking; Adams; Pike; Scioto |
| Effective: | 2026-05-02 @ 3:15 am |
| Onset: | 2026-05-02 @ 3:15 am -> 2026-05-02 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Wilmington OH on 2026-05-02 @ 3:15 am |
| Headline: | Special Weather Statement issued May 2 at 4:15AM EDT by NWS Wilmington OH |
| Description: |
Patchy dense fog has developed this morning, especially in valley areas. Remain alert for rapid changes in visibility if driving this morning. Visibilities will improve as the morning progresses. |
| Alert: | Frost Advisory |
| Area(s): | Wayne; Fayette; Union; Franklin; Ripley; Dearborn; Ohio; Switzerland; Carroll; Gallatin; Boone; Kenton; Campbell; Owen; Grant; Pendleton; Bracken; Robertson; Mason; Lewis; Hardin; Mercer; Auglaize; Darke; Shelby; Logan; Union; Delaware; Miami; Champaign; Clark; Madison; Franklin; Licking; Preble; Montgomery; Greene; Fayette; Pickaway; Fairfield; Butler; Warren; Clinton; Ross; Hocking; Hamilton; Clermont; Brown; Highland; Adams; Pike; Scioto |
| Effective: | 2026-05-02 @ 2:28 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 2:28 am -> 2026-05-02 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington OH on 2026-05-02 @ 2:28 am |
| Headline: | Frost Advisory issued May 2 at 3:28AM EDT until May 2 at 9:00AM EDT by NWS Wilmington OH |
| Description: |
* WHAT...Temperatures as low as 32 will result in frost formation. * WHERE...Portions of east central and southeast Indiana, northeast and northern Kentucky, and central, south central, southwest, and west central Ohio. * WHEN...Until 9 AM EDT this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Starke; Pulaski; Fulton; White; Cass; Miami; Grant; Blackford; Jay; Fulton; Henry; Putnam; Allen |
| Effective: | 2026-05-02 @ 1:50 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 1:50 am -> 2026-05-02 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Northern Indiana on 2026-05-02 @ 1:50 am |
| Headline: | Frost Advisory issued May 2 at 2:50AM EDT until May 2 at 9:00AM EDT by NWS Northern Indiana |
| Description: |
* WHAT...Temperatures in the low to mid 30s will result in frost formation. * WHERE...Portions of northern Indiana and northwest Ohio. * WHEN...Until 9 AM EDT /8 AM CDT/ this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Freeze Warning |
| Area(s): | Elkhart; Lagrange; Steuben; Noble; De Kalb; Marshall; Whitley; Allen; Wabash; Huntington; Wells; Adams; Northern La Porte; Eastern St. Joseph; Northern Kosciusko; Southern La Porte; Western St. Joseph; Southern Kosciusko; Cass; St. Joseph; Branch; Hillsdale; Northern Berrien; Southern Berrien; Williams; Defiance; Paulding; Van Wert |
| Effective: | 2026-05-02 @ 1:50 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 1:50 am -> 2026-05-02 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Northern Indiana on 2026-05-02 @ 1:50 am |
| Headline: | Freeze Warning issued May 2 at 2:50AM EDT until May 2 at 9:00AM EDT by NWS Northern Indiana |
| Description: |
* WHAT...Sub-freezing temperatures as low as 30 degrees. * WHERE...Portions of northern Indiana, southwest Michigan, and northwest Ohio. * WHEN...Until 9 AM EDT /8 AM CDT/ this morning. * IMPACTS...Frost and freeze conditions could kill crops and other sensitive vegetation. |
| Alert: | Frost Advisory |
| Area(s): | Lucas; Wood; Ottawa; Sandusky; Hancock; Seneca; Huron; Wyandot; Crawford; Richland; Ashland; Wayne; Marion; Morrow; Holmes; Knox |
| Effective: | 2026-05-02 @ 1:40 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 1:40 am -> 2026-05-02 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cleveland OH on 2026-05-02 @ 1:40 am |
| Headline: | Frost Advisory issued May 2 at 2:40AM EDT until May 2 at 9:00AM EDT by NWS Cleveland OH |
| Description: |
* WHAT...Temperatures as cold as the lower 30s will result in frost formation. * WHERE...Portions of north central, northeast, and northwest Ohio. * WHEN...Until 9 AM EDT this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Ashtabula Lakeshore; Northern Erie |
| Effective: | 2026-05-02 @ 1:40 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 1:40 am -> 2026-05-02 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cleveland OH on 2026-05-02 @ 1:40 am |
| Headline: | Frost Advisory issued May 2 at 2:40AM EDT until May 2 at 9:00AM EDT by NWS Cleveland OH |
| Description: |
* WHAT...Temperatures as cold as the mid 30s will result in frost formation. * WHERE...In Ohio, Ashtabula Lakeshore County. In Pennsylvania, Northern Erie County. * WHEN...Until 9 AM EDT this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Lake; Geauga; Ashtabula Inland; Portage; Trumbull; Stark; Mahoning |
| Effective: | 2026-05-02 @ 1:40 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 1:40 am -> 2026-05-02 @ 8:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cleveland OH on 2026-05-02 @ 1:40 am |
| Headline: | Frost Advisory issued May 2 at 2:40AM EDT until May 2 at 9:00AM EDT by NWS Cleveland OH |
| Description: |
* WHAT...Temperatures as cold as the lower 30s will result in frost formation. * WHERE...Ashtabula Inland, Geauga, Lake, Mahoning, Portage, Stark, and Trumbull Counties. * WHEN...Until 9 AM EDT this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Greenup; Carter; Boyd; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Putnam; Roane; Wirt; Calhoun; Ritchie; Doddridge; Gilmer; Lewis; Harrison |
| Effective: | 2026-05-02 @ 12:21 am -> 2026-05-02 @ 8:00 am |
| Onset: | 2026-05-02 @ 12:21 am -> 2026-05-02 @ 8:30 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston WV on 2026-05-02 @ 12:21 am |
| Headline: | Frost Advisory issued May 2 at 1:21AM EDT until May 2 at 9:00AM EDT by NWS Charleston WV |
| Description: |
* WHAT...For the Frost Advisory, temperatures as low as 34 will result in frost formation. For the Freeze Watch, sub-freezing temperatures as low as 32 possible. * WHERE...Portions of northeast Kentucky, southeast Ohio, and central, northern, southern, and western West Virginia. * WHEN...For the Frost Advisory, until 9 AM EDT this morning. For the Freeze Watch, from late tonight through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Freeze Watch |
| Area(s): | Greenup; Carter; Boyd; Perry; Morgan; Athens; Washington; Jackson; Vinton; Meigs; Gallia; Lawrence; Cabell; Mason; Jackson; Wood; Pleasants; Tyler; Putnam; Roane; Wirt; Calhoun; Ritchie; Doddridge; Gilmer; Lewis; Harrison |
| Effective: | 2026-05-02 @ 12:21 am -> 2026-05-03 @ 8:00 am |
| Onset: | 2026-05-02 @ 11:00 pm -> 2026-05-02 @ 8:30 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Charleston WV on 2026-05-02 @ 12:21 am |
| Headline: | Freeze Watch issued May 2 at 1:21AM EDT until May 3 at 9:00AM EDT by NWS Charleston WV |
| Description: |
* WHAT...For the Frost Advisory, temperatures as low as 34 will result in frost formation. For the Freeze Watch, sub-freezing temperatures as low as 32 possible. * WHERE...Portions of northeast Kentucky, southeast Ohio, and central, northern, southern, and western West Virginia. * WHEN...For the Frost Advisory, until 9 AM EDT this morning. For the Freeze Watch, from late tonight through Sunday morning. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Tuscarawas; Carroll; Columbiana; Coshocton; Harrison; Jefferson; Muskingum; Guernsey; Belmont; Noble; Monroe; Beaver; Allegheny; Washington; Greene; Westmoreland; Westmoreland Ridges; Fayette; Fayette Ridges; Indiana; Higher Elevations of Indiana; Hancock; Brooke; Ohio; Marshall; Wetzel; Marion; Monongalia |
| Effective: | 2026-05-02 @ 12:20 am -> 2026-05-02 @ 7:00 am |
| Onset: | 2026-05-02 @ 12:20 am -> 2026-05-02 @ 7:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pittsburgh PA on 2026-05-02 @ 12:20 am |
| Headline: | Frost Advisory issued May 2 at 1:20AM EDT until May 2 at 8:00AM EDT by NWS Pittsburgh PA |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...Portions of east central Ohio, southwest and western Pennsylvania, and northern and the northern panhandle of West Virginia. * WHEN...Until 8 AM EDT this morning. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |