Sandy Hook – Gateway National Recreation Area, New Jersey
Regional Weather Alerts
| Alert: | Heat Advisory |
| Area(s): | Western Monmouth; Eastern Monmouth; Salem; Gloucester; Camden; Northwestern Burlington; Ocean; Cumberland; Atlantic; Cape May; Atlantic Coastal Cape May; Coastal Atlantic; Coastal Ocean; Southeastern Burlington |
| Effective: | 2026-07-05 @ 1:45 am -> 2026-07-05 @ 3:00 pm |
| Onset: | 2026-07-05 @ 7:00 am -> 2026-07-05 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Mount Holly NJ on 2026-07-05 @ 1:45 am |
| Headline: | Heat Advisory issued July 5 at 2:45AM EDT until July 5 at 8:00PM EDT by NWS Mount Holly NJ |
| Description: |
* WHAT...Heat index values up to 100 expected. * WHERE...Portions of central and southern New Jersey. * WHEN...From 8 AM this morning to 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. * ADDITIONAL DETAILS...Temperatures and heat indices will not be quite as high today as the past couple days. However impacts are still expected especially given the long duration of high temperatures and humidity. |
| Alert: | Heat Advisory |
| Area(s): | Warren; Morris; Hunterdon; Somerset; Middlesex; Mercer; Berks; Lehigh; Northampton; Delaware; Philadelphia; Western Chester; Eastern Chester; Western Montgomery; Eastern Montgomery; Upper Bucks; Lower Bucks |
| Effective: | 2026-07-05 @ 1:45 am -> 2026-07-05 @ 3:00 pm |
| Onset: | 2026-07-05 @ 7:00 am -> 2026-07-05 @ 7:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Mount Holly NJ on 2026-07-05 @ 1:45 am |
| Headline: | Heat Advisory issued July 5 at 2:45AM EDT until July 5 at 8:00PM EDT by NWS Mount Holly NJ |
| Description: |
* WHAT...Heat index values of 95 to 100 expected. * WHERE...Portions of central, northern, and northwest New Jersey and east central and southeast Pennsylvania. * WHEN...From 8 AM this morning to 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. * ADDITIONAL DETAILS...Temperatures and heat indices will not be quite as high today as they have been the past couple days. However impacts are still expected especially given the long duration of high temperatures and humidity. |
| Alert: | Flood Watch |
| Area(s): | New Castle; Sussex; Warren; Morris; Hunterdon; Somerset; Middlesex; Western Monmouth; Mercer; Salem; Gloucester; Camden; Northwestern Burlington; Carbon; Monroe; Berks; Lehigh; Northampton; Delaware; Philadelphia; Western Chester; Eastern Chester; Western Montgomery; Eastern Montgomery; Upper Bucks; Lower Bucks |
| Effective: | 2026-07-05 @ 1:33 am -> 2026-07-05 @ 3:00 pm |
| Onset: | 2026-07-05 @ 1:00 pm -> 2026-07-06 @ 7:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Mount Holly NJ on 2026-07-05 @ 1:33 am |
| Headline: | Flood Watch issued July 5 at 2:33AM EDT until July 6 at 8:00PM EDT by NWS Mount Holly NJ |
| Description: |
* WHAT...Flash flooding caused by excessive rainfall is possible. * WHERE...Portions of northern Delaware, including the following area, New Castle, New Jersey, including the following areas, Camden, Gloucester, Hunterdon, Mercer, Middlesex, Morris, Northwestern Burlington, Salem, Somerset, Sussex, Warren and Western Monmouth, and Pennsylvania, including the following areas, Berks, Carbon, Delaware, Eastern Chester, Eastern Montgomery, Lehigh, Lower Bucks, Monroe, Northampton, Philadelphia, Upper Bucks, Western Chester and Western Montgomery. * WHEN...From 2 PM EDT this afternoon through Monday evening. * IMPACTS...Excessive runoff may result in flooding of creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. Flooding may occur in poor drainage and urban areas. * ADDITIONAL DETAILS... - Multiple rounds of heavy showers and thunderstorms are expected to impact the area this afternoon through Monday. Rain amounts of over 2 inches in an hour will be possible leading to areas of flash flooding. - http://www.weather.gov/safety/flood |
| Alert: | Air Quality Alert |
| Area(s): | Western Passaic; Eastern Passaic; Hudson; Western Bergen; Eastern Bergen; Western Essex; Eastern Essex; Western Union; Eastern Union |
| Effective: | 2026-07-04 @ 2:54 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:54 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Upton NY on 2026-07-04 @ 2:54 pm |
| Headline: | Air Quality Alert issued July 4 at 3:54PM EDT by NWS Upton NY |
| Description: |
The New Jersey Department of Environmental Protection has issued an Air Quality Action Day for the following counties: Bergen, Passaic, Hudson, Essex, Union. until 11 PM EDT Sunday. An Air Quality Action Day means that Ground Level Ozone within the region may approach or exceed unhealthy standards. For additional information, please visit the New Jersey Department of Environmental Protection Web site at https://dep.nj.gov/airmon |
| Alert: | Air Quality Alert |
| Area(s): | Morris; Hunterdon; Somerset |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for North Central New Jersey. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Cape May; Atlantic Coastal Cape May; Atlantic; Coastal Atlantic |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Atlantic and Cape May Counties in New Jersey. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Sussex; Warren |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Sussex and Warren Counties in New Jersey. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Middlesex; Mercer |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Middlesex and Mercer Counties in New Jersey. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Gloucester; Camden; Northwestern Burlington |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Southwestern New Jersey. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Western Monmouth; Eastern Monmouth |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Monmouth County. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Ocean; Coastal Ocean; Southeastern Burlington |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Ocean County and southeastern Burlington County New Jersey. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Salem; Cumberland |
| Effective: | 2026-07-04 @ 2:45 pm -> 2026-07-05 @ 11:00 pm |
| Onset: | 2026-07-04 @ 2:45 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Mount Holly NJ on 2026-07-04 @ 2:45 pm |
| Headline: | Air Quality Alert issued July 4 at 3:45PM EDT by NWS Mount Holly NJ |
| Description: |
The New Jersey Department of Environmental Protection has issued a code orange air quality alert Sunday for Salem and Cumberland Counties. A code orange air quality alert means that air pollution concentrations within the region may become unhealthy for sensitive groups. Sensitive groups include children...people suffering from asthma... heart disease or other lung diseases...and the elderly. The effects of air pollution can be minimized by avoiding strenuous activity or exercise outdoors. For more information on ground-level ozone and fine particles...visit http://www.state.nj.us/dep/ |
| Alert: | Air Quality Alert |
| Area(s): | Eastern Passaic; Hudson; Western Bergen; Eastern Bergen; Western Essex; Eastern Essex; Western Union; Eastern Union |
| Effective: | 2026-07-03 @ 10:25 pm -> 2026-07-05 @ 10:00 pm |
| Onset: | 2026-07-03 @ 10:25 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Upton NY on 2026-07-03 @ 10:25 pm |
| Headline: | Air Quality Alert issued July 3 at 11:25PM EDT by NWS Upton NY |
| Description: |
The New Jersey Department of Environmental Protection has issued an Air Quality Action Day for the following counties: Bergen, Eastern Passaic, Hudson, Essex, and Union. through 11 PM EDT Sunday. Ground Level Ozone and Fine Particulates may approach or exceed unhealthy standards. For additional information, please visit the New Jersey Department of Environmental Protection Web site at https://dep.nj.gov/airmon |
| Alert: | Air Quality Alert |
| Area(s): | Western Passaic |
| Effective: | 2026-07-03 @ 10:25 pm -> 2026-07-05 @ 10:00 pm |
| Onset: | 2026-07-03 @ 10:25 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Upton NY on 2026-07-03 @ 10:25 pm |
| Headline: | Air Quality Alert issued July 3 at 11:25PM EDT by NWS Upton NY |
| Description: |
The New Jersey Department of Environmental Protection has issued an Air Quality Action Day for the following counties: Western Passaic. through 11 PM EDT Sunday. Ground Level Ozone may approach or exceed unhealthy standards. For additional information, please visit the New Jersey Department of Environmental Protection Web site at https://dep.nj.gov/airmon |