Cheyenne, Wyoming
Regional Weather Alerts
| Alert: | Tornado Warning |
| Area(s): | Campbell, WY |
| Effective: | 2026-06-22 @ 4:13 pm -> 2026-06-22 @ 4:45 pm |
| Onset: | 2026-06-22 @ 4:13 pm -> 2026-06-22 @ 4:45 pm |
| Severity: | Extreme |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Rapid City SD on 2026-06-22 @ 4:13 pm |
| Headline: | Tornado Warning issued June 22 at 3:13PM MDT until June 22 at 3:45PM MDT by NWS Rapid City SD |
| Description: |
At 313 PM MDT, a confirmed tornado was located 9 miles southeast of Savageton, or 8 miles west of Wright, moving southeast at 30 mph. HAZARD...Damaging tornado and golf ball size hail. SOURCE...Emergency management confirmed tornado. IMPACT...Flying debris will be dangerous to those caught without shelter. Mobile homes will be damaged or destroyed. Damage to roofs, windows and vehicles will occur. Tree damage is likely. Locations impacted include... Mainly rural areas of South Central Campbell County northwest of Wright. |
| Alert: | Tornado Warning |
| Area(s): | Goshen, WY; Niobrara, WY; Platte, WY |
| Effective: | 2026-06-22 @ 4:13 pm -> 2026-06-22 @ 4:45 pm |
| Onset: | 2026-06-22 @ 4:13 pm -> 2026-06-22 @ 4:45 pm |
| Severity: | Extreme |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Cheyenne WY on 2026-06-22 @ 4:13 pm |
| Headline: | Tornado Warning issued June 22 at 3:13PM MDT until June 22 at 3:45PM MDT by NWS Cheyenne WY |
| Description: |
At 312 PM MDT, a severe thunderstorm capable of producing a tornado was located near Manville, or 10 miles west of Lusk, moving southeast at 25 mph. HAZARD...Tornado and half dollar size hail. SOURCE...Weather spotters reported a funnel cloud. At 311 PM a funnel cloud was reported 1 mile west of Manville. IMPACT...Flying debris will be dangerous to those caught without shelter. Mobile homes will be damaged or destroyed. Damage to roofs, windows, and vehicles will occur. Tree damage is likely. This tornadic thunderstorm will remain over mainly rural areas of southwestern Niobrara, northwestern Goshen and northeastern Platte Counties. |
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Sheridan, WY |
| Effective: | 2026-06-22 @ 4:06 pm -> 2026-06-22 @ 4:45 pm |
| Onset: | 2026-06-22 @ 4:06 pm -> 2026-06-22 @ 4:45 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Billings MT on 2026-06-22 @ 4:06 pm |
| Headline: | Severe Thunderstorm Warning issued June 22 at 3:06PM MDT until June 22 at 3:45PM MDT by NWS Billings MT |
| Description: |
SVRBYZ The National Weather Service in Billings has issued a * Severe Thunderstorm Warning for... Northeastern Sheridan County in north central Wyoming... * Until 345 PM MDT. * At 306 PM MDT, a severe thunderstorm was located 43 miles south of Ashland, or 44 miles east of Sheridan, moving southeast at 35 mph. HAZARD...Quarter size hail. SOURCE...Radar indicated. IMPACT...Damage to vehicles is expected. * Locations impacted include... Mainly rural areas of Northeastern Sheridan County. |
| Alert: | Severe Thunderstorm Warning |
| Area(s): | Niobrara, WY |
| Effective: | 2026-06-22 @ 4:04 pm -> 2026-06-22 @ 4:30 pm |
| Onset: | 2026-06-22 @ 4:04 pm -> 2026-06-22 @ 4:30 pm |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Cheyenne WY on 2026-06-22 @ 4:04 pm |
| Headline: | Severe Thunderstorm Warning issued June 22 at 3:04PM MDT until June 22 at 3:30PM MDT by NWS Cheyenne WY |
| Description: |
At 304 PM MDT, a severe thunderstorm was located over Keeline, or 13 miles west of Lusk, moving southeast at 25 mph. HAZARD...60 mph wind gusts and half dollar size hail. SOURCE...Radar indicated. IMPACT...Hail damage to vehicles is expected. Expect wind damage to roofs, siding, and trees. Locations impacted include... Lusk, Manville, and Niobrara County Fairgrounds. |
| Alert: | Flash Flood Warning |
| Area(s): | Sheridan, WY |
| Effective: | 2026-06-22 @ 2:43 pm -> 2026-06-22 @ 5:45 pm |
| Onset: | 2026-06-22 @ 2:43 pm -> 2026-06-22 @ 5:45 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Immediate |
| Issued By: | NWS Billings MT on 2026-06-22 @ 2:43 pm |
| Headline: | Flash Flood Warning issued June 22 at 1:43PM MDT until June 22 at 4:45PM MDT by NWS Billings MT |
| Description: |
FFWBYZ The National Weather Service in Billings has issued a * Flash Flood Warning for... The Elk Burn Area in... Western Sheridan County in north central Wyoming... * Until 445 PM MDT. * At 143 PM MDT, Doppler radar indicated thunderstorms producing heavy rain over the Elk Burn Area. Up to 0.5 inches of rain have fallen. Additional rainfall amounts of 0.5 to 1 inch are possible in the warned area. Flash flooding is ongoing or expected to begin shortly. Excessive rainfall over the burn scar will result in debris flow. The debris flow can consist of rock, mud, vegetation and other loose materials. HAZARD...Flash flooding caused by thunderstorms in and around the Elk Burn Area. SOURCE...Radar indicated. IMPACT...Flooding of areas in and downstream of the Elk Burn Area. * Some locations that will experience flash flooding include... Dayton and Parkman. |
| Alert: | Severe Thunderstorm Watch |
| Area(s): | Banner, NE; Box Butte, NE; Cheyenne, NE; Dawes, NE; Kimball, NE; Morrill, NE; Scotts Bluff, NE; Sioux, NE; Converse, WY; Goshen, WY; Laramie, WY; Niobrara, WY; Platte, WY |
| Effective: | 2026-06-22 @ 1:49 pm -> 2026-06-22 @ 9:00 pm |
| Onset: | 2026-06-22 @ 1:49 pm -> 2026-06-22 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Cheyenne WY on 2026-06-22 @ 1:49 pm |
| Headline: | Severe Thunderstorm Watch issued June 22 at 12:49PM MDT until June 22 at 8:00PM MDT by NWS Cheyenne WY |
| Description: |
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 376 IN EFFECT UNTIL 8 PM MDT THIS EVENING FOR THE FOLLOWING AREAS IN NEBRASKA THIS WATCH INCLUDES 8 COUNTIES IN PANHANDLE NEBRASKA BANNER BOX BUTTE CHEYENNE DAWES KIMBALL MORRILL SCOTTS BLUFF SIOUX IN WYOMING THIS WATCH INCLUDES 5 COUNTIES IN EAST CENTRAL WYOMING CONVERSE NIOBRARA IN SOUTHEAST WYOMING GOSHEN LARAMIE PLATTE THIS INCLUDES THE CITIES OF AGATE, ALLIANCE, ANGORA, BAYARD, BILL, BORDEAUX, BRIDGEPORT, BROWNSON, CHADRON, CHADRON ST PARK, CHEYENNE, DEER CREEK, DOUGLAS, GERING, GLENROCK, GUERNSEY, HARRISBURG, HARRISON, HEMINGFORD, KIMBALL, LUSK, REDBIRD, REDINGTON, SCOTTSBLUFF, SIDNEY, TORRINGTON, AND WHEATLAND. |
| Alert: | Severe Thunderstorm Watch |
| Area(s): | Johnson, WY |
| Effective: | 2026-06-22 @ 1:36 pm -> 2026-06-22 @ 9:00 pm |
| Onset: | 2026-06-22 @ 1:36 pm -> 2026-06-22 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Riverton WY on 2026-06-22 @ 1:36 pm |
| Headline: | Severe Thunderstorm Watch issued June 22 at 12:36PM MDT until June 22 at 8:00PM MDT by NWS Riverton WY |
| Description: |
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 376 IN EFFECT UNTIL 8 PM MDT THIS EVENING FOR THE FOLLOWING AREAS IN WYOMING THIS WATCH INCLUDES 1 COUNTY IN NORTH CENTRAL WYOMING JOHNSON THIS INCLUDES THE CITIES OF BUFFALO AND KAYCEE. |
| Alert: | Severe Thunderstorm Watch |
| Area(s): | Custer, SD; Fall River, SD; Lawrence, SD; Pennington, SD; Campbell, WY; Crook, WY; Weston, WY |
| Effective: | 2026-06-22 @ 1:36 pm -> 2026-06-22 @ 9:00 pm |
| Onset: | 2026-06-22 @ 1:36 pm -> 2026-06-22 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Rapid City SD on 2026-06-22 @ 1:36 pm |
| Headline: | Severe Thunderstorm Watch issued June 22 at 12:36PM MDT until June 22 at 8:00PM MDT by NWS Rapid City SD |
| Description: |
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 376 IN EFFECT UNTIL 8 PM MDT THIS EVENING FOR THE FOLLOWING AREAS IN SOUTH DAKOTA THIS WATCH INCLUDES 4 COUNTIES IN SOUTHWEST SOUTH DAKOTA CUSTER FALL RIVER IN WEST CENTRAL SOUTH DAKOTA LAWRENCE PENNINGTON IN WYOMING THIS WATCH INCLUDES 3 COUNTIES IN NORTHEAST WYOMING CAMPBELL CROOK WESTON THIS INCLUDES THE CITIES OF BUCKHORN, CLARETON, CUSTER, DEADWOOD, DOWNTOWN NEWCASTLE, EDGEMONT, FOUR CORNERS, GILLETTE, HERMOSA, HILL CITY, HOT SPRINGS, LEAD, MOORCROFT, MORRISEY, RAPID CITY, ROCHELLE, SPEARFISH, SUNDANCE, UPTON, WALL, AND WRIGHT. |
| Alert: | Severe Thunderstorm Watch |
| Area(s): | Big Horn, MT; Carter, MT; Custer, MT; Fallon, MT; Powder River, MT; Rosebud, MT; Sheridan, WY |
| Effective: | 2026-06-22 @ 1:36 pm -> 2026-06-22 @ 9:00 pm |
| Onset: | 2026-06-22 @ 1:36 pm -> 2026-06-22 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Billings MT on 2026-06-22 @ 1:36 pm |
| Headline: | Severe Thunderstorm Watch issued June 22 at 12:36PM MDT until June 22 at 8:00PM MDT by NWS Billings MT |
| Description: |
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 376 IN EFFECT UNTIL 8 PM MDT THIS EVENING FOR THE FOLLOWING AREAS IN MONTANA THIS WATCH INCLUDES 6 COUNTIES IN SOUTH CENTRAL MONTANA BIG HORN IN SOUTHEAST MONTANA CARTER CUSTER FALLON POWDER RIVER ROSEBUD IN WYOMING THIS WATCH INCLUDES 1 COUNTY IN NORTH CENTRAL WYOMING SHERIDAN THIS INCLUDES THE CITIES OF ASHLAND, BAKER, BROADUS, COLSTRIP, CROW AGENCY, EKALAKA, FORSYTH, HARDIN, LAME DEER, MILES CITY, AND SHERIDAN. |