Cheyenne, Wyoming
Regional Weather Alerts
| Alert: | Winter Weather Advisory |
| Area(s): | Pryor/Northern Bighorn Mountains; Northeast Bighorn Mountains |
| Effective: | 2025-12-11 @ 2:55 pm -> 2025-12-12 @ 1:00 pm |
| Onset: | 2025-12-11 @ 7:00 pm -> 2025-12-12 @ 1:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-11 @ 2:55 pm |
| Headline: | Winter Weather Advisory issued December 11 at 1:55PM MST until December 12 at 12:00PM MST by NWS Billings MT |
| Description: |
* WHAT...Snow expected. Total snow accumulations between 4 and 8 inches. Winds gusting as high as 30 mph. * WHERE...In Montana, Pryor/Northern Bighorn Mountains. In Wyoming, Northeast Bighorn Mountains. * WHEN...From 6 PM this evening to noon MST Friday. * IMPACTS...Plan on slippery road conditions, especially along Highway 14 through the Bighorn Mountains. Falling and blowing snow will impact recreation. |
| Alert: | Winter Weather Advisory |
| Area(s): | Bighorn Canyon; Northern Carbon; Sheridan Foothills |
| Effective: | 2025-12-11 @ 2:55 pm -> 2025-12-12 @ 1:00 pm |
| Onset: | 2025-12-11 @ 7:00 pm -> 2025-12-12 @ 1:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-11 @ 2:55 pm |
| Headline: | Winter Weather Advisory issued December 11 at 1:55PM MST until December 12 at 12:00PM MST by NWS Billings MT |
| Description: |
* WHAT...Snow expected. Total snow accumulations between 2 and 5 inches. * WHERE...In Montana, Bighorn Canyon and Northern Carbon. In Wyoming, Sheridan Foothills. * WHEN...From 6 PM this evening to noon MST Friday. * IMPACTS...Plan on difficult travel conditions as roads become snow covered and slick. * ADDITIONAL DETAILS...Travel could be difficult this evening as rapidly falling temperatures combined with rain changing to snow may result in a flash freeze on some roads. This includes Interstate 90 through Sheridan. |
| Alert: | Winter Weather Advisory |
| Area(s): | Bighorn Mountains West; Bighorn Mountains Southeast |
| Effective: | 2025-12-11 @ 1:56 pm -> 2025-12-12 @ 8:00 am |
| Onset: | 2025-12-11 @ 6:00 pm -> 2025-12-12 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Riverton WY on 2025-12-11 @ 1:56 pm |
| Headline: | Winter Weather Advisory issued December 11 at 12:56PM MST until December 12 at 7:00AM MST by NWS Riverton WY |
| Description: |
* WHAT...Snow expected. Total snow accumulations between 6 and 10 inches along and north of Powder River Pass. Gusty winds of 25 to 35 mph, with an occasional gust up to 45 mph possible. * WHERE...Bighorn Mountains Southeast and Bighorn Mountains West. * WHEN...From 5 PM this afternoon to 7 AM MST Friday. * IMPACTS...Travel could be difficult, especially over Powder River Pass. The hazardous conditions could impact the Thursday evening and Friday morning commutes. * ADDITIONAL DETAILS...Snow accumulations are expected to be along and north of Powder River Pass. Snow accumulations ranging from a trace to 1 inch possible south of Powder River Pass. |
| Alert: | Winter Weather Advisory |
| Area(s): | Northeast Johnson County |
| Effective: | 2025-12-11 @ 1:56 pm -> 2025-12-12 @ 8:00 am |
| Onset: | 2025-12-11 @ 6:00 pm -> 2025-12-12 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Riverton WY on 2025-12-11 @ 1:56 pm |
| Headline: | Winter Weather Advisory issued December 11 at 12:56PM MST until December 12 at 7:00AM MST by NWS Riverton WY |
| Description: |
* WHAT...Snow expected. Total snow accumulations of 0.5 to 2 inches. Gusty winds of 20 to 35 mph Thursday night. * WHERE...Northeast Johnson County. * WHEN...From 5 PM this afternoon to 7 AM MST Friday. * IMPACTS...Travel could become difficult and slippery from 8PM Thursday until Friday morning as rapidly falling temperatures combined with rain changing to snow may result in a flash freeze on some roads. This includes Interstate 90 through Buffalo. |
| Alert: | High Wind Warning |
| Area(s): | Upper North Platte River Basin; Laramie Valley |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 30 to 45 mph with gusts up to 70 mph expected. * WHERE...Upper North Platte River Basin and Laramie Valley. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. * ADDITIONAL DETAILS...Occasional breaks or lulls in the winds are anticipated. |
| Alert: | High Wind Warning |
| Area(s): | North Snowy Range Foothills; South Laramie Range |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-12 @ 6:00 am |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:45 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 12 at 5:00AM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 40 to 50 mph with gusts up to 80 mph. * WHERE...North Snowy Range Foothills and South Laramie Range. * WHEN...Until 5 AM MST Friday. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. * ADDITIONAL DETAILS...This will be a long duration wind event. Wind gusts exceeding 60 mph are expected periodically through Friday morning. Certain time periods will have the potential for gusts of up to 90 mph, but this threat will not be present for the entire time period. |
| Alert: | High Wind Warning |
| Area(s): | Central Laramie Range and Southwest Platte County; South Laramie Range Foothills |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-12 @ 1:00 am |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:45 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 12 at 12:00AM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 30 to 50 mph with gusts up to 80 mph expected. * WHERE...Bordeaux area along Interstate 25 between Chugwater and Wheatland, and South Laramie Range Foothills. * WHEN...Until midnight MST tonight. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. * ADDITIONAL DETAILS...Occasional breaks or lulls in the winds are anticipated. |
| Alert: | High Wind Warning |
| Area(s): | East Platte County; Central Laramie County |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 35 to 45 mph with gusts up to 75 mph. * WHERE...Central Laramie County and East Platte County. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. |
| Alert: | High Wind Watch |
| Area(s): | Shirley Basin |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Watch issued December 11 at 9:23AM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 65 mph possible. * WHERE...Shirley Basin. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. |
| Alert: | High Wind Warning |
| Area(s): | Ferris/Seminoe/Shirley Mountains; Central Carbon County |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...Southwest winds 30 to 40 mph with gusts up to 65 mph expected. * WHERE...Central Carbon County and Ferris/Seminoe/Shirley Mountains. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. * ADDITIONAL DETAILS...Occasional breaks or lulls in the winds are anticipated. |
| Alert: | High Wind Warning |
| Area(s): | Converse County Lower Elevations |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 25 to 40 mph with gusts up to 65 mph possible. * WHERE...Converse County Lower Elevations. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. |
| Alert: | High Wind Warning |
| Area(s): | East Laramie County |
| Effective: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 10:23 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2025-12-11 @ 10:23 am |
| Headline: | High Wind Warning issued December 11 at 9:23AM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 70 mph. * WHERE...East Laramie County. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. |
| Alert: | High Wind Warning |
| Area(s): | Green Mountains and Rattlesnake Range; Natrona County Lower Elevations; Casper Mountain; East Sweetwater County |
| Effective: | 2025-12-11 @ 5:40 am -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-11 @ 5:40 am -> 2025-12-11 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Riverton WY on 2025-12-11 @ 5:40 am |
| Headline: | High Wind Warning issued December 11 at 4:40AM MST until December 11 at 5:00PM MST by NWS Riverton WY |
| Description: |
* WHAT...Southwest winds 30 to 40 mph with gusts up to 60 mph. * WHERE...Casper Mountain, Green Mountains and Rattlesnake Range, Natrona County Lower Elevations, and East Sweetwater County. * WHEN...Until 5 PM MST this afternoon. * IMPACTS...Travel will be difficult, especially for high profile vehicles. |
| Alert: | High Wind Watch |
| Area(s): | Shirley Basin |
| Effective: | 2025-12-10 @ 1:00 pm -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-10 @ 1:00 pm -> 2025-12-11 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Cheyenne WY on 2025-12-10 @ 1:00 pm |
| Headline: | High Wind Watch issued December 10 at 12:00PM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 65 mph possible. * WHERE...Shirley Basin. * WHEN...Through Thursday afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. |
| Alert: | High Wind Watch |
| Area(s): | Converse County Lower Elevations |
| Effective: | 2025-12-10 @ 1:00 pm -> 2025-12-11 @ 6:00 pm |
| Onset: | 2025-12-10 @ 1:00 pm -> 2025-12-11 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Cheyenne WY on 2025-12-10 @ 1:00 pm |
| Headline: | High Wind Watch issued December 10 at 12:00PM MST until December 11 at 5:00PM MST by NWS Cheyenne WY |
| Description: |
* WHAT...West winds 25 to 35 mph with gusts up to 65 mph possible. * WHERE...Converse County Lower Elevations. * WHEN...Through Thursday afternoon. * IMPACTS...Mainly to transportation. Strong cross winds will be hazardous to light weight or high profile vehicles, including campers and tractor trailers. |