Cheyenne, Wyoming
Regional Weather Alerts
| Alert: | Red Flag Warning |
| Area(s): | North Laramie Range and Adjacent High Plains; North Laramie Valley/Shirley Basin; Ferris/Seminoe/Shirley Mountains; Central and West Carbon; Upper North Platte River Basin; North Snowy Range Foothills |
| Effective: | 2026-09-09 @ 3:21 am -> 2026-09-09 @ 7:00 pm |
| Onset: | 2026-09-09 @ 12:00 pm -> 2026-09-10 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Cheyenne WY on 2026-09-09 @ 3:21 am |
| Headline: | Red Flag Warning issued September 9 at 2:21AM MDT until September 10 at 8:00PM MDT by NWS Cheyenne WY |
| Description: |
* AFFECTED AREA...Fire weather zones 419, 420, 421, 422, 425, and 427. * WIND...Westerly 15 to 30 MPH with occasional gusts up to 40 MPH. The strongest winds will occur Thursday afternoon. * HUMIDITY...10 to 15% Wednesday afternoon and as low as 5% Thursday afternoon. Poor overnight recoveries Wednesday night, as low as 20% to 30%. * IMPACTS...Any fires that develop will likely spread rapidly. Outdoor burning is not recommended. |
| Alert: | Red Flag Warning |
| Area(s): | Lincoln and Uinta Counties/Lower Elevations; Upper Green River Basin/Rock Springs BLM; Sweetwater County/Rock Springs BLM/Flaming Gorge NRA |
| Effective: | 2026-09-09 @ 3:08 am -> 2026-09-09 @ 6:00 pm |
| Onset: | 2026-09-09 @ 1:00 pm -> 2026-09-10 @ 10:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Riverton WY on 2026-09-09 @ 3:08 am |
| Headline: | Red Flag Warning issued September 9 at 2:08AM MDT until September 10 at 9:00PM MDT by NWS Riverton WY |
| Description: |
The National Weather Service in Riverton has issued a Red Flag Warning, which is in effect from noon today to 9 PM MDT Thursday. the Fire Weather Watch is no longer in effect. * AFFECTED AREA: In Southwest WY Fire Zones...277...279. In West Central WY Fire Zone....278. * COUNTIES AFFECTED: In Southwest WY...Sweetwater...Uinta. In West Central WY...Lincoln...Sublette. * IMPACTS: Low Humidities and Strong Gusty Winds could cause erratic fire behavior. * WIND: West 10 to 20 mph with gusts up to 25 mph. Thursday, west 15 to 25 mph with gusts of 30 to 35 mph. * HUMIDITY: As low as 10 percent. RH recovery will be fair to poor tonight in zones 277 and 279. |
| Alert: | Red Flag Warning |
| Area(s): | Natrona County/Casper BLM; Granite/Green/Ferris/Rattlesnake Mountains; Casper Mountain |
| Effective: | 2026-09-09 @ 3:08 am -> 2026-09-09 @ 6:00 pm |
| Onset: | 2026-09-09 @ 3:08 am -> 2026-09-10 @ 10:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Riverton WY on 2026-09-09 @ 3:08 am |
| Headline: | Red Flag Warning issued September 9 at 2:08AM MDT until September 10 at 9:00PM MDT by NWS Riverton WY |
| Description: |
* IMPACTS: Low Humidities and Strong Gusty Winds could cause erratic fire behavior. * AFFECTED AREA: In Central WY...Fire Weather Zones 280...289 and 300. * COUNTIES AFFECTED: In Central WY...Fremont...Natrona. In Southwest WY...Sweetwater. * WIND: West 10 to 15 mph with gusts up to 25 mph. Thursday, west to southwest 15 to 20 mph with gusts up to 40 mph. * HUMIDITY: As low as 8 percent. Thursday, as low as 6 percent. RH recovery will be poor tonight. |
| Alert: | Freeze Warning |
| Area(s): | Jackson Hole; Star Valley; Upper Green River Basin Foothills; Upper Green River Basin; South Lincoln County |
| Effective: | 2026-09-08 @ 12:34 pm -> 2026-09-09 @ 10:00 am |
| Onset: | 2026-09-09 @ 3:00 am -> 2026-09-09 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Riverton WY on 2026-09-08 @ 12:34 pm |
| Headline: | Freeze Warning issued September 8 at 11:34AM MDT until September 9 at 9:00AM MDT by NWS Riverton WY |
| Description: |
* WHAT...Sub-freezing temperatures 26 to 32 degrees expected. Isolated cold prone areas 22 to 25 degrees. * WHERE...Jackson Hole, South Lincoln, Star Valley, Upper Green River Basin, and Upper Green River Basin Foothills Counties. * WHEN...From 2 AM to 9 AM MDT Wednesday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |