Worcester, Massachusetts
Regional Weather Alerts
| Alert: | Coastal Flood Advisory |
| Area(s): | Eastern Essex; Suffolk; Eastern Norfolk; Eastern Plymouth; Barnstable; Dukes; Nantucket |
| Effective: | 2026-02-23 @ 8:08 pm -> 2026-02-24 @ 5:00 am |
| Onset: | 2026-02-24 @ 1:00 am -> 2026-02-24 @ 5:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Boston/Norton MA on 2026-02-23 @ 8:08 pm |
| Headline: | Coastal Flood Advisory issued February 23 at 9:08PM EST until February 24 at 6:00AM EST by NWS Boston/Norton MA |
| Description: |
* WHAT...Shallow flooding less than one foot deep around the time of high tide early Tuesday morning. * WHERE...Eastern Massachusetts coast including Cape Cod and the Islands. * WHEN...From 2 AM to 6 AM EST Tuesday. * IMPACTS...Flooding of vulnerable lots, parks, and roads with only isolated road closures expected. |
| Alert: | Winter Storm Warning |
| Area(s): | Western Franklin; Eastern Franklin; Western Hampshire |
| Effective: | 2026-02-23 @ 3:47 pm -> 2026-02-24 @ 6:00 am |
| Onset: | 2026-02-23 @ 3:47 pm -> 2026-02-23 @ 4:03 pm |
| Severity: | Minor |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Boston/Norton MA on 2026-02-23 @ 3:47 pm |
| Headline: | The Winter Storm Warning has been cancelled. |
| Description: |
The Winter Storm Warning has been cancelled and is no longer in effect. |
| Alert: | Blizzard Warning |
| Area(s): | Hartford; Tolland; Windham; Western Hampden; Eastern Hampshire; Eastern Hampden |
| Effective: | 2026-02-23 @ 3:47 pm -> 2026-02-24 @ 6:00 am |
| Onset: | 2026-02-23 @ 3:47 pm -> 2026-02-23 @ 4:03 pm |
| Severity: | Minor |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Boston/Norton MA on 2026-02-23 @ 3:47 pm |
| Headline: | The Blizzard Warning has been cancelled. |
| Description: |
The Blizzard Warning has been cancelled and is no longer in effect. |
| Alert: | Coastal Flood Watch |
| Area(s): | Eastern Plymouth; Barnstable; Dukes; Nantucket |
| Effective: | 2026-02-21 @ 1:03 pm -> 2026-02-24 @ 6:00 am |
| Onset: | 2026-02-23 @ 12:00 am -> 2026-02-21 @ 1:18 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Past |
| Issued By: | NWS Boston/Norton MA on 2026-02-21 @ 1:03 pm |
| Headline: | The Coastal Flood Watch has been replaced. Please see the latest information from NWS Boston/Norton MA on this developing situation. |
| Description: |
The Coastal Flood Watch has been replaced. Please see the latest information from NWS Boston/Norton MA on this developing situation. |