Worcester, Massachusetts
Regional Weather Alerts
Alert: | Coastal Flood Advisory |
Area(s): | Southern Bristol; Southern Plymouth; Washington; Newport; Block Island |
Effective: | 22aaeor36aa -> 22apeor0ap |
Onset: | 22apeor0ap -> 22apeor45ap |
Severity: | Minor |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Boston/Norton MA on 22aaeor36aa |
Headline: | Coastal Flood Advisory issued May 22 at 5:36AM EDT until May 22 at 7:00PM EDT by NWS Boston/Norton MA |
Description: |
* WHAT...Up to one half foot of inundation above ground level expected in low-lying areas near shorelines and tidal waterways (4.7 to 6.0 feet Mean Lower Low Water). * WHERE...Washington, Southern Bristol MA, Southern Plymouth MA, and Newport RI Counties. * WHEN...From 4 PM this afternoon to 7 PM EDT this evening. * IMPACTS...Flooding of lots, parks, and roads with only isolated road closures expected. |
Alert: | Coastal Flood Advisory |
Area(s): | Eastern Essex; Suffolk; Eastern Norfolk; Eastern Plymouth; Barnstable; Dukes; Nantucket |
Effective: | 22aaeor36aa -> 22apeor0ap |
Onset: | 22apeor0ap -> 22apeor45ap |
Severity: | Minor |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Boston/Norton MA on 22aaeor36aa |
Headline: | Coastal Flood Advisory issued May 22 at 5:36AM EDT until May 22 at 11:00PM EDT by NWS Boston/Norton MA |
Description: |
* WHAT...Up to one half foot of inundation above ground level expected in low-lying areas near shorelines and tidal waterways (3.7 to 12.2 feet Mean Lower Low Water). * WHERE...Eastern Essex MA, Suffolk MA, Eastern Norfolk MA, Eastern Plymouth MA, Barnstable MA, Dukes MA and Nantucket MA Counties. * WHEN...From 6 PM to 11 PM EDT this evening. * IMPACTS...Roads remain passable. Low lying areas and roads near Nantucket Harbor, including Easy Street, may experience pockets of shallow flooding less than one foot deep. |
Alert: | Wind Advisory |
Area(s): | Eastern Essex; Suffolk; Eastern Norfolk; Eastern Plymouth |
Effective: | 22aaeor13aa -> 22apeor0ap |
Onset: | 22apeor0ap -> 22apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Boston/Norton MA on 22aaeor13aa |
Headline: | Wind Advisory issued May 22 at 2:13AM EDT until May 22 at 11:00PM EDT by NWS Boston/Norton MA |
Description: |
* WHAT...Northeast winds 15 to 25 mph with gusts up to 45 mph expected. * WHERE...Eastern Norfolk, Suffolk, Eastern Essex, and Eastern Plymouth Counties. * WHEN...From 2 PM this afternoon to 11 PM EDT this evening. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and some power outages may result. |
Alert: | Wind Advisory |
Area(s): | Barnstable; Dukes; Nantucket |
Effective: | 22aaeor13aa -> 22apeor0ap |
Onset: | 22aaeor0aa -> 22apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Boston/Norton MA on 22aaeor13aa |
Headline: | Wind Advisory issued May 22 at 2:13AM EDT until May 22 at 11:00PM EDT by NWS Boston/Norton MA |
Description: |
* WHAT...East winds 20 to 30 mph with gusts up to 50 mph expected. * WHERE...Barnstable, Dukes, and Nantucket Counties. * WHEN...From 11 AM this morning to 11 PM EDT this evening. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and some power outages may result. |