Albany, New York
Regional Weather Alerts
Alert: | Severe Thunderstorm Warning |
Area(s): | Onondaga, NY |
Effective: | 7apeor13ap -> 7apeor45ap |
Onset: | 7apeor13ap -> 7apeor45ap |
Severity: | Severe |
Certainty: | Observed |
Urgency: | Immediate |
Issued By: | NWS Binghamton NY on 7apeor13ap |
Headline: | Severe Thunderstorm Warning issued July 7 at 3:13PM EDT until July 7 at 3:45PM EDT by NWS Binghamton NY |
Description: |
At 312 PM EDT, a severe thunderstorm was located near Baldwinsville, moving east at 35 mph. HAZARD...60 mph wind gusts and nickel size hail. SOURCE...Trained weather spotters reported nickle sized hail as well as tree down on roadway near Jordan. IMPACT...Expect damage to roofs, siding, and trees. Locations impacted include... Syracuse, Clay, Cicero, De Witt, Van Buren, Baldwinsville, North Syracuse, Solvay, Fayetteville, and Minoa. |
Alert: | Heat Advisory |
Area(s): | Eastern Essex; Western Chittenden; Western Addison |
Effective: | 7apeor44ap -> 7apeor0ap |
Onset: | 7apeor44ap -> 7apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Burlington VT on 7apeor44ap |
Headline: | Heat Advisory issued July 7 at 2:44PM EDT until July 7 at 8:00PM EDT by NWS Burlington VT |
Description: |
* WHAT...Heat index values up to 98. * WHERE...In New York, Eastern Essex County. In Vermont, Western Addison and Western Chittenden Counties. * WHEN...Until 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
Alert: | Heat Advisory |
Area(s): | Eastern Passaic; Hudson; Eastern Bergen; Western Essex; Eastern Essex; Western Union; Eastern Union; Southern Westchester; Northern Nassau; Southern Nassau |
Effective: | 7apeor39ap -> 8apeor0ap |
Onset: | 8aaeor0aa -> 8aaeor30aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Upton NY on 7apeor39ap |
Headline: | Heat Advisory issued July 7 at 1:39PM EDT until July 8 at 8:00PM EDT by NWS Upton NY |
Description: |
* WHAT...Heat index values up to 100 expected. * WHERE...In New Jersey, Eastern Bergen, Eastern Essex, Eastern Passaic, Eastern Union, Hudson, Western Essex, and Western Union Counties. In New York, Northern Nassau, Southern Nassau, and Southern Westchester Counties. * WHEN...From 10 AM to 8 PM EDT Tuesday. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
Alert: | Heat Advisory |
Area(s): | New York (Manhattan); Bronx; Richmond (Staten Is.); Kings (Brooklyn); Northern Queens; Southern Queens |
Effective: | 7apeor39ap -> 8apeor0ap |
Onset: | 8aaeor0aa -> 8aaeor30aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Upton NY on 7apeor39ap |
Headline: | Heat Advisory issued July 7 at 1:39PM EDT until July 8 at 8:00PM EDT by NWS Upton NY |
Description: |
* WHAT...Heat index values up to 100 expected. * WHERE...Bronx, Kings (Brooklyn), New York (Manhattan), Northern Queens, Richmond (Staten Island), and Southern Queens Counties. * WHEN...From 10 AM to 8 PM EDT Tuesday. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
Alert: | Heat Advisory |
Area(s): | Yates; Seneca; Southern Cayuga; Onondaga; Schuyler; Chemung; Tompkins; Madison; Southern Oneida; Tioga; Broome |
Effective: | 7apeor31ap -> 7apeor0ap |
Onset: | 7apeor31ap -> 7apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Binghamton NY on 7apeor31ap |
Headline: | Heat Advisory issued July 7 at 1:31PM EDT until July 7 at 8:00PM EDT by NWS Binghamton NY |
Description: |
* WHAT...Heat index values up to 98. * WHERE...Broome, Chemung, Madison, Onondaga, Schuyler, Seneca, Southern Cayuga, Southern Oneida, Tioga, Tompkins, and Yates Counties. * WHEN...Until 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |
Alert: | Heat Advisory |
Area(s): | Monroe; Wayne; Northern Cayuga; Oswego; Livingston; Ontario |
Effective: | 7aaeor35aa -> 7apeor0ap |
Onset: | 7aaeor35aa -> 7apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Buffalo NY on 7aaeor35aa |
Headline: | Heat Advisory issued July 7 at 12:35PM EDT until July 7 at 6:00PM EDT by NWS Buffalo NY |
Description: |
* WHAT...Heat index values in the mid to upper 90s expected. * WHERE...Monroe, Wayne, Northern Cayuga, Oswego, Livingston, and Ontario Counties. * WHEN...Until 6 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat related illnesses to occur. |
Alert: | Heat Advisory |
Area(s): | Southern Herkimer; Montgomery; Northern Saratoga; Northern Washington; Eastern Schenectady; Southern Saratoga; Eastern Albany; Western Rensselaer; Southeast Warren; Southern Washington |
Effective: | 7aaeor30aa -> 7apeor0ap |
Onset: | 7aaeor30aa -> 7apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Albany NY on 7aaeor30aa |
Headline: | Heat Advisory issued July 7 at 12:30PM EDT until July 7 at 8:00PM EDT by NWS Albany NY |
Description: |
* WHAT...Heat index values of 95-98 expected. * WHERE...Eastern Albany, Eastern Schenectady, Northern Saratoga, Northern Washington, Southeast Warren, Southern Saratoga, Southern Washington, Western Rensselaer, Montgomery, and Southern Herkimer Counties. * WHEN...Until 8 PM EDT this evening. * IMPACTS...Hot temperatures and high humidity may cause heat illnesses. |