Alert: | Dense Fog Advisory |
Area(s): | Corson; Day; Deuel; Sully; Hughes; Buffalo |
Effective: | 23apeor37ap -> 23apeor0ap |
Onset: | 23apeor37ap -> 23apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Aberdeen SD on 23apeor37ap |
Headline: | Dense Fog Advisory issued December 23 at 12:37PM CST until December 23 at 6:00PM CST by NWS Aberdeen SD |
Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Buffalo, Hughes, Sully, Corson, Day, and Deuel Counties. * WHEN...Until 6 PM CST /5 PM MST/ this evening. * IMPACTS...Hazardous driving conditions can be expected from low visibility in fog and temperatures below freezing which will cause the fog to accrete on surfaces, including roads, sidewalks and bridges. |
Alert: | Dense Fog Advisory |
Area(s): | Campbell; Marshall; Roberts; Walworth; Potter; Grant; Hyde |
Effective: | 23apeor37ap -> 23apeor0ap |
Onset: | 23apeor37ap -> 23apeor0ap |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Aberdeen SD on 23apeor37ap |
Headline: | Dense Fog Advisory issued December 23 at 12:37PM CST until December 23 at 6:00PM CST by NWS Aberdeen SD |
Description: |
* WHAT...Visibility one quarter mile or less in dense fog. * WHERE...Hyde, Campbell, Potter, Walworth, Grant, Marshall, and Roberts Counties. * WHEN...Until 6 PM CST this evening. * IMPACTS...Hazardous driving conditions can be expected from low visibility in fog and temperatures below freezing which will cause the fog to accrete on surfaces, including roads, sidewalks and bridges. |