Boise, Idaho
Regional Weather Alerts
Alert: | Frost Advisory |
Area(s): | Orofino/Grangeville Region |
Effective: | 2025-10-05 @ 2:54 pm -> 2025-10-06 @ 11:00 am |
Onset: | 2025-10-06 @ 4:00 am -> 2025-10-06 @ 11:00 am |
Severity: | Minor |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Missoula MT on 2025-10-05 @ 2:54 pm |
Headline: | Frost Advisory issued October 5 at 1:54PM MDT until October 6 at 10:00AM MDT by NWS Missoula MT |
Description: |
* WHAT...Temperatures as low as 32 will result in frost formation. * WHERE...Orofino/Grangeville Region. * WHEN...From 2 AM to 9 AM PDT Monday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
Alert: | Frost Advisory |
Area(s): | Western Magic Valley |
Effective: | 2025-10-05 @ 2:29 pm -> 2025-10-06 @ 11:00 am |
Onset: | 2025-10-06 @ 3:00 am -> 2025-10-06 @ 11:00 am |
Severity: | Minor |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Boise ID on 2025-10-05 @ 2:29 pm |
Headline: | Frost Advisory issued October 5 at 1:29PM MDT until October 6 at 10:00AM MDT by NWS Boise ID |
Description: |
* WHAT...Minimum temperatures between 33-36F will result in frost formation. * WHERE...Western Magic Valley. * WHEN...From 2 AM to 10 AM MDT Monday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
Alert: | Freeze Warning |
Area(s): | Shoshone/Lava Beds; Arco/Mud Lake Desert; Upper Snake River Plain; Lower Snake River Plain; Eastern Magic Valley |
Effective: | 2025-10-05 @ 2:11 am -> 2025-10-06 @ 11:00 am |
Onset: | 2025-10-06 @ 1:00 am -> 2025-10-06 @ 7:00 am |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Pocatello ID on 2025-10-05 @ 2:11 am |
Headline: | Freeze Warning issued October 5 at 1:11AM MDT until October 6 at 10:00AM MDT by NWS Pocatello ID |
Description: |
* WHAT...Freezing or near freezing temperatures likely. * WHERE...Eastern Magic Valley, Shoshone/Lava Beds, Arco/Mud Lake Desert, Lower Snake River Plain, and Upper Snake River Plain. * WHEN...From midnight tonight to 10 AM MDT Monday. * IMPACTS...Frost and freeze conditions could kill crops, other sensitive vegetation and possibly damage unprotected outdoor plumbing. |