Alert: | Winter Weather Advisory |
Area(s): | Northern Penobscot; Southeast Aroostook; Central Piscataquis; Central Penobscot; Southern Penobscot; Southern Piscataquis |
Effective: | 23apeor18ap -> 24apeor0ap |
Onset: | 23apeor0ap -> 24aaeor30aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Caribou ME on 23apeor18ap |
Headline: | Winter Weather Advisory issued December 23 at 2:18PM EST until December 24 at 1:00PM EST by NWS Caribou ME |
Description: |
* WHAT...Snow expected. Total snow accumulations between 3 and 5 inches. * WHERE...Portions of Central Highlands, Far Eastern, and Penobscot Valley Maine * WHEN...From 10 PM this evening to 1 PM EST Tuesday. * IMPACTS...Plan on slippery road conditions. The hazardous conditions could impact the Tuesday morning commute. |
Alert: | Winter Weather Advisory |
Area(s): | Interior Hancock; Coastal Hancock; Northern Washington |
Effective: | 23apeor18ap -> 24apeor0ap |
Onset: | 24aaeor0aa -> 24aaeor30aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Caribou ME on 23apeor18ap |
Headline: | Winter Weather Advisory issued December 23 at 2:18PM EST until December 24 at 1:00PM EST by NWS Caribou ME |
Description: |
* WHAT...Snow expected. Total snow accumulations between 4 and 6 inches with isolated higher amounts possible. * WHERE...Coastal Hancock, Northern Washington, and Interior Hancock Counties. * WHEN...From 1 AM to 1 PM EST Tuesday. * IMPACTS...Plan on slippery road conditions. The hazardous conditions could impact the Tuesday morning commute. |
Alert: | Winter Storm Warning |
Area(s): | Central Washington; Coastal Washington |
Effective: | 23apeor18ap -> 24apeor0ap |
Onset: | 24aaeor0aa -> 24aaeor30aa |
Severity: | Severe |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Caribou ME on 23apeor18ap |
Headline: | Winter Storm Warning issued December 23 at 2:18PM EST until December 24 at 7:00PM EST by NWS Caribou ME |
Description: |
* WHAT...Snow expected. Total snow accumulations between 6 and 9 inches. * WHERE...Coastal Washington and Central Washington Counties. * WHEN...From 1 AM to 7 PM EST Tuesday. * IMPACTS...Travel could be very difficult. The hazardous conditions could impact the Tuesday morning and evening commutes. |
Alert: | Winter Weather Advisory |
Area(s): | Northern Oxford; Northern Franklin; Central Somerset; Southern Oxford; Southern Franklin; Southern Somerset; Kennebec; Interior Waldo; Lincoln; Knox; Coastal Waldo; Northern Carroll |
Effective: | 23apeor1ap -> 24apeor0ap |
Onset: | 23apeor0ap -> 24aaeor15aa |
Severity: | Moderate |
Certainty: | Likely |
Urgency: | Expected |
Issued By: | NWS Gray ME on 23apeor1ap |
Headline: | Winter Weather Advisory issued December 23 at 2:01PM EST until December 24 at 1:00PM EST by NWS Gray ME |
Description: |
* WHAT...Snow expected. Total snow accumulations between 3 and 5 inches. * WHERE...Portions of south central, west central, and western Maine and northern New Hampshire. * WHEN...From 9 PM this evening to 1 PM EST Tuesday. * IMPACTS...Even light snowfall amounts can accumulate on roads and cause dangerous driving conditions due to snow covered roads. The hazardous conditions could impact the Tuesday morning commute. |