Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-06-11 @ 12:33 am -> 2026-06-11 @ 10:00 pm |
| Onset: | 2026-06-11 @ 12:33 am -> 2026-06-11 @ 10:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-06-11 @ 12:33 am |
| Headline: | Lake Wind Advisory issued June 10 at 11:33PM MDT until June 11 at 9:00PM MDT by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake * WHEN...Until 9 PM MDT Thursday. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Waves up to 6 feet are expected on Fort Peck Lake today. |