Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-04-17 @ 9:51 am -> 2026-04-17 @ 7:00 pm |
| Onset: | 2026-04-17 @ 9:51 am -> 2026-04-17 @ 6:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-04-17 @ 9:51 am |
| Headline: | Lake Wind Advisory issued April 17 at 8:51AM MDT until April 17 at 6:00PM MDT by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 15 to 20 mph with gusts up to 30 mph. * WHERE...Central and Southeast Phillips, Central and Southern Valley, Garfield, McCone, and Petroleum Counties. * WHEN...Until 6 PM MDT this evening. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. |