Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Warning |
| Area(s): | Eastern Toole and Liberty; Hill County; Northern Blaine County; Eastern Pondera and Eastern Teton; Western and Central Chouteau County; Bears Paw Mountains and Southern Blaine; Cascade County below 5000ft; Judith Basin County and Judith Gap; Fergus County below 4500ft |
| Effective: | 2026-01-11 @ 2:00 pm -> 2026-01-12 @ 10:00 pm |
| Onset: | 2026-01-12 @ 9:00 am -> 2026-01-12 @ 5:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-01-11 @ 2:00 pm |
| Headline: | High Wind Warning issued January 11 at 1:00PM MST until January 12 at 9:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 30 to 40 mph, with gusts up to 65 mph expected. * WHERE...Eastern Toole and Liberty Counties, Eastern Pondera and Eastern Teton Counties, Hill County, Northern Blaine County, Western and Central Chouteau County, Bears Paw Mountains and Southern Blaine, Cascade County below 5000ft, Judith Basin County and Judith Gap, and Fergus County below 4500ft. * WHEN...From 8 AM to 9 PM MST Monday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. Blowing dust could locally reduce visibility at times. |
| Alert: | High Wind Warning |
| Area(s): | Eastern Glacier, Western Toole, and Central Pondera |
| Effective: | 2026-01-11 @ 2:00 pm -> 2026-01-12 @ 10:00 pm |
| Onset: | 2026-01-11 @ 2:00 pm -> 2026-01-12 @ 5:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-01-11 @ 2:00 pm |
| Headline: | High Wind Warning issued January 11 at 1:00PM MST until January 12 at 9:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 35 to 45 mph with gusts up to 65 mph. * WHERE...Eastern Glacier, Western Toole, and Central Pondera Counties. * WHEN...Until 9 PM MST Monday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. Blowing dust could locally reduce visibility at times. |
| Alert: | High Wind Warning |
| Area(s): | East Glacier Park Region; Northern High Plains; Southern Rocky Mountain Front; Southern High Plains |
| Effective: | 2026-01-11 @ 2:00 pm -> 2026-01-12 @ 10:00 pm |
| Onset: | 2026-01-11 @ 9:00 pm -> 2026-01-12 @ 5:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-01-11 @ 2:00 pm |
| Headline: | High Wind Warning issued January 11 at 1:00PM MST until January 12 at 9:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...Southwest winds 35 to 45 mph, with gusts up to 85 mph expected. * WHERE...The Rocky Mountain Front and adjacent foothills and plains. * WHEN...From 8 PM this evening to 9 PM MST Monday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. * ADDITIONAL DETAILS...Blowing dust could locally reduce visibility at times over the Plains. |
| Alert: | High Wind Warning |
| Area(s): | Central and Southeast Phillips; Northern Phillips; Southwest Phillips |
| Effective: | 2026-01-11 @ 1:56 pm -> 2026-01-13 @ 9:00 am |
| Onset: | 2026-01-12 @ 6:00 am -> 2026-01-12 @ 5:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-01-11 @ 1:56 pm |
| Headline: | High Wind Warning issued January 11 at 12:56PM MST until January 13 at 8:00AM MST by NWS Glasgow MT |
| Description: |
* WHAT...West winds 25 to 40 mph with gusts up to 60 mph expected. * WHERE...Phillips county. * WHEN...From 5 AM Monday to 8 AM MST Tuesday. * IMPACTS...High winds may move loose debris, damage property, and cause power bumps. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Judith Gap; Melville Foothills; Southern Wheatland |
| Effective: | 2026-01-11 @ 1:52 pm -> 2026-01-13 @ 1:00 am |
| Onset: | 2026-01-12 @ 9:00 am -> 2026-01-12 @ 2:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-01-11 @ 1:52 pm |
| Headline: | High Wind Warning issued January 11 at 12:52PM MST until January 13 at 12:00AM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting to 60 mph expected. * WHERE...Judith Gap, Southern Wheatland, and Melville Foothills. * WHEN...From 8 AM Monday to midnight MST Monday Night. * IMPACTS...Strong crosswinds will make travel difficult along US-191, especially for high profile vehicles. Plan your travel accordingly. * ADDITIONAL DETAILS...The strongest winds are expected Monday afternoon. |
| Alert: | Wind Advisory |
| Area(s): | Livingston Area; Beartooth Foothills |
| Effective: | 2026-01-11 @ 1:52 pm -> 2026-01-13 @ 1:00 am |
| Onset: | 2026-01-11 @ 1:52 pm -> 2026-01-12 @ 2:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-01-11 @ 1:52 pm |
| Headline: | Wind Advisory issued January 11 at 12:52PM MST until January 13 at 12:00AM MST by NWS Billings MT |
| Description: |
* WHAT...Southwest winds occasionally gusting 50 to 60 mph today, increasing to 65 mph tonight and Monday. * WHERE...Beartooth Foothills and Livingston Area. * WHEN...Until midnight MST Monday Night. * IMPACTS...Strong crosswinds will make travel difficult along Interstate 90 from Livingston to Big Timber and roads along the Beartooth Foothills. * ADDITIONAL DETAILS...The highest gusts are expected tonight through Monday. |
| Alert: | High Wind Watch |
| Area(s): | Northern Sweet Grass |
| Effective: | 2026-01-11 @ 1:52 pm -> 2026-01-13 @ 1:00 am |
| Onset: | 2026-01-12 @ 9:00 am -> 2026-01-12 @ 2:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Billings MT on 2026-01-11 @ 1:52 pm |
| Headline: | High Wind Watch issued January 11 at 12:52PM MST until January 13 at 12:00AM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting to 60 mph possible. * WHERE...Northern Sweet Grass. * WHEN...From Monday morning through Monday evening. * IMPACTS...Strong crosswinds could make travel difficult along US-191, especially for high profile vehicles. Plan your travel accordingly. * ADDITIONAL DETAILS...The strongest winds are expected Monday afternoon. |