Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Warning |
| Area(s): | Madison River Valley |
| Effective: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 pm |
| Onset: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-11-01 @ 8:44 pm |
| Headline: | High Wind Warning issued November 1 at 7:44PM MDT until November 2 at 5:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...Southerly winds 25 to 35 mph, with gusts up to 60 mph expected. * WHERE...Madison River Valley. * WHEN...Until 5 PM MST Sunday. * IMPACTS...High winds may cause isolated power outages. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Eastern Glacier, Western Toole, and Central Pondera; Eastern Toole and Liberty |
| Effective: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 pm |
| Onset: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-11-01 @ 8:44 pm |
| Headline: | High Wind Warning issued November 1 at 7:44PM MDT until November 2 at 5:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...Westerly winds 35 to 45 mph with gusts up to 70 mph. Localized gusts in excess of 75 mph are possible during the peak of the wind event late tonight into early Sunday. * WHERE...Eastern Glacier, Western Toole, and Central Pondera Counties, and Eastern Toole and Liberty Counties. * WHEN...Until 5 PM MST Sunday. * IMPACTS...High winds may move loose debris, damage property and cause power outages. Travel could be difficult to dangerous, especially for high profile vehicles. * ADDITIONAL DETAILS...The strongest winds are expected tonight into early Sunday. |
| Alert: | High Wind Warning |
| Area(s): | Big Belt, Bridger and Castle Mountains |
| Effective: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 pm |
| Onset: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-11-01 @ 8:44 pm |
| Headline: | High Wind Warning issued November 1 at 7:44PM MDT until November 2 at 5:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 25 to 35 mph, with gusts up to 60 mph expected. * WHERE...Big Belt, Bridger and Castle Mountains. * WHEN...Until 5 PM MST Sunday. * IMPACTS...High winds may cause isolated power outages. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Hill County; Northern Blaine County; Eastern Pondera and Eastern Teton; Western and Central Chouteau County; Bears Paw Mountains and Southern Blaine; Cascade County below 5000ft; Judith Basin County and Judith Gap; Fergus County below 4500ft; Little Belt and Highwood Mountains; Snowy and Judith Mountains |
| Effective: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 pm |
| Onset: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-11-01 @ 8:44 pm |
| Headline: | High Wind Warning issued November 1 at 7:44PM MDT until November 2 at 5:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...Westerly winds 25 to 40 mph, with gusts up to 60 mph expected. Localized gusts in excess of 70 mph are possible during the peak of the wind event late tonight through early Sunday afternoon. * WHERE...Bears Paw, Highwood, Little Belt, and Snowy Mountains, Eastern Pondera and Eastern Teton Counties, Hill County, Northern Blaine County, Western and Central Chouteau County, Cascade County below 5000ft, Judith Basin County and Judith Gap, and Fergus County below 4500ft. * WHEN...Until 5 PM MST Sunday. * IMPACTS...High winds may move loose debris, damage property and cause power outages. Travel could be difficult, especially for high profile vehicles. * ADDITIONAL DETAILS...The strongest winds are expected tonight through early Sunday afternoon. |
| Alert: | High Wind Warning |
| Area(s): | East Glacier Park Region; Northern High Plains; Southern Rocky Mountain Front; Southern High Plains |
| Effective: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 pm |
| Onset: | 2025-11-01 @ 8:44 pm -> 2025-11-02 @ 6:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-11-01 @ 8:44 pm |
| Headline: | High Wind Warning issued November 1 at 7:44PM MDT until November 2 at 5:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...Westerly winds 35 to 45 mph, with gusts up to 80 mph expected. * WHERE...The Rocky Mountain Front and adjacent foothills and plains. * WHEN...Until 5 PM MST Sunday. * IMPACTS...High winds may move loose debris, damage property and cause power outages. Travel could be difficult to dangerous, especially for high profile vehicles. * ADDITIONAL DETAILS...The strongest winds are expected tonight into early Sunday. |
| Alert: | Red Flag Warning |
| Area(s): | The Lower Missouri River Breaks including the Charles M Russell National Wildlife Refuge; Southern Petroleum and Southern Garfield Counties |
| Effective: | 2025-11-01 @ 2:52 pm -> 2025-11-02 @ 6:00 pm |
| Onset: | 2025-11-02 @ 12:00 pm -> 2025-11-02 @ 5:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2025-11-01 @ 2:52 pm |
| Headline: | Red Flag Warning issued November 1 at 1:52PM MDT until November 2 at 5:00PM MST by NWS Glasgow MT |
| Description: |
* AFFECTED AREA...Fire weather zones 136 and 137. * WIND...Northwest at 25 to 35 mph with gusts to 50 mph. * HUMIDITY...As low as 20 percent. * IMPACTS...Any fires that develop will likely spread rapidly. Outdoor burning is not recommended. |
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2025-11-01 @ 2:36 pm -> 2025-11-03 @ 1:00 am |
| Onset: | 2025-11-01 @ 10:00 pm -> 2025-11-02 @ 5:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2025-11-01 @ 2:36 pm |
| Headline: | Lake Wind Advisory issued November 1 at 1:36PM MDT until November 3 at 12:00AM MST by NWS Glasgow MT |
| Description: |
* WHAT...West winds 25 to 35 mph with gusts up to 50 mph expected. * WHERE...Fort Peck Lake. * WHEN...From 9 PM MDT this evening to midnight MST Sunday Night. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Expect wave heights as high as 6 feet. |
| Alert: | High Wind Warning |
| Area(s): | Southwest Phillips |
| Effective: | 2025-11-01 @ 2:36 pm -> 2025-11-02 @ 1:00 pm |
| Onset: | 2025-11-02 @ 1:00 am -> 2025-11-02 @ 5:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2025-11-01 @ 2:36 pm |
| Headline: | High Wind Warning issued November 1 at 1:36PM MDT until November 2 at 12:00PM MST by NWS Glasgow MT |
| Description: |
* WHAT...West winds 25 to 40 mph with gusts up to 60 mph expected. * WHERE...Southwest Phillips County. * WHEN...From midnight MDT tonight to noon MST Sunday. * IMPACTS...High winds may move loose debris, damage property, and cause power bumps. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Northern Sweet Grass; Melville Foothills |
| Effective: | 2025-11-01 @ 2:10 pm -> 2025-11-02 @ 9:00 pm |
| Onset: | 2025-11-01 @ 10:00 pm -> 2025-11-02 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-11-01 @ 2:10 pm |
| Headline: | High Wind Warning issued November 1 at 1:10PM MDT until November 2 at 8:00PM MST by NWS Billings MT |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 60 mph possible. * WHERE...Melville Foothills and Northern Sweet Grass. * WHEN...From 9 PM MDT this evening to 8 PM MST Sunday. * IMPACTS...Strong crosswinds will make travel difficult along US-191 and other north-south oriented roads, especially for high profile vehicles. * ADDITIONAL DETAILS...Travel along I-90 may also be impacted at the notoriously gusty locations. |
| Alert: | High Wind Warning |
| Area(s): | Judith Gap; Southern Wheatland |
| Effective: | 2025-11-01 @ 2:10 pm -> 2025-11-02 @ 9:00 pm |
| Onset: | 2025-11-02 @ 10:00 am -> 2025-11-02 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-11-01 @ 2:10 pm |
| Headline: | High Wind Warning issued November 1 at 1:10PM MDT until November 2 at 8:00PM MST by NWS Billings MT |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 60 mph possible. * WHERE...Judith Gap and Southern Wheatland. * WHEN...From 9 AM to 8 PM MST Sunday. * IMPACTS...Strong crosswinds will make travel difficult along US-191 and other north-south oriented roads, especially for high profile vehicles. |
| Alert: | Wind Advisory |
| Area(s): | Livingston Area; Beartooth Foothills |
| Effective: | 2025-11-01 @ 2:10 pm -> 2025-11-02 @ 12:00 pm |
| Onset: | 2025-11-01 @ 2:10 pm -> 2025-11-02 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-11-01 @ 2:10 pm |
| Headline: | Wind Advisory issued November 1 at 1:10PM MDT until November 2 at 11:00AM MST by NWS Billings MT |
| Description: |
* WHAT...Southwest winds 35 to 45 mph with gusts to 70 mph expected. * WHERE...Beartooth Foothills and Livingston Area. * WHEN...Until 11 AM MST Sunday. * IMPACTS...Gusty winds will blow around unsecured objects. Strong crosswinds will make travel difficult along Interstate 90 from Livingston to Big Timber and roads along the Beartooth Foothills. * ADDITIONAL DETAILS...The strongest winds are expected to occur this evening into early Sunday morning. |
| Alert: | Wind Advisory |
| Area(s): | West Glacier Region |
| Effective: | 2025-11-01 @ 8:53 am -> 2025-11-02 @ 3:00 am |
| Onset: | 2025-11-01 @ 7:00 pm -> 2025-11-02 @ 3:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-11-01 @ 8:53 am |
| Headline: | Wind Advisory issued November 1 at 7:53AM MDT until November 2 at 2:00AM MST by NWS Missoula MT |
| Description: |
* WHAT...Southwest winds 25 to 35 mph with gusts up to 45 mph expected. * WHERE...West Glacier Region. * WHEN...From 6 PM MDT this evening to 2 AM MST Sunday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Wind Advisory |
| Area(s): | Kootenai/Cabinet Region |
| Effective: | 2025-11-01 @ 8:53 am -> 2025-11-02 @ 1:00 am |
| Onset: | 2025-11-01 @ 3:00 pm -> 2025-11-02 @ 1:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-11-01 @ 8:53 am |
| Headline: | Wind Advisory issued November 1 at 7:53AM MDT until November 2 at 12:00AM MDT by NWS Missoula MT |
| Description: |
* WHAT...Southwest winds 15 to 25 mph with gusts up to 45 mph expected. * WHERE...Kootenai/Cabinet Region. * WHEN...From 2 PM this afternoon to midnight MDT tonight. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Wind Advisory |
| Area(s): | Lower Clark Fork Region |
| Effective: | 2025-11-01 @ 8:53 am -> 2025-11-02 @ 1:00 am |
| Onset: | 2025-11-01 @ 3:00 pm -> 2025-11-02 @ 1:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-11-01 @ 8:53 am |
| Headline: | Wind Advisory issued November 1 at 7:53AM MDT until November 2 at 12:00AM MDT by NWS Missoula MT |
| Description: |
* WHAT...Southwest winds 15 to 25 mph with gusts up to 45 mph expected. * WHERE...Lower Clark Fork Region. * WHEN...From 2 PM this afternoon to midnight MDT tonight. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. |
| Alert: | Lake Wind Advisory |
| Area(s): | Flathead/Mission Valleys |
| Effective: | 2025-11-01 @ 8:53 am -> 2025-11-02 @ 3:00 pm |
| Onset: | 2025-11-01 @ 7:00 pm -> 2025-11-02 @ 8:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-11-01 @ 8:53 am |
| Headline: | Lake Wind Advisory issued November 1 at 7:53AM MDT until November 2 at 2:00PM MST by NWS Missoula MT |
| Description: |
* WHAT...Saturday afternoon southwest winds 15 to 25 mph. After 6 pm, gusts up to 40 mph expected. Sunday morning conditions will remain choppy as winds slowly die down, especially on the east side. * WHERE...Flathead/Mission Valleys. * WHEN...From 6 PM MDT this evening to 2 PM MST Sunday. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. |