Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Watch |
| Area(s): | East Glacier Park Region; Northern High Plains; Eastern Glacier, Western Toole, and Central Pondera; Southern Rocky Mountain Front; Southern High Plains |
| Effective: | 2026-10-14 @ 11:45 pm -> 2026-10-15 @ 4:00 pm |
| Onset: | 2026-10-17 @ 10:00 am -> 2026-10-18 @ 1:00 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Great Falls MT on 2026-10-14 @ 11:45 pm |
| Headline: | High Wind Watch issued October 14 at 10:45PM MDT until October 18 at 12:00AM MDT by NWS Great Falls MT |
| Description: |
* WHAT...Southwest winds 30 to 50 mph with gusts up to 75 mph possible. * WHERE...East Glacier Park Region Zone, and Eastern Glacier, Western Toole, and Central Pondera, Northern High Plains, Southern High Plains, and Southern Rocky Mountain Front. * WHEN...From Saturday morning through Saturday evening. * IMPACTS...Travel could be difficult, especially for high profile vehicles. * ADDITIONAL DETAILS...Isolated tree damage is possible. |
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-10-14 @ 10:07 pm -> 2026-10-15 @ 6:00 pm |
| Onset: | 2026-10-15 @ 4:00 am -> 2026-10-15 @ 6:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-10-14 @ 10:07 pm |
| Headline: | Lake Wind Advisory issued October 14 at 9:07PM MDT until October 15 at 5:00PM MDT by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 15 to 25 mph with gusts up to 40 mph expected. * WHERE...Central and Southeast Phillips, Central and Southern Valley, Garfield, McCone, and Petroleum Counties. * WHEN...From 3 AM to 6 PM MDT Thursday. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Wave heights up to 5 feet. |