Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | Severe Thunderstorm Watch |
| Area(s): | Carter, MT; Custer, MT; Fallon, MT; Powder River, MT; Rosebud, MT; Sheridan, WY |
| Effective: | 2026-06-07 @ 8:32 pm -> 2026-06-07 @ 11:00 pm |
| Onset: | 2026-06-07 @ 8:32 pm -> 2026-06-07 @ 11:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Billings MT on 2026-06-07 @ 8:32 pm |
| Headline: | Severe Thunderstorm Watch issued June 7 at 7:32PM MDT until June 7 at 10:00PM MDT by NWS Billings MT |
| Description: |
SEVERE THUNDERSTORM WATCH 285 REMAINS VALID UNTIL 10 PM MDT THIS EVENING FOR THE FOLLOWING AREAS IN MONTANA THIS WATCH INCLUDES 5 COUNTIES IN SOUTHEAST MONTANA CARTER CUSTER FALLON POWDER RIVER ROSEBUD IN WYOMING THIS WATCH INCLUDES 1 COUNTY IN NORTH CENTRAL WYOMING SHERIDAN THIS INCLUDES THE CITIES OF ASHLAND, BAKER, BROADUS, COLSTRIP, EKALAKA, FORSYTH, LAME DEER, MILES CITY, AND SHERIDAN. |
| Alert: | Special Weather Statement |
| Area(s): | Northern Rosebud; Powder River; Southern Rosebud; Southern Big Horn; Sheridan Foothills |
| Effective: | 2026-06-07 @ 8:32 pm -> 2026-06-07 @ 9:30 pm |
| Onset: | 2026-06-07 @ 8:32 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-06-07 @ 8:32 pm |
| Headline: | Special Weather Statement issued June 7 at 7:32PM MDT by NWS Billings MT |
| Description: |
At 732 PM MDT, Doppler radar was tracking a line of strong thunderstorms extending from near Ashland to 33 miles east of Sheridan, or extending from 23 miles southeast of Colstrip to 33 miles east of Sheridan, moving east at 55 mph. HAZARD...Wind gusts of up to 55 mph and penny size hail. SOURCE...Radar indicated. IMPACT...Gusty winds could knock down tree limbs and blow around unsecured objects. Minor damage to outdoor objects is possible. Locations impacted include... Broadus, Biddle, Ashland, Sonnette, Moorhead, Olive, Otter, Birney Village, Belle Creek, Powderville and Northern Cheyenne Indian Reservation. |
| Alert: | Flood Advisory |
| Area(s): | Carter, MT |
| Effective: | 2026-06-07 @ 7:31 pm -> 2026-06-07 @ 9:00 pm |
| Onset: | 2026-06-07 @ 7:31 pm -> 2026-06-07 @ 9:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-06-07 @ 7:31 pm |
| Headline: | Flood Advisory issued June 7 at 6:31PM MDT until June 7 at 8:00PM MDT by NWS Billings MT |
| Description: |
* WHAT...Small stream flooding caused by excessive rainfall continues. * WHERE...Southeastern Carter County in southeastern Montana... * WHEN...Until 800 PM MDT. * IMPACTS...Rises in small streams and normally dry coulees. Water may flow over roadways due to overflowing of poor drainage areas. Ponding of water in low lying areas. * ADDITIONAL DETAILS... - At 625 PM MDT, Earlier thunderstorms produced between 1 and 2 inches over southern Carter county. While rainfall has ended, flooding of low lying areas and small streams remains a threat as water flows out of the impacted area. - Flooding impacts will continue, but no additional rainfall is expected. - Some locations that will experience flooding include... Alzada and Albion. - Box Elder creek and the Little Missouri River. - http://www.weather.gov/safety/flood |
| Alert: | Special Weather Statement |
| Area(s): | Musselshell; Northern Stillwater; Golden Valley; Red Lodge Foothills; Judith Gap; Beartooth Foothills; Southeastern Carbon; Northern Sweet Grass; Northern Carbon; Melville Foothills; Northeastern Yellowstone; Southern Wheatland; Southwestern Yellowstone |
| Effective: | 2026-06-07 @ 7:09 pm -> 2026-06-07 @ 9:00 pm |
| Onset: | 2026-06-07 @ 7:09 pm |
| Severity: | Moderate |
| Certainty: | Observed |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-06-07 @ 7:09 pm |
| Headline: | Special Weather Statement issued June 7 at 6:09PM MDT by NWS Billings MT |
| Description: |
West to northwest winds gusting 40 to 55 mph have been reported over the western foothills. These strong winds, not associated with thunderstorms, will spread eastward over the next few hours. They may reach as far east as Musselshell and Yellowstone county before diminishing late this evening. Those outdoors and those driving this evening should be prepared for these sudden strong wind gusts. |
| Alert: | Severe Thunderstorm Watch |
| Area(s): | Dawson, MT; Prairie, MT; Richland, MT; Wibaux, MT |
| Effective: | 2026-06-07 @ 4:05 pm -> 2026-06-07 @ 11:00 pm |
| Onset: | 2026-06-07 @ 4:05 pm -> 2026-06-07 @ 11:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Glasgow MT on 2026-06-07 @ 4:05 pm |
| Headline: | Severe Thunderstorm Watch issued June 7 at 3:05PM MDT until June 7 at 10:00PM MDT by NWS Glasgow MT |
| Description: |
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH 285 IN EFFECT UNTIL 10 PM MDT THIS EVENING FOR THE FOLLOWING AREAS IN MONTANA THIS WATCH INCLUDES 4 COUNTIES IN NORTHEAST MONTANA DAWSON PRAIRIE RICHLAND WIBAUX THIS INCLUDES THE CITIES OF FAIRVIEW, GLENDIVE, RICHEY, SIDNEY, TERRY, AND WIBAUX. |
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-06-07 @ 12:58 pm -> 2026-06-07 @ 10:00 pm |
| Onset: | 2026-06-07 @ 4:00 pm -> 2026-06-07 @ 10:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-06-07 @ 12:58 pm |
| Headline: | Lake Wind Advisory issued June 7 at 11:58AM MDT until June 7 at 9:00PM MDT by NWS Glasgow MT |
| Description: |
* WHAT...West northwest winds 15 to 25 mph with gusts up to 40 mph expected. * WHERE...Fort Peck Lake. * WHEN...From 3 PM this afternoon to 9 PM MDT this evening. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. |
| Alert: | Frost Advisory |
| Area(s): | Northern Clearwater Mountains; Southern Clearwater Mountains; Orofino/Grangeville Region; Eastern Lemhi County; Kootenai/Cabinet Region; Flathead/Mission Valleys; Lower Clark Fork Region; Missoula/Bitterroot Valleys |
| Effective: | 2026-06-07 @ 12:35 pm -> 2026-06-08 @ 10:00 am |
| Onset: | 2026-06-08 @ 1:00 am -> 2026-06-08 @ 10:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2026-06-07 @ 12:35 pm |
| Headline: | Frost Advisory issued June 7 at 11:35AM MDT until June 8 at 9:00AM MDT by NWS Missoula MT |
| Description: |
* WHAT...Temperatures between 30 to 36 degrees will result in frost formation. Localized cold spots could reach into the upper 20s. * WHERE...In Idaho, Orofino/Grangeville Region, Southern Clearwater Mountains, Eastern Lemhi County, and Northern Clearwater Mountains. In Montana, Flathead/Mission Valleys, Kootenai/Cabinet Region, Lower Clark Fork Region, and Missoula/Bitterroot Valleys. * WHEN...From midnight MDT /11 PM PDT/ tonight to 9 AM MDT /8 AM PDT/ Monday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |