Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Warning |
| Area(s): | Custer; Fallon; Powder River; Carter |
| Effective: | 2026-01-20 @ 9:39 pm -> 2026-01-21 @ 10:00 am |
| Onset: | 2026-01-21 @ 4:00 am -> 2026-01-21 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2026-01-20 @ 9:39 pm |
| Headline: | High Wind Warning issued January 20 at 8:39PM MST until January 21 at 9:00AM MST by NWS Billings MT |
| Description: |
* WHAT...Northwest winds 30 to 35 mph with gusts up to 60 mph expected. * WHERE...Carter, Custer, Fallon, and Powder River. * WHEN...From 3 AM to 9 AM MST Wednesday. * IMPACTS...Damaging winds may blow down trees and power lines. Travel may be difficult for high profile vehicles. * ADDITIONAL DETAILS...While the main threat of damaging winds is within the warning period, windy conditions will persist through much of the day. |
| Alert: | High Wind Warning |
| Area(s): | Dawson; Prairie; Wibaux |
| Effective: | 2026-01-20 @ 9:36 pm -> 2026-01-21 @ 10:00 am |
| Onset: | 2026-01-21 @ 3:00 am -> 2026-01-21 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-01-20 @ 9:36 pm |
| Headline: | High Wind Warning issued January 20 at 8:36PM MST until January 21 at 9:00AM MST by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 25 to 40 mph with gusts up to 60 mph expected. * WHERE...Dawson, Prairie, and Wibaux Counties. * WHEN...From 2 AM to 9 AM MST Wednesday. * IMPACTS...High winds may move loose debris, damage property, and cause power bumps. Travel could be difficult, especially for high profile vehicles. * ADDITIONAL DETAILS...Areas of blowing and drifting snow is also expected reducing visibility to less than a mile at times. |
| Alert: | High Wind Warning |
| Area(s): | Southwest Phillips |
| Effective: | 2026-01-20 @ 9:36 pm -> 2026-01-21 @ 10:00 am |
| Onset: | 2026-01-21 @ 1:00 am -> 2026-01-21 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-01-20 @ 9:36 pm |
| Headline: | High Wind Warning issued January 20 at 8:36PM MST until January 21 at 9:00AM MST by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 25 to 40 mph with gusts up to 60 mph expected. * WHERE...Southwest Phillips County. * WHEN...From midnight tonight to 9 AM MST Wednesday. * IMPACTS...High winds may move loose debris, damage property, and cause power bumps. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Eastern Toole and Liberty; Bears Paw Mountains and Southern Blaine |
| Effective: | 2026-01-20 @ 2:05 pm -> 2026-01-21 @ 9:00 am |
| Onset: | 2026-01-21 @ 1:00 am -> 2026-01-21 @ 5:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-01-20 @ 2:05 pm |
| Headline: | High Wind Warning issued January 20 at 1:05PM MST until January 21 at 8:00AM MST by NWS Great Falls MT |
| Description: |
* WHAT...Northwest winds 25 to 40 mph with gusts up to 60 mph expected. * WHERE...Eastern Toole and Liberty Counties, and Bears Paw Mountains and Southern Blaine. * WHEN...From midnight tonight to 8 AM MST Wednesday. * IMPACTS...High winds may move loose debris, damage property and cause power outages. Travel could be difficult, especially for high profile vehicles. |