Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Warning |
| Area(s): | Southwest Phillips |
| Effective: | 2026-09-07 @ 7:29 pm -> 2026-09-08 @ 10:00 am |
| Onset: | 2026-09-07 @ 7:29 pm -> 2026-09-08 @ 10:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-09-07 @ 7:29 pm |
| Headline: | High Wind Warning issued September 7 at 6:29PM MDT until September 8 at 9:00AM MDT by NWS Glasgow MT |
| Description: |
* WHAT...West winds 25 to 40 mph with gusts up to 60 mph. * WHERE...Southwest Phillips County. * WHEN...Until 9 AM MDT Tuesday. * IMPACTS...Damaging winds could blow down trees and power lines. Travel could be difficult, especially for high profile vehicles on US 191. |
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-09-07 @ 7:29 pm -> 2026-09-08 @ 10:00 am |
| Onset: | 2026-09-07 @ 7:29 pm -> 2026-09-09 @ 1:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-09-07 @ 7:29 pm |
| Headline: | Lake Wind Advisory issued September 7 at 6:29PM MDT until September 9 at 12:00AM MDT by NWS Glasgow MT |
| Description: |
* WHAT...West winds 20 to 30 mph with gusts up to 45 mph. * WHERE...Fort Peck Lake. * WHEN...Until midnight MDT Tuesday Night. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Waves up to 5 feet are expected on Fort Peck Lake tonight and Tuesday. |
| Alert: | Flood Watch |
| Area(s): | East Glacier Park Region; Northern High Plains; Eastern Glacier, Western Toole, and Central Pondera; Eastern Toole and Liberty; Southern Rocky Mountain Front; Southern High Plains; Eastern Pondera and Eastern Teton |
| Effective: | 2026-09-07 @ 1:36 pm -> 2026-09-08 @ 7:00 am |
| Onset: | 2026-09-07 @ 1:36 pm -> 2026-09-08 @ 1:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Great Falls MT on 2026-09-07 @ 1:36 pm |
| Headline: | Flood Watch issued September 7 at 12:36PM MDT until September 8 at 12:00PM MDT by NWS Great Falls MT |
| Description: |
* WHAT...Flooding caused by excessive rainfall continues to be possible. * WHERE...A portion of north central Montana, including the following areas, East Glacier Park Region, Eastern Glacier, Western Toole, and Central Pondera, Eastern Pondera and Eastern Teton, Eastern Toole and Liberty, Northern High Plains, Southern High Plains and Southern Rocky Mountain Front. * WHEN...Through Tuesday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - Periods of rain tonight through Tuesday morning could result in flooding. - http://www.weather.gov/safety/flood |
| Alert: | Hydrologic Outlook |
| Area(s): | Flathead, MT; Lake, MT; Missoula, MT |
| Effective: | 2026-09-07 @ 5:02 am -> 2026-09-08 @ 5:15 am |
| Onset: | 2026-09-07 @ 5:02 am |
| Severity: | Unknown |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Missoula MT on 2026-09-07 @ 5:02 am |
| Headline: | Hydrologic Outlook issued September 7 at 4:02AM MDT by NWS Missoula MT |
| Description: |
ESFMSO What: Widespread moderate rainfall over a prolonged period of time. Storm total amounts between 1 to 2 inches for valleys and 2 to 3 inches for the mountains. Where: Flathead and Lake Counties in northwest Montana, including Glacier National Park. Missoula county in west-central Montana. Timing: Continuing through Tuesday morning. The heaviest rainfall rates are anticipated today and tonight. Significant rainfall totals will bring potential for rapid rises on streams and creeks, rock and debris slides and runoff issues in poor drainage areas. Those recreating in the backcountry should take caution on backcountry roadways for falling debris. |
| Alert: | Flood Watch |
| Area(s): | West Glacier Region; Flathead/Mission Valleys; Potomac/Seeley Lake Region |
| Effective: | 2026-09-07 @ 4:59 am -> 2026-09-08 @ 7:00 am |
| Onset: | 2026-09-07 @ 4:59 am -> 2026-09-08 @ 1:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Missoula MT on 2026-09-07 @ 4:59 am |
| Headline: | Flood Watch issued September 7 at 3:59AM MDT until September 8 at 12:00PM MDT by NWS Missoula MT |
| Description: |
* WHAT...Flooding caused by excessive rainfall continues to be possible. * WHERE...Portions of northwest and west central Montana, including the following areas, in northwest Montana, Flathead/Mission Valleys and West Glacier Region. In west central Montana, Potomac/Seeley Lake Region. * WHEN...Through Tuesday morning. * IMPACTS...Excessive runoff may result in flooding of creeks, streams, and other low-lying and flood-prone locations. Creeks and streams may rise out of their banks. Flooding may occur in poor drainage and urban areas. * ADDITIONAL DETAILS... - Prolonged moderate to heavy rainfall is expected through Tuesday morning with an additional 1 to 2 inches in the valleys, and over 3 inches in the higher terrain, especially along the Continental Divide and in Glacier National Park. - https://www.weather.gov/mso/hydrology |
| Alert: | Hydrologic Outlook |
| Area(s): | Flathead, MT; Lake, MT; Missoula, MT |
| Effective: | 2026-09-05 @ 11:43 am -> 2026-09-08 @ 6:00 am |
| Onset: | 2026-09-05 @ 11:43 am |
| Severity: | Unknown |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Missoula MT on 2026-09-05 @ 11:43 am |
| Headline: | Hydrologic Outlook issued September 5 at 10:43AM MDT by NWS Missoula MT |
| Description: |
ESFMSO What: Widespread moderate rainfall over a prolonged period of time. Storm total amounts between 1 to 3 inches for valleys and 2 to 3 inches for the mountains. There is a 10 percent chance of isolated rainfall amounts up to 4 inches along the Continental Divide. Where: Flathead and Lake Counties in northwest Montana, including Glacier National Park. Missoula county in west-central Montana. Timing: Beginning Sunday morning, continuing through Monday night. Heaviest rainfall rates anticipated Monday into Monday night. Significant rainfall totals will bring potential for rapid rises on streams and creeks, rock and debris slides and runoff issues in poor drainage areas. Those recreating in the backcountry should take caution on backcountry roadways for falling debris. |