Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-06-17 @ 3:17 am -> 2026-06-17 @ 9:00 pm |
| Onset: | 2026-06-17 @ 3:17 am -> 2026-06-17 @ 9:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-06-17 @ 3:17 am |
| Headline: | Lake Wind Advisory issued June 17 at 2:17AM MDT until June 17 at 8:00PM MDT by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 15 to 25 mph with gusts up to 40 mph. * WHERE...Fort Peck Lake. * WHEN...Until 8 PM MDT this evening. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Wave heights up to 4 feet are expected. |