Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | High Wind Warning |
| Area(s): | East Glacier Park Region; Northern High Plains; Eastern Glacier, Western Toole, and Central Pondera; Southern High Plains |
| Effective: | 2026-11-08 @ 6:59 pm -> 2026-11-08 @ 9:00 pm |
| Onset: | 2026-11-08 @ 6:59 pm -> 2026-11-08 @ 9:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2026-11-08 @ 6:59 pm |
| Headline: | High Wind Warning issued November 8 at 5:59PM MST until November 8 at 8:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 35 to 55 mph with gusts up to 90 mph expected. * WHERE...East Glacier Park Region Zone, and Eastern Glacier, Western Toole, and Central Pondera, Northern High Plains, and Southern High Plains. * WHEN...Until 8 PM MST this evening. * IMPACTS...Damaging winds may blow down trees and power lines. Isolated power outages will be possible. Travel will be difficult, especially for high profile vehicles and those towing trailers. |
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-11-08 @ 11:13 am -> 2026-11-09 @ 4:00 am |
| Onset: | 2026-11-08 @ 7:00 pm -> 2026-11-09 @ 4:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-11-08 @ 11:13 am |
| Headline: | Lake Wind Advisory issued November 8 at 10:13AM MST until November 9 at 3:00AM MST by NWS Glasgow MT |
| Description: |
* WHAT...West winds 15 to 20 mph with gusts up to 30 mph expected. * WHERE...Fort Peck Lake. * WHEN...From 6 PM this evening to 3 AM MST Monday. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Wave heights up to 4 feet. |