Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | Avalanche Watch |
| Area(s): | Kootenai/Cabinet Region |
| Effective: | 2025-12-08 @ 8:13 am |
| Onset: | 2025-12-08 @ 8:13 am -> 2025-12-09 @ 8:15 am |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Missoula MT on 2025-12-08 @ 8:13 am |
| Headline: | Avalanche Watch issued December 8 at 7:13AM MST by NWS Missoula MT |
| Description: |
AVAMSO The following message is transmitted at the request of Idaho Panhandle Avalanche Center Sandpoint ID. ...AVALANCHE WATCH ISSUED BY THE IDAHO PANHANDLE AVALANCHE CENTER... 06:00 PST Mon Dec 08 2025 The Idaho Panhandle Avalanche Center in Sandpoint has issued a BACKCOUNTRY AVALANCHE WATCH for the following areas: NWS Missoula MT - MTZ001 (MTZ001) NWS Spokane WA - ID 017 (Bonner County)...ID 021 (Boundary County)...ID 079 (Shoshone County) * WHAT...An Avalanche Watch is in effect from Monday 6 AM PST to Monday 4 PM PST. Very dangerous avalanche conditions could develop overnight Monday and raise the danger to High (Level 4 of 5). * WHERE...The Selkirk, West and East Cabinet Mountains, and Bitterroot Mountains - Silver Valley. * WHEN...In effect from Mon 06:00 PST to Mon 16:00 PST. * IMPACTS...Heavy, wet snowfall Monday will transition to heavy rain overnight. A potent atmospheric river characterized by near-historic moisture will introduce a firehose of moisture into North Idaho and Northwestern Montana. The rain line will rise to around 7,000 feet overnight Monday and will saturate recent snowfall and buried weak layers, and could provoke a widespread cycle of avalanches large enough to bury, injure, or kill a person. Some of these avalanches could release naturally, and it will be very easy for backcountry travelers to trigger them. * PRECAUTIONARY / PREPAREDNESS ACTIONS...Travel in or below avalanche terrain is not recommended during this period. Consult http://www.idahopanhandleavalanche.org/ or www.avalanche.org for more detailed information. Similar avalanche danger may exist at locations outside the coverage area of this or any avalanche center. |
| Alert: | High Wind Warning |
| Area(s): | Hill County; Northern Blaine County; Western and Central Chouteau County; Bears Paw Mountains and Southern Blaine; Fergus County below 4500ft; Little Belt and Highwood Mountains; Snowy and Judith Mountains; Big Belt, Bridger and Castle Mountains; Meagher County Valleys |
| Effective: | 2025-12-08 @ 4:28 am -> 2025-12-09 @ 4:00 pm |
| Onset: | 2025-12-08 @ 7:00 pm -> 2025-12-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-12-08 @ 4:28 am |
| Headline: | High Wind Warning issued December 8 at 3:28AM MST until December 9 at 3:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 30 to 40 mph, with gusts up to 65 mph expected. * WHERE...Bears Paw, Highwood, Little Belt, and Snowy Mountains, Hill County, Northern Blaine County, Western and Central Chouteau County, Fergus County below 4500ft, Big Belt, Bridger and Castle Mountains, and Meagher County Valleys. * WHEN...From 6 PM this evening to 3 PM MST Tuesday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | East Glacier Park Region; Northern High Plains; Eastern Glacier, Western Toole, and Central Pondera; Eastern Toole and Liberty; Southern Rocky Mountain Front; Southern High Plains; Eastern Pondera and Eastern Teton; Cascade County below 5000ft; Upper Blackfoot and MacDonald Pass; Gates of the Mountains |
| Effective: | 2025-12-08 @ 4:28 am -> 2025-12-09 @ 11:00 am |
| Onset: | 2025-12-08 @ 3:00 pm -> 2025-12-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-12-08 @ 4:28 am |
| Headline: | High Wind Warning issued December 8 at 3:28AM MST until December 9 at 10:00AM MST by NWS Great Falls MT |
| Description: |
* WHAT...Southwest winds 35 to 45 mph, with gusts up to 70 mph over the Plains and near 80 mph along the Rocky Mountain Front. * WHERE...The Rocky Mountain Front and adjacent foothills and plains, The Interstate 15 Corridor north of Power, Eastern Toole and Liberty Counties, Cascade County below 5000ft, Upper Blackfoot and MacDonald Pass, and Gates of the Mountains. * WHEN...From 2 PM this afternoon to 10 AM MST Tuesday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Madison River Valley |
| Effective: | 2025-12-08 @ 4:28 am -> 2025-12-09 @ 11:00 am |
| Onset: | 2025-12-08 @ 3:00 pm -> 2025-12-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-12-08 @ 4:28 am |
| Headline: | High Wind Warning issued December 8 at 3:28AM MST until December 9 at 10:00AM MST by NWS Great Falls MT |
| Description: |
* WHAT...South winds 30 to 40 mph with gusts up to 65 mph expected. * WHERE...Madison River Valley...including Norris Hill on Highway 287. * WHEN...From 2 PM this afternoon to 10 AM MST Tuesday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Judith Basin County and Judith Gap |
| Effective: | 2025-12-08 @ 4:28 am -> 2025-12-09 @ 4:00 pm |
| Onset: | 2025-12-08 @ 5:00 am -> 2025-12-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Great Falls MT on 2025-12-08 @ 4:28 am |
| Headline: | High Wind Warning issued December 8 at 3:28AM MST until December 9 at 3:00PM MST by NWS Great Falls MT |
| Description: |
* WHAT...West winds 35 to 45 mph, with gusts up to 75 mph expected. * WHERE...Judith Basin County and Judith Gap. * WHEN...Until 3 PM MST Tuesday. * IMPACTS...Travel could be difficult, especially for high profile vehicles. |
| Alert: | Winter Weather Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Daniels; Sheridan; Western Roosevelt; Petroleum; Garfield; McCone; Richland; Dawson; Prairie; Wibaux; Northern Phillips; Southwest Phillips; Northern Valley; Eastern Roosevelt |
| Effective: | 2025-12-08 @ 3:00 am -> 2025-12-09 @ 3:00 pm |
| Onset: | 2025-12-09 @ 12:00 am -> 2025-12-08 @ 5:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2025-12-08 @ 3:00 am |
| Headline: | Winter Weather Advisory issued December 8 at 2:00AM MST until December 9 at 2:00PM MST by NWS Glasgow MT |
| Description: |
* WHAT...A Wintry mix of snow, rain, and freezing rain expected. Total ice accumulations around a light glaze to a few hundredths. Winds gusting as high as 50 to 60 mph. * WHERE...All of northeast Montana. * WHEN...From 11 PM this evening to 2 PM MST Tuesday. * IMPACTS...A light wintry mix combined with cold ground temperatures will lead to icy surfaces. Look for difficult walking and driving conditions. * ADDITIONAL DETAILS...Sharply falling temperatures into the teens and 20s Tuesday evening will exacerbate the icy conditions. |
| Alert: | High Wind Warning |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Daniels; Sheridan; Western Roosevelt; Petroleum; Garfield; McCone; Richland; Dawson; Prairie; Wibaux; Northern Phillips; Southwest Phillips; Northern Valley; Eastern Roosevelt |
| Effective: | 2025-12-08 @ 2:56 am -> 2025-12-09 @ 6:00 pm |
| Onset: | 2025-12-09 @ 12:00 am -> 2025-12-08 @ 5:15 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2025-12-08 @ 2:56 am |
| Headline: | High Wind Warning issued December 8 at 1:56AM MST until December 9 at 5:00PM MST by NWS Glasgow MT |
| Description: |
* WHAT...West winds 30 to 40 mph with gusts up to 50 to 60 mph expected. * WHERE...All of northeast Montana. * WHEN...From 11 PM this evening to 5 PM MST Tuesday. * IMPACTS...High winds may move loose debris, damage property, and cause power bumps. Travel could be difficult, especially for high profile vehicles. |
| Alert: | High Wind Warning |
| Area(s): | Livingston Area; Beartooth Foothills |
| Effective: | 2025-12-08 @ 2:10 am -> 2025-12-09 @ 12:00 pm |
| Onset: | 2025-12-08 @ 6:00 pm -> 2025-12-09 @ 2:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-08 @ 2:10 am |
| Headline: | High Wind Warning issued December 8 at 1:10AM MST until December 9 at 11:00AM MST by NWS Billings MT |
| Description: |
* WHAT...For the Wind Advisory, southwest winds gusts to 60 mph. For the High Wind Warning, southwest winds gusting 70 to 80 mph expected. * WHERE...Beartooth Foothills and Livingston Area. * WHEN...For the Wind Advisory, until 5 PM MST this afternoon. For the High Wind Warning, from 5 PM this afternoon to 11 AM MST Tuesday. * IMPACTS...Strong crosswinds will make travel difficult along Interstate 90 from Livingston to Big Timber and roads along the Beartooth Foothills. Gusty winds will blow around unsecured objects. * ADDITIONAL DETAILS...Strongest wind gusts are expected to occur tonight to early Tuesday morning. |
| Alert: | High Wind Warning |
| Area(s): | Judith Gap; Northern Sweet Grass; Melville Foothills; Southern Wheatland |
| Effective: | 2025-12-08 @ 2:10 am -> 2025-12-09 @ 6:00 pm |
| Onset: | 2025-12-09 @ 12:00 am -> 2025-12-09 @ 2:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-08 @ 2:10 am |
| Headline: | High Wind Warning issued December 8 at 1:10AM MST until December 9 at 5:00PM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting to 70 mph expected. * WHERE...Judith Gap, Southern Wheatland, Melville Foothills, and Northern Sweet Grass. * WHEN...From 11 PM this evening to 5 PM MST Tuesday. * IMPACTS...Strong crosswinds will make travel difficult along Highway 191 from Big Timber through Judith Gap. Secure loose outdoor objects. * ADDITIONAL DETAILS...Strongest winds will be Tuesday morning and early afternoon. |
| Alert: | High Wind Watch |
| Area(s): | Musselshell; Treasure; Northern Rosebud; Custer; Fallon; Powder River; Carter; Northern Big Horn; Southern Rosebud; Southern Big Horn; Bighorn Canyon; Northern Carbon; Northeastern Yellowstone; Southwestern Yellowstone; Sheridan Foothills |
| Effective: | 2025-12-08 @ 2:10 am -> 2025-12-09 @ 6:00 pm |
| Onset: | 2025-12-09 @ 6:00 am -> 2025-12-09 @ 2:15 am |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Billings MT on 2025-12-08 @ 2:10 am |
| Headline: | High Wind Watch issued December 8 at 1:10AM MST until December 9 at 5:00PM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting up to 60 mph possible. * WHERE...Portions of central, south central, and southeast Montana and north central Wyoming. * WHEN...From late tonight through Tuesday afternoon. * IMPACTS...Travel could be difficult, especially for high profile vehicles. Outdoor activities may be impacted by strong wind gusts. Secure loose outdoor objects. * ADDITIONAL DETAILS...Strongest winds will be during the day Tuesday. |
| Alert: | High Wind Warning |
| Area(s): | Northern Stillwater; Golden Valley |
| Effective: | 2025-12-08 @ 2:10 am -> 2025-12-09 @ 6:00 pm |
| Onset: | 2025-12-09 @ 6:00 am -> 2025-12-09 @ 2:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-08 @ 2:10 am |
| Headline: | High Wind Warning issued December 8 at 1:10AM MST until December 9 at 5:00PM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting to 65 mph expected. * WHERE...Golden Valley and Northern Stillwater. * WHEN...From 5 AM to 5 PM MST Tuesday. * IMPACTS...Travel will be difficult, especially for high profile vehicles. Secure loose outdoor objects. * ADDITIONAL DETAILS...Strongest winds will be during the day Tuesday. |
| Alert: | Wind Advisory |
| Area(s): | Livingston Area; Beartooth Foothills |
| Effective: | 2025-12-08 @ 2:10 am -> 2025-12-08 @ 6:00 pm |
| Onset: | 2025-12-08 @ 2:10 am -> 2025-12-09 @ 2:15 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-08 @ 2:10 am |
| Headline: | Wind Advisory issued December 8 at 1:10AM MST until December 8 at 5:00PM MST by NWS Billings MT |
| Description: |
* WHAT...For the Wind Advisory, southwest winds gusts to 60 mph. For the High Wind Warning, southwest winds gusting 70 to 80 mph expected. * WHERE...Beartooth Foothills and Livingston Area. * WHEN...For the Wind Advisory, until 5 PM MST this afternoon. For the High Wind Warning, from 5 PM this afternoon to 11 AM MST Tuesday. * IMPACTS...Strong crosswinds will make travel difficult along Interstate 90 from Livingston to Big Timber and roads along the Beartooth Foothills. Gusty winds will blow around unsecured objects. * ADDITIONAL DETAILS...Strongest wind gusts are expected to occur tonight to early Tuesday morning. |
| Alert: | High Wind Warning |
| Area(s): | Absaroka/Beartooth Mountains; Crazy Mountains |
| Effective: | 2025-12-08 @ 2:10 am -> 2025-12-09 @ 12:00 pm |
| Onset: | 2025-12-08 @ 6:00 pm -> 2025-12-09 @ 2:15 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-08 @ 2:10 am |
| Headline: | High Wind Warning issued December 8 at 1:10AM MST until December 9 at 11:00AM MST by NWS Billings MT |
| Description: |
* WHAT...West winds gusting to 80 mph expected. * WHERE...Absaroka/Beartooth Mountains and Crazy Mountains. * WHEN...From 5 PM this afternoon to 11 AM MST Tuesday. * IMPACTS...Outdoor recreation will be impacted by very strong wind gusts and areas of blowing snow. |
| Alert: | Winter Storm Warning |
| Area(s): | Absaroka/Beartooth Mountains |
| Effective: | 2025-12-08 @ 1:51 am -> 2025-12-10 @ 6:00 pm |
| Onset: | 2025-12-08 @ 6:00 pm -> 2025-12-09 @ 2:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Billings MT on 2025-12-08 @ 1:51 am |
| Headline: | Winter Storm Warning issued December 8 at 12:51AM MST until December 10 at 5:00PM MST by NWS Billings MT |
| Description: |
* WHAT...Periods of heavy snow. Total snow accumulations between 1 and 2 feet, greatest on west aspects. Winds gusting as high as 70 mph. * WHERE...Absaroka/Beartooth Mountains. * WHEN...From 5 PM this afternoon to 5 PM MST Wednesday. * IMPACTS...Recreation in the high country will be impacted by heavy accumulating snow and significant blowing snow. Whiteout conditions are possible over the highest elevations. * ADDITIONAL DETAILS...Additional periods of heavy snow possible Thursday and Friday. |
| Alert: | Wind Advisory |
| Area(s): | Flathead/Mission Valleys |
| Effective: | 2025-12-07 @ 1:38 pm -> 2025-12-09 @ 9:00 am |
| Onset: | 2025-12-09 @ 12:00 am -> 2025-12-09 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-12-07 @ 1:38 pm |
| Headline: | Wind Advisory issued December 7 at 12:38PM MST until December 9 at 8:00AM MST by NWS Missoula MT |
| Description: |
* WHAT...Southwest winds 15 to 25 mph with gusts up to 45 mph expected. * WHERE...Flathead/Mission Valleys. * WHEN...From 11 PM Monday to 8 AM MST Tuesday. * IMPACTS...Gusty winds will blow around unsecured objects. Weakened trees and tree limbs could be blown down impacting road access and causing localized power outages. |
| Alert: | Wind Advisory |
| Area(s): | West Glacier Region |
| Effective: | 2025-12-07 @ 1:38 pm -> 2025-12-09 @ 12:00 pm |
| Onset: | 2025-12-09 @ 12:00 am -> 2025-12-09 @ 12:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-12-07 @ 1:38 pm |
| Headline: | Wind Advisory issued December 7 at 12:38PM MST until December 9 at 11:00AM MST by NWS Missoula MT |
| Description: |
* WHAT...Southwest winds 25 to 35 mph with gusts up to 50 mph expected. Gusts over 50 mph on the higher terrain. * WHERE...West Glacier Region. * WHEN...From 11 PM Monday to 11 AM MST Tuesday. * IMPACTS...Gusty winds will blow around unsecured objects. Weakened trees and tree limbs could be blown down impacting road access and causing localized power outages. * ADDITIONAL DETAILS...Snow and poor visibility is a concern at Marias Pass Monday afternoon through Tuesday morning. Watch for changeable conditions near the Pass. |
| Alert: | Wind Advisory |
| Area(s): | Kootenai/Cabinet Region; Lower Clark Fork Region |
| Effective: | 2025-12-07 @ 1:38 pm -> 2025-12-09 @ 9:00 am |
| Onset: | 2025-12-08 @ 9:00 pm -> 2025-12-09 @ 9:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Missoula MT on 2025-12-07 @ 1:38 pm |
| Headline: | Wind Advisory issued December 7 at 12:38PM MST until December 9 at 8:00AM MST by NWS Missoula MT |
| Description: |
* WHAT...Southwest winds 20 to 30 mph with gusts up to 45 mph expected. Gusts over 50 mph on the higher terrain. * WHERE...Kootenai/Cabinet Region and Lower Clark Fork Region. * WHEN...From 8 PM Monday to 8 AM MST Tuesday. * IMPACTS...Gusty winds will blow around unsecured objects. Weakened trees and tree limbs could be blown down impacting road access and causing localized power outages. |
| Alert: | Flood Watch |
| Area(s): | Mineral, MT |
| Effective: | 2025-12-07 @ 1:14 pm -> 2025-12-11 @ 6:00 am |
| Onset: | 2025-12-08 @ 6:00 pm -> 2025-12-08 @ 1:15 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Missoula MT on 2025-12-07 @ 1:14 pm |
| Headline: | Flood Watch issued December 7 at 12:14PM MST until December 11 at 5:00AM MST by NWS Missoula MT |
| Description: |
* WHAT...Flooding caused by rain and snowmelt is possible. * WHERE...Mineral County, Montana. * WHEN...From Monday afternoon through Thursday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Flooding may occur in poor drainage and urban areas. Storm drains and ditches may become clogged with debris. * ADDITIONAL DETAILS... - A prolonged atmospheric river is expected to bring periods of heavy rain to Mineral County, Monday night through Thursday. Rising snow levels will lead to a rain on snow event for elevations below 7,000 feet Monday night into Tuesday morning. The precipitation rates will briefly decrease Tuesday afternoon, before a second surge of moisture arrives Tuesday night into Thursday morning. By Thursday, significant precipitation totals are forecast, with 1 to 3 inches in the valleys and 3 to 6 inches in the mountains, with locally higher totals over mountain crests. Landslides in areas of steep terrain and minor flooding in urban and poor drainage areas is possible. - https://www.weather.gov/mso/hydrology |