Yellowstone National Park, Wyoming
Regional Weather Alerts
| Alert: | Lake Wind Advisory |
| Area(s): | Central and Southeast Phillips; Central and Southern Valley; Petroleum; Garfield; McCone |
| Effective: | 2026-05-04 @ 1:29 am -> 2026-05-04 @ 8:00 pm |
| Onset: | 2026-05-04 @ 1:29 am -> 2026-05-04 @ 8:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Glasgow MT on 2026-05-04 @ 1:29 am |
| Headline: | Lake Wind Advisory issued May 4 at 12:29AM MDT until May 4 at 7:00PM MDT by NWS Glasgow MT |
| Description: |
* WHAT...Northwest winds 15 to 25 mph with gusts up to 40 mph. * WHERE...Fort Peck Lake. * WHEN...Until 7 PM MDT this evening. * IMPACTS...Strong winds and rough waves on area lakes will create hazardous conditions for small craft. * ADDITIONAL DETAILS...Expect wave heights of up to 4 feet. |