Olympic National Park, Washington
Regional Weather Alerts
| Alert: | Winter Storm Warning |
| Area(s): | Cascades of Whatcom and Skagit Counties; Cascades of Snohomish and Northern King Counties; Cascades of Southern King County; Cascades of Pierce and Lewis Counties |
| Effective: | 2026-01-08 @ 1:27 pm -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 1:27 pm -> 2026-01-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Seattle WA on 2026-01-08 @ 1:27 pm |
| Headline: | Winter Storm Warning issued January 8 at 11:27AM PST until January 8 at 4:00PM PST by NWS Seattle WA |
| Description: |
* WHAT...Snow showers at times. Additional snow accumulations of 1 to 4 inches. Winds gusting as high as 40 mph. * WHERE...Cascades of Snohomish and Northern King Counties, Cascades of Whatcom and Skagit Counties, Cascades of Pierce and Lewis Counties, and Cascades of Southern King County. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Travel could be very difficult. * ADDITIONAL DETAILS...While the bulk of the snow with this event has fallen some minor additional accumulations are possible. Snow shower intensity decreases this evening. |
| Alert: | Winter Storm Warning |
| Area(s): | Lower Slopes of the Eastern Washington Cascades Crest |
| Effective: | 2026-01-08 @ 9:29 am -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 9:29 am -> 2026-01-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pendleton OR on 2026-01-08 @ 9:29 am |
| Headline: | Winter Storm Warning issued January 8 at 7:29AM PST until January 8 at 4:00PM PST by NWS Pendleton OR |
| Description: |
* WHAT...Heavy snow. Additional snow accumulations 1 to 3 inches. Winds gusting as high as 40 mph. * WHERE...Lower Slopes of the Eastern Washington Cascades Crest. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Plan on slippery road conditions. |
| Alert: | Winter Storm Warning |
| Area(s): | East Slopes of the Oregon Cascades; Upper Slopes of the Eastern Washington Cascades Crest |
| Effective: | 2026-01-08 @ 9:29 am -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 9:29 am -> 2026-01-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pendleton OR on 2026-01-08 @ 9:29 am |
| Headline: | Winter Storm Warning issued January 8 at 7:29AM PST until January 8 at 4:00PM PST by NWS Pendleton OR |
| Description: |
* WHAT...Heavy snow. Additional snow accumulations up to 5 to 8 inches. Winds gusting as high as 40 mph. * WHERE...In Oregon, East Slopes of the Oregon Cascades. In Washington, Upper Slopes of the Eastern Washington Cascades Crest. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Periods of moderate to heavy snow will combine with low visibilities to create difficult driving conditions, especially on portions of I-90 and US-20. |
| Alert: | Winter Storm Warning |
| Area(s): | Northern Blue Mountains of Oregon; Northwest Blue Mountains |
| Effective: | 2026-01-08 @ 9:29 am -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 9:29 am -> 2026-01-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Pendleton OR on 2026-01-08 @ 9:29 am |
| Headline: | Winter Storm Warning issued January 8 at 7:29AM PST until January 8 at 4:00PM PST by NWS Pendleton OR |
| Description: |
* WHAT...Heavy snow. Additional snow accumulations up to 4 to 7 inches. Winds gusting as high as 45 mph. * WHERE...In Oregon, Northern Blue Mountains of Oregon. In Washington, Northwest Blue Mountains. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Periods of moderate to heavy snow will combine to create difficult driving conditions, especially on portions of I-84. Gusty winds could bring down tree branches. |
| Alert: | Winter Storm Warning |
| Area(s): | Western Chelan County |
| Effective: | 2026-01-08 @ 5:51 am -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 5:51 am -> 2026-01-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Spokane WA on 2026-01-08 @ 5:51 am |
| Headline: | Winter Storm Warning issued January 8 at 3:51AM PST until January 8 at 4:00PM PST by NWS Spokane WA |
| Description: |
* WHAT...Heavy snow. Additional snow accumulations between 1 and 7 inches. Winds gusting as high as 45 mph. * WHERE...Holden Village, Stehekin, and Stevens Pass. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Travel could be very difficult. The hazardous conditions could impact the Thursday morning commute. Gusty winds could bring down tree branches. |
| Alert: | High Surf Advisory |
| Area(s): | Northern Washington Coast; Grays Harbor County Coast |
| Effective: | 2026-01-08 @ 5:12 am -> 2026-01-08 @ 3:00 pm |
| Onset: | 2026-01-08 @ 5:12 am -> 2026-01-08 @ 3:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Seattle WA on 2026-01-08 @ 5:12 am |
| Headline: | High Surf Advisory issued January 8 at 3:12AM PST until January 8 at 1:00PM PST by NWS Seattle WA |
| Description: |
* WHAT...Large breaking waves along the coast. * WHERE...Northern Washington Coast and Grays Harbor County Coast zones. * WHEN...Until 1 PM PST this afternoon. * IMPACTS...Large breaking waves can knock people off their feet, move driftwood and debris, and crash over rocks and jetties. People can be injured or drown while observing the ocean. Localized beach and coastal erosion is expected. * ADDITIONAL DETAILS...The largest waves will continue through early this morning before waves slowly subside this afternoon. |
| Alert: | High Surf Advisory |
| Area(s): | Clatsop County Coast; Tillamook County Coast; Central Coast of Oregon; South Washington Coast |
| Effective: | 2026-01-08 @ 2:51 am -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 2:51 am -> 2026-01-08 @ 6:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Portland OR on 2026-01-08 @ 2:51 am |
| Headline: | High Surf Advisory issued January 8 at 12:51AM PST until January 8 at 4:00PM PST by NWS Portland OR |
| Description: |
* WHAT...Large waves and hazardous surf conditions. Breakers up to 25 feet. * WHERE...North and Central Coast of Oregon, and South Washington Coast. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Destructive waves may wash over beaches, jetties, and other structures unexpectedly. People can be swept off rocks and jetties and drown while observing high surf. Minor beach erosion may damage coastal properties and buildings. Higher than normal water run-up is expected on beaches and low-lying shoreline. * ADDITIONAL DETAILS...The largest waves are expected to occur through 10 AM Thursday. |
| Alert: | Winter Storm Warning |
| Area(s): | North Oregon Cascades; Cascades of Marion and Linn Counties; Cascades of Lane County; South Washington Cascades |
| Effective: | 2026-01-08 @ 2:41 am -> 2026-01-08 @ 6:00 pm |
| Onset: | 2026-01-08 @ 2:41 am -> 2026-01-08 @ 6:00 pm |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Portland OR on 2026-01-08 @ 2:41 am |
| Headline: | Winter Storm Warning issued January 8 at 12:41AM PST until January 8 at 4:00PM PST by NWS Portland OR |
| Description: |
* WHAT...Heavy snow. Additional snow accumulations between 4 and 9 inches. Winds gusting as high as 35 mph. * WHERE...South Washington Cascades and the Northern and Central Cascades of Oregon. * WHEN...Until 4 PM PST this afternoon. * IMPACTS...Roads, and especially bridges and overpasses, will likely become slick and hazardous. |