Yosemite National Park, California

Hourly Forecast
Updated:
2026-10-12 @ 2:56 pm
Time Zone:
America/Los_Angeles
There are 21 regional alerts

Time Temp (feels)   Conditions Precip Humidity Wind

Monday Oct 12

3:00 PM 34° F (30° F) Chance Light Snow   58%   89%   W 5 mph

4:00 PM 34° F (30° F) Chance Light Snow   58%   92%   W 5 mph

5:00 PM 33° F (29° F) Chance Light Snow   65%   96%   WNW 5 mph

6:00 PM 33° F (29° F) Chance Light Snow   65%   96%   W 5 mph

7:00 PM 32° F (28° F) Chance Light Snow   65%   96%   WNW 5 mph

8:00 PM 30° F (25° F) Chance Light Snow   65%   96%   NW 5 mph

9:00 PM 29° F (24° F) Chance Light Snow   65%   92%   NNW 5 mph

10:00 PM 28° F (54° F) Chance Light Snow   65%   88%   0 mph

11:00 PM 27° F (53° F) Partly Cloudy   1%   85%   0 mph

Tuesday Oct 13

12:00 AM 27° F (53° F) Mostly Clear   1%   81%   0 mph

1:00 AM 26° F (52° F) Mostly Clear   1%   81%   0 mph

2:00 AM 25° F (52° F) Mostly Clear   1%   81%   0 mph

3:00 AM 25° F (52° F) Mostly Clear   1%   74%   0 mph

4:00 AM 24° F (18° F) Mostly Clear   1%   74%   NNW 5 mph

5:00 AM 23° F (17° F) Mostly Clear   1%   74%   NNW 5 mph

6:00 AM 23° F (17° F) Sunny   1%   74%   N 5 mph

7:00 AM 22° F (12° F) Sunny   1%   71%   N 10 mph

8:00 AM 22° F (9° F) Sunny   1%   74%   NE 15 mph

9:00 AM 25° F (13° F) Sunny   1%   62%   NE 15 mph

10:00 AM 32° F (24° F) Sunny   1%   43%   NE 10 mph

11:00 AM 35° F (28° F) Sunny   0%   36%   NE 10 mph

12:00 PM 39° F (36° F) Sunny   0%   35%   NNE 5 mph

1:00 PM 42° F (39° F) Sunny   0%   33%   N 5 mph

2:00 PM 44° F (42° F) Sunny   0%   30%   N 5 mph

3:00 PM 44° F (42° F) Sunny   0%   32%   N 5 mph

4:00 PM 44° F (42° F) Sunny   0%   35%   N 5 mph

5:00 PM 42° F (39° F) Sunny   0%   39%   NE 5 mph

6:00 PM 40° F (37° F) Clear   0%   44%   NE 5 mph

7:00 PM 37° F (33° F) Clear   0%   46%   NE 5 mph

8:00 PM 33° F (23° F) Clear   0%   51%   ENE 15 mph

9:00 PM 32° F (22° F) Clear   0%   49%   ENE 15 mph

10:00 PM 32° F (22° F) Clear   0%   45%   ENE 15 mph

11:00 PM 32° F (22° F) Mostly Clear   0%   41%   E 15 mph

Wednesday Oct 14

12:00 AM 32° F (22° F) Mostly Clear   0%   41%   E 15 mph

1:00 AM 32° F (22° F) Mostly Clear   0%   41%   E 15 mph

2:00 AM 31° F (23° F) Clear   0%   43%   ENE 10 mph

3:00 AM 31° F (23° F) Clear   0%   41%   ENE 10 mph

4:00 AM 31° F (23° F) Clear   0%   39%   ENE 10 mph

5:00 AM 29° F (21° F) Mostly Clear   0%   40%   ENE 10 mph

6:00 AM 30° F (22° F) Sunny   0%   39%   ENE 10 mph

7:00 AM 30° F (22° F) Sunny   0%   53%   ENE 10 mph

8:00 AM 31° F (23° F) Sunny   0%   36%   ENE 10 mph

9:00 AM 37° F (30° F) Sunny   0%   42%   ENE 10 mph

10:00 AM 45° F (40° F) Sunny   0%   32%   ENE 10 mph

11:00 AM 51° F Sunny   0%   18%   0 mph

12:00 PM 54° F Sunny   0%   27%   0 mph

1:00 PM 55° F Sunny   0%   29%   0 mph

2:00 PM 55° F Sunny   0%   23%   0 mph

3:00 PM 55° F Sunny   0%   34%   0 mph

4:00 PM 54° F Sunny   0%   36%   0 mph

5:00 PM 52° F Sunny   0%   29%   0 mph

6:00 PM 48° F (66° F) Clear   0%   39%   0 mph

7:00 PM 44° F (64° F) Clear   0%   43%   0 mph

8:00 PM 41° F (34° F) Clear   0%   41%   ENE 15 mph

9:00 PM 40° F (32° F) Clear   0%   42%   ENE 15 mph

10:00 PM 40° F (32° F) Clear   0%   37%   ENE 15 mph

11:00 PM 40° F (32° F) Clear   0%   34%   ENE 15 mph

Thursday Oct 15

12:00 AM 40° F (32° F) Clear   0%   33%   ENE 15 mph

1:00 AM 39° F (31° F) Clear   0%   34%   ENE 15 mph

2:00 AM 38° F (30° F) Clear   0%   37%   ENE 15 mph

3:00 AM 38° F (30° F) Clear   0%   35%   ENE 15 mph

4:00 AM 37° F (28° F) Clear   0%   37%   ENE 15 mph

5:00 AM 37° F (27° F) Clear   0%   38%   ENE 20 mph

6:00 AM 36° F (26° F) Sunny   0%   38%   ENE 20 mph

7:00 AM 36° F (26° F) Sunny   0%   38%   ENE 20 mph

8:00 AM 38° F (28° F) Sunny   0%   37%   ENE 20 mph

9:00 AM 42° F (34° F) Sunny   0%   33%   ENE 20 mph

10:00 AM 48° F (41° F) Sunny   0%   29%   ENE 20 mph

11:00 AM 53° F Sunny   0%   25%   E 10 mph

12:00 PM 56° F Sunny   0%   23%   E 10 mph

1:00 PM 58° F Sunny   0%   24%   E 10 mph

2:00 PM 59° F Sunny   0%   23%   ENE 5 mph

3:00 PM 59° F Sunny   0%   25%   ENE 5 mph

4:00 PM 57° F Sunny   0%   28%   ENE 5 mph

5:00 PM 54° F Sunny   0%   28%   ENE 5 mph

6:00 PM 51° F Clear   0%   32%   ENE 5 mph

7:00 PM 47° F (45° F) Clear   0%   35%   ENE 5 mph

8:00 PM 45° F (38° F) Clear   0%   36%   ENE 20 mph

9:00 PM 43° F (35° F) Clear   0%   36%   ENE 20 mph

10:00 PM 43° F (35° F) Clear   0%   33%   ENE 20 mph

11:00 PM 42° F (34° F) Clear   0%   33%   ENE 20 mph

Friday Oct 16

12:00 AM 42° F (34° F) Clear   0%   33%   ENE 20 mph

1:00 AM 41° F (32° F) Clear   0%   34%   ENE 20 mph

2:00 AM 41° F (32° F) Clear   0%   36%   ENE 20 mph

3:00 AM 40° F (31° F) Clear   0%   37%   ENE 20 mph

4:00 AM 40° F (31° F) Clear   0%   37%   ENE 20 mph

5:00 AM 39° F (30° F) Clear   0%   39%   ENE 20 mph

6:00 AM 38° F (28° F) Sunny   0%   40%   ENE 20 mph

7:00 AM 37° F (27° F) Sunny   0%   42%   ENE 20 mph

8:00 AM 38° F (30° F) Sunny   0%   40%   ENE 15 mph

9:00 AM 44° F (37° F) Sunny   0%   32%   ENE 15 mph

10:00 AM 51° F Sunny   0%   24%   ENE 15 mph

11:00 AM 57° F Sunny   0%   20%   0 mph

12:00 PM 60° F Sunny   0%   18%   0 mph

1:00 PM 61° F Sunny   0%   19%   0 mph

2:00 PM 61° F Sunny   0%   21%   0 mph

3:00 PM 60° F Sunny   0%   24%   0 mph

4:00 PM 59° F Sunny   0%   26%   0 mph

5:00 PM 56° F Sunny   0%   30%   0 mph

6:00 PM 52° F Clear   0%   35%   0 mph

7:00 PM 48° F (66° F) Clear   0%   39%   0 mph

8:00 PM 44° F (39° F) Clear   0%   43%   ENE 10 mph

9:00 PM 42° F (37° F) Clear   0%   45%   ENE 10 mph

10:00 PM 41° F (35° F) Clear   0%   43%   ENE 10 mph

11:00 PM 40° F (37° F) Clear   0%   42%   E 5 mph

Saturday Oct 17

12:00 AM 39° F (36° F) Clear   0%   44%   E 5 mph

1:00 AM 39° F (36° F) Clear   0%   44%   E 5 mph

2:00 AM 38° F (60° F) Clear   0%   46%   0 mph

3:00 AM 37° F (59° F) Clear   0%   46%   0 mph

4:00 AM 37° F (59° F) Clear   0%   46%   0 mph

5:00 AM 36° F (59° F) Clear   0%   45%   0 mph

6:00 AM 35° F (58° F) Sunny   0%   47%   0 mph

7:00 AM 35° F (58° F) Sunny   0%   49%   0 mph

8:00 AM 36° F (32° F) Sunny   0%   47%   ENE 5 mph

9:00 AM 41° F (38° F) Sunny   0%   39%   ENE 5 mph

10:00 AM 47° F (45° F) Sunny   0%   31%   ENE 5 mph

11:00 AM 53° F Sunny   0%   26%   0 mph

12:00 PM 56° F Sunny   0%   24%   0 mph

1:00 PM 57° F Sunny   0%   25%   0 mph

2:00 PM 57° F Sunny   0%   28%   W 5 mph

3:00 PM 56° F Sunny   0%   30%   W 5 mph

4:00 PM 55° F Sunny   0%   32%   W 5 mph

5:00 PM 52° F Sunny   0%   38%   W 5 mph

6:00 PM 48° F (46° F) Clear   0%   44%   W 5 mph

7:00 PM 44° F (42° F) Clear   0%   51%   W 5 mph

8:00 PM 41° F (62° F) Clear   0%   55%   0 mph

9:00 PM 39° F (60° F) Clear   0%   54%   0 mph

10:00 PM 38° F (60° F) Clear   0%   54%   0 mph

11:00 PM 38° F (60° F) Clear   0%   50%   0 mph

Sunday Oct 18

12:00 AM 38° F (60° F) Clear   0%   48%   0 mph

1:00 AM 37° F (59° F) Clear   0%   50%   0 mph

2:00 AM 37° F (59° F) Clear   0%   50%   0 mph

3:00 AM 36° F (59° F) Clear   0%   52%   0 mph

4:00 AM 35° F (58° F) Clear   0%   52%   0 mph

5:00 AM 35° F (58° F) Clear   0%   52%   0 mph

6:00 AM 34° F (57° F) Sunny   0%   54%   0 mph

7:00 AM 34° F (57° F) Sunny   0%   54%   0 mph

8:00 AM 36° F (59° F) Sunny   0%   50%   0 mph

9:00 AM 41° F (62° F) Sunny   0%   41%   0 mph

10:00 AM 47° F (65° F) Sunny   0%   32%   0 mph

11:00 AM 52° F Sunny   0%   27%   0 mph

12:00 PM 54° F Sunny   0%   27%   0 mph

1:00 PM 55° F Sunny   0%   29%   0 mph

2:00 PM 54° F Sunny   0%   32%   WSW 5 mph

3:00 PM 53° F Sunny   0%   35%   WSW 5 mph

4:00 PM 52° F Sunny   0%   38%   WSW 5 mph

5:00 PM 50° F (49° F) Sunny   0%   42%   WSW 5 mph

6:00 PM 47° F (45° F) Mostly Clear   0%   47%   WSW 5 mph

7:00 PM 43° F (40° F) Mostly Clear   0%   55%   WSW 5 mph

8:00 PM 40° F (61° F) Mostly Clear   0%   59%   0 mph

9:00 PM 38° F (60° F) Mostly Clear   0%   59%   0 mph

10:00 PM 37° F (59° F) Mostly Clear   0%   56%   0 mph

11:00 PM 37° F (33° F) Mostly Clear   0%   52%   ESE 5 mph

Monday Oct 19

12:00 AM 37° F (33° F) Mostly Clear   0%   50%   ESE 5 mph

1:00 AM 36° F (32° F) Mostly Clear   0%   52%   ESE 5 mph

2:00 AM 36° F (32° F) Mostly Clear   0%   52%   ESE 5 mph

TOP